तांदुळ भाव Rice Rate 23/02/2016

भारतीय विविध राज्याचे तांदुळ भाव 🇮🇳 प्रगतिशील शेतकरी 🏆

♥आंध्र प्रदेश 
Addanki  NR    B P T  4050  4100  4070 
Denduluru  NR    Sona  2300  2500  2400 
Gannavaram  NR    B P T  3500  4000  3750 
Kandukur  0.1    B P T  3800  4000  3900 
Kondapi  0.1    B P T  3800  4000  3900 
Markapur  0.1    Other  3800  4000  3900 
Ongole  0.1    B P T  3900  4000  3940 
Pamarru  NR    Medium  2300  2700  2600 
Proddatur  NR    Masuri  3600  3700  3650 
Tadepalligudem  NR    Sona  3300  3500  3400 
Visakhapatnam  27.6    AP Raw-Rice Sona Ponni  3800  4200  3946 
♥आसाम 
Cachar  40    Common  2400  2900  2700 
          Fine  3000  3600  3200 
          Other  2000  2500  2300 
Dibrugarh  23    Other  1900  2900  2400 
Goalpara  52    Common  1780  1820  1800 
          Fine  2800  4500  3600 
Jorhat  45    Common  2000  3000  2700 
North Lakhimpur  8.1    Common  1800  2000  1900 
          Fine  2600  2800  2700 
          Super Fine  3000  4000  3500 
P.O. Uparhali Guwahati  78    Common  1800  2400  2100 
          Fine  2100  3500  2800 
          Super Fine  3400  14000  8900 
Silapathar  5.2    Fine  2500  3500  3000 
          Medium  2100  2300  2200 
♥गुजरात 
Dahod  42.9    Coarse  3750  4000  3900 
Jambusar  NR    Other  2700  4100  3500 
Jambusar(Kaavi)  NR    Other  2800  4200  3500 
Jhagadiya  NR    Other  1935  3060  2540 
♥झारखंड 
Daltenganj  NR    Other  2130  2300  2250 
Giridih  15.34    Fine  3300  3500  3500 
          Medium  2300  2500  2500 
          Motta (Coarse) Boiled  2100  2200  2200 
Gumla  NR    Other  2900  3200  3050 
Hazaribagh  11.2    Other  2850  3015  2945 
Koderma  37    Fine  3300  3500  3400 
          Medium  2300  2500  2400 
          Motta (Coarse) Boiled  1600  1800  1700 
Lohardaga  24.5    Common  1800  2000  1920 
          Fine  2800  3000  2950 
          Medium  2200  2400  2340 
Ranchi  NR    Coarse  1700  2200  2130 
          Fine  3100  6000  3225 
          Medium  2300  2850  2540 
Saraikela  NR    Medium  2470  2600  2540 
          Other  1820  2000  1930 
♥कर्नाटक
Bangalore  1847    Medium  4100  4300  4200 
Bangarpet  265    Broken Rice  1480  1850  1650 
          IR 20  2450  3210  2850 
Chintamani  14    Broken Rice  1900  2050  1950 
          Hansa  2500  2800  2700 
          Sona  3700  5150  4550 
Gulbarga  23    Broken Rice  1800  2400  2100 
          Fine  3250  4450  4150 
K.R.Nagar  13    Coarse  1800  1918  1812 
Karatgi  21    Sona Medium  2690  2690  2690 
Kolar  21    Fine  4350  5000  4558 
Kollegal  21    Jaya  3100  3300  3200 
Kudchi  8    Pusa Basmati Raw (New)  3000  4000  3500 
Mangalore  43    Fine  2600  3290  2900 
          IR-8  2200  2400  2300 
          Kattasambar  2300  2600  2400 
Shimoga  22    Coarse  1900  2250  2075 
          Fine  2400  3000  2700 
          Medium  2000  2650  2325 
T. Narasipura  3    Broken Rice  2200  2200  2200 
♥केरळ 
Aroor  3    Basumathi  6900  7100  7000 
          IR-8  2400  2600  2500 
          Jaya  2600  2800  2700 
          Other  2900  3100  3000 
Chengannur  6    IR-8  2300  2600  2400 
          Jaya  3000  3600  3200 
Cherthala  10    IR-8  2250  2350  2300 
          Jaya  3200  3350  3300 
          Other  3850  3950  3900 
Manjeri  290    Other  2800  3800  3000 
Perinthalmanna  2.9    Jaya  2000  3000  2500 
          Other  2400  3200  2800 
♥महाराष्ट्र 
Bhivandi  7    1009 Kar  2200  3200  2500 
Kolhapur(Laxmipuri)  30    1009 Kar  2050  4700  3000 
Palghar  69    1009 Kar  2009  3051  2720 
Solapur  8    Other  2225  5090  3375 
♥मनिपुर 
Bishenpur  2    Other  2500  2500  2500 
Imphal  4.2    Other  NR  2900  2900 
Thoubal  2.2    Other  2800  2800  2800 
♥मेघालय 
Garobadha  1.2    Other  2000  2200  2100 
Laskein  0.6    Other  1800  3500  2800 
Shillong  1    Other  3400  3600  3500 
♥ओरिसा 
Bampada  10    Other  2400  3000  2500 
Barikpur  10    Common  2400  3000  2500 
          Other  2500  3200  2600 
Bhanjanagar  0.1    Common  2000  2200  2100 
Bolangir  6.5    Other  2300  2400  2300 
Bonai  3    Other  2000  2000  2000 
Chandabali  85    Common  1200  1400  1400 
Deogarh  9.5    Other  2000  3000  2500 
Jajpur  74    Other  1800  2600  2200 
Jeypore  2.5    Other  1600  1800  1700 
Jeypore(Kotpad)  4.5    Other  4000  4200  4100 
Kendupatna  3.2    Other  1700  1700  1700 
Kesinga  85    Other  2200  2400  2400 
Nilagiri  8    Other  2300  2500  2400 
Nimapara  4.5    Other  2000  2400  2200 
Tusura  5.5    Other  2300  2400  2300 
Udala  38    Other  1700  3400  2700 
♥त्रिपुरा 
Bishalgarh  2.5    Fine  2800  3000  2900 
          Masuri  2400  2600  2500 
Kulai  2.1    Masuri  2100  2300  2200 
Melaghar  3    Coarse  2300  2400  2350 
          Fine  2950  3050  3000 
          Masuri  2450  2550  2500 
♥उत्तर प्रदेश 
Achalda  70    III  NR  NR  2245 
Agra  130    III  NR  NR  2120 
Aligarh  80    III  2120  2200  2160 
Allahabad  140    Other  NR  NR  2160 
Auraiya  27    III  NR  NR  2240 
Azamgarh  180    III  2100  2130  2115 
Baberu  7    Other  2075  2150  2100 
Badayoun  3    Other  2050  2150  2100 
Ballia  140    III  1925  2050  1960 
Balrampur  46.5    Other  2025  2060  2040 
Barabanki  63.5    III  2010  2045  2035 
Baraut  18    III  NR  NR  2100 
Bareilly  97.5    Coarse  2125  2200  2175 
Basti  134    III  2000  2125  2065 
Bharthna  500    III  NR  NR  2260 
Bijnaur  7.5    III  NR  NR  2210 
Buland Shahr  8    III  1800  2100  2050 
Chhibramau(Kannuj)  3.5    III  NR  NR  2150 
Dadri  32    III  NR  NR  2070 
Dataganj  450    Other  2040  2140  2090 
Etawah  400    III  NR  NR  2270 
Faizabad  225    III  2065  2120  2085 
Farukhabad  5    III  NR  NR  2165 
Fatehpur  6.5    III  NR  NR  2170 
Gazipur  41.5    III  1890  1930  1910 
Hamirpur  1    Other  NR  NR  1950 
Jahanabad  16    Coarse  NR  NR  2320 
Jasra  25    III  NR  NR  2070 
Jasvantnagar  300    III  NR  NR  2260 
Kanpur(Grain)  230    III  NR  NR  5150 
Kasganj  8    Coarse  1900  1940  1920 
Khair  6    III  2140  2200  2170 
Kiratpur  40    Common  NR  NR  2200 
Lakhimpur  20    Other  2050  2200  2120 
Lucknow  111    Coarse  2100  2175  2135 
Mathura  NR    III  NR  NR  2050 
Maudaha  NR    III  NR  NR  1700 
Mawana  1    III  NR  NR  2080 
Meerut  15    III  NR  NR  2180 
Mirzapur  21    Other  1890  1960  1930 
Muzzafarnagar  36    Common  NR  NR  2100 
Naugarh  11    III  2040  2085  2065 
Partaval  27.5    III  2040  2100  2070 
Pilibhit  150    Coarse  2165  2205  2185 
Pukhrayan  18    III  NR  NR  2015 
Raath  3    III  1600  1825  1700 
Rampur  12    Other  NR  NR  2200 
Rura  3.5    III  NR  NR  2210 
Saharanpur  67    III  NR  NR  2040 
Sambhal  13    III  NR  NR  2175 
Sardhana  1    III  NR  NR  2080 
Sehjanwa  81    III  2000  2180  2120 
Shahganj  6    III  1970  2000  1980 
Shikohabad  25    Other  NR  NR  2010 
Sirsa  24    III  NR  NR  2070 
Sitapur  136    Coarse  2000  2300  2110 
Siyana  2    III  NR  NR  2060 
Sultanpur  288    Other  2150  2200  2170 
Tilhar  8    Other  NR  NR  2170 
Unnao  5    III  2140  2185  2160 
Varanasi(Grain)  560    Other  1900  1980  1940 
Wazirganj  400    Other  2050  2150  2100 
♥उत्तराखंड 
Gadarpur  3796    Other  1334  2335  1835 
♥पश्चिम बंगाल
Alipurduar  18    Common  2150  2250  2200 
          Fine  2850  2950  2900 
Asansol  133    Fine  2400  2500  2450 
Balarampur  2.5    Other  2150  2170  2160 
Balurghat  28    Masuri  2750  2800  2780 
          Other  1800  1850  1820 
Barasat  60    Masuri  2200  2400  2300 
          Other  2500  2600  2550 
Birbhum  144    Common  1750  1770  1760 
Burdwan  458    Common  1680  1720  1700 
          Fine  1980  2020  2000 
Champadanga  10    Ratnachudi (718 5-749)  2250  2450  2350 
Coochbehar  60    Coarse  2050  2150  2100 
          Masuri  3050  3150  3100 
Darjeeling  2.1    Parimal (New)  2700  2900  2800 
Diamond Harbour(South 24-pgs)  18    Common  1800  1900  1850 
          Super Fine  3150  3250  3200 
Durgapur  133    Fine  2300  2450  2400 
Egra/contai  56.2    Coarse  1760  1850  1800 
          Fine  2100  2300  2200 
English Bazar  235    Common  1750  1980  1850 
          Fine  2850  3000  2950 
Ghatal  24    Common  1870  1940  1900 
          Fine  2170  2240  2200 
Guskara(Burdwan)  252    Fine  2080  2120  2100 
Haldibari  25    Fine  2300  2400  2350 
Islampur  3    Other  2100  2200  2150 
Jangipur  63.5    Other  2025  2055  2040 
Kaliaganj  9    Other  2650  2700  2675 
Kalimpong  0.9    Other  2200  2400  2300 
Kalipur  92    Other  2000  2150  2100 
          Sona Mansoori Non Basmati  1750  1850  1800 
Kalna  82    Coarse (I.R.20)  1780  1800  1790 
          Fine  2270  2290  2280 
Kalyani  10.5    Fine  3100  3500  3400 
          Other  2700  3100  3000 
          Sona  2200  2500  2400 
Karsiyang(Matigara)  3.6    Other  2400  2900  2600 
Kasimbazar  43.5    Other  2350  2400  2380 
Kasipur  1.2    Other  2150  2150  2150 
Katwa  8.5    Other  2300  2500  2400 
Kolaghat  17    Common  2200  2350  2300 
          Fine  2400  2550  2500 
Lalbagh  9.5    Other  2200  2300  2250 
Mathabhanga  120    Common  1900  2000  1950 
Medinipur(West)  15    Other  2400  2450  2450 
Mekhliganj  22    Common  1975  2050  2000 
          Fine  3050  3150  3100 
Memari  254    Common  1680  1720  1700 
          Fine  1980  2020  2000 
Pundibari  12.5    Coarse  1975  2075  2000 
Purulia  36    Other  2180  2200  2180 
Raiganj  11    Other  2750  2840  2800 
Ramkrishanpur(Howrah)  20    Other  2200  2400  2300 
          Sona Mansoori Non Basmati  2000  2200  2100 
Ranaghat  15    Other  1800  1900  1850 
Sainthia  173    Common  1740  1760  1750 
Samsi  50    Fine  2890  2920  2900 
          H.Y.V.  1990  2020  2000 
Sealdah Koley Market  78.5    Fine  2350  2400  2350 
Sheoraphuly  9.5    Ratnachudi (718 5-749)  2575  2775  2675 
Tamluk (Medinipur E)  16    Common  2200  2350  2300 
          Fine  2400  2550  2500 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!