कपास भाव 29/02/2016

कपास भाव 🇮🇳 प्रगतशील शेतकरी 🏆

♥आंध्र प्रदेश 
Adoni  547.4    Kapas (Adoni)  3887  4735  4230 
Alur  NR    Desi  3800  4800  4200 
Chintalapudi  0.1    Kapas (Adoni)  4000  4100  4050 
Darsi  0.1    Desi  4000  4100  4050 
Jammalamadugu  NR    Other  4444  4550  4500 
Kamalapuram  NR    MCU 5  4100  4300  4200 
Kanchekacherla  NR    Cotton (Unginned)  4009  4100  4050 
Krosuru  0.1    MCU 5  4000  4200  4100 
Martur  NR    Kapas (Adoni)  4000  4100  4050 
Mydukur  NR    Other  4100  4200  4150 
Mylavaram  0.1    Other  3886  4100  4009 
Palakonda  27    Cotton (Unginned)  3800  4100  3950 
Parchur  NR    Cotton (Unginned)  3850  4200  3900 
Parvathipuram  72    Desi  3846  4100  4000 
Pidugurala(Palnadu)  NR    Other  4000  4200  4100 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Polavaram  NR    Cotton (Unginned)  3850  4100  4050 
Proddatur  NR    MCU 5  4650  4800  4700 
Sattenapalli  0.1    MCU 5  4000  4200  4100 
Tadikonda  NR    Other  3850  4100  3950 
Vinukonda  57    Other  3750  4100  4000 
♥गुजरात 
Amirgadh  2.5    Other  4255  4785  4520 
Amreli  252.1    Other  3250  4905  4450 
Becharaji  234    Other  4400  4725  4562 
Bhanvad  3    Other  3650  4150  3850 
Bhavnagar  14    Other  4000  4815  4405 
Bhesan  48.75    Other  3360  4820  4090 
Bodeli  308    Shanker 6 (B) 30mm FIne  3500  4848  4600 
Bodeli(Hadod)  162.8    Shanker 6 (B) 30mm FIne  4200  4600  4500 
Bodeli(Kalediya)  289.4    Shanker 6 (B) 30mm FIne  4200  4650  4500 
Bodeli(Modasar)  26.6    Shanker 6 (B) 30mm FIne  4200  4650  4500 
Botad(Bhabarkot)  14.4    Cotton (Unginned)  4155  4600  4375 
Botad(Haddad)  561.8    Shanker 6 (B) 30mm FIne  4450  4895  4675 
Dholka(Koth)  220    Other  3750  4350  4000 
Dhoraji  14.5    H.B (Unginned)  3230  4655  3905 
Dhrol  55.7    Other  4150  4905  4525 
Gogamba  NR    Other  3200  3300  3250 
Halvad  48.72    Other  4250  4835  4700 
Himatnagar  33.9    Other  4515  4725  4600 
Jambusar  22.5    Other  3850  4050  3950 
Jambusar(Kaavi)  164    Other  3900  4100  4000 
Jasdan  100    Shanker 6 (B) 30mm FIne  3250  4800  4600 
Jetpur(Dist.Rajkot)  54.6    Cotton (Unginned)  3500  4905  4775 
Jetpur-Pavi  3    Shanker 6 (B) 30mm FIne  4350  4600  4400 
K.Mandvi  46.2    Shanker 6 (B) 30mm FIne  4750  4775  4762 
Kalawad  94.8    Other  3500  4835  4168 
Karjan  233.69    Shanker 6 (B) 30mm FIne  3700  3900  3800 
Khedbrahma  5    Other  4250  4600  4425 
Limdi  6.5    Shanker 6 (B) 30mm FIne  3800  4650  4225 
Mahuva(Station Road)  4.9    Shanker 6 (B) 30mm FIne  3400  3805  3650 
Manavdar  133.2    Shanker 4 31mm FIne  4110  4825  4467 
Mansa  2.67    Other  3750  5005  4900 
Meghraj  NR    Other  4125  4350  4350 
Modasa  2.5    Other  4500  4775  4750 
Modasa(Tintoi)  0.8    Other  4500  4730  4600 
Morbi  74    Other  4000  4750  4375 
Nizar  0.8    Other  4350  4600  4450 
Rajkot  200    Other  3725  4810  4075 
Rajpipla  NR    Other  3500  4100  3800 
Rajula  50    Other  3375  4805  4090 
Siddhpur  29.78    Other  3750  4875  4312 
Talod  2    Other  4600  4800  4700 
Una  30    Shanker 6 (B) 30mm FIne  3900  4400  4350 
Unava  50.1    Other  4115  4875  4810 
Vankaner  60    Other  3700  4850  4550 
Vijapur(Gojjariya)  0.5    Other  4250  4775  4650 
Visavadar  13.5    Other  3250  4650  3950 
Visnagar  48.6    Other  3900  4900  4650 
♥हरियाणा 
Uchana  50    American  4700  4870  4780 
♥कर्नाटक 
Bijapur  119    LH-1556  3530  4709  4345 
Davangere  11    MCU 5  1200  4726  4109 
Dharwar  5    LH-1556  3909  4650  4350 
Haveri  85    GCH  3330  4899  4211 
Hubli (Amaragol)  5    GCH  3090  3890  3510 
Kottur  44    GCH  2329  4870  4042 
Raichur  101    F-1054  3600  4750  4050 
Soundati  52    GCH  4100  4950  4700 
♥मध्य प्रदेश 
Burhanpur  143.8    LRA  4100  4625  4450 
Khandwa  187    Other  4280  4768  4700 
Khargone  211    Other  3800  4755  4660 
♥महाराष्ट्र 
Amarawati  48    Other  4400  4500  4450 
Deoulgaon Raja  50    Desi  4200  4600  4300 
Dhamngaon-Railway  50    LRA  4500  4700  4600 
Hinganghat  1100    Other  4100  4780  4400 
Jamner  3    Other  4300  4485  4453 
Jamner(Neri)  2    Other  4300  4480  4449 
Maregoan  76    Other  4300  4500  4400 
Parbhani  63    Other  4375  4580  4550 
Savner  30    Other  4300  4400  4350 
Sindi  6    Other  4200  4400  4300 
Soygaon  51    H-4(A) 27mm FIne  4300  4400  4350 
Telhara  68    H-4(A) 27mm FIne  4300  4400  4400 
Umared  11    Desi  4520  4630  4580 
♥पंजाब 
Abohar  372    American  4525  4825  4795 
Bareta  30    American  4400  4810  4750 
Barnala  1.6    Other  4465  4580  4522 
Jaitu  6.5    Other  4000  4755  4675 
Mansa  180    American  4450  4715  4590 
Maur  80    Other  4325  4715  4600 
Raman  50    American  4640  4735  4710 
Sangat  5    American  3980  4710  4590 
Sangrur  7    Other  4590  4610  4610 
Tapa(Tapa Mandi)  2.6    Other  4400  4535  4525 
♥राजस्थान 
Hanumangarh Town  117    American  4571  4799  4751 
          Desi  4521  4650  4600 
Kesarisinghpur  70    Other  4585  4585  4585 
Suratgarh  95    American  4527  4565  4550 
♥तामिळनाडु 
Dindigul  NR    MCU 5  3900  4200  4100 
Gangavalli  0.1    Other  4360  4460  4410 
Kolathur  0.1    Other  4200  4400  4300 
Konganapuram  0.1    DCH-32(Unginned)  5600  6000  5800 
          Other  4000  4800  4400 
Kovilpatti  NR    LRA  3400  3800  3600 
          Other  3500  4000  3700 
Namakkal  0.1    Other  6000  6200  6100 
Natham  NR    MCU 5  3800  3900  3850 
Papparapatti  NR    Other  6200  6400  6300 
Sankarankovil  NR    MCU  3600  3800  3700 
Thalaivasal  0.1    Other  3100  4200  3650 
Theni  NR    Other  3800  4000  3900 
Thirumangalam  NR    MCU 5  3900  4100  4000 
          Other  3800  4000  3900 
Tirunelvali  NR    Other  4000  4500  4300 
Usilampatty  NR    LRA  3800  4000  3900 
          MCU 5  3800  4000  3900 
          Other  3800  4000  3900 
Uthangarai  NR    Other  6200  6400  6300 
Vadamadurai  NR    MCU 5  3800  4000  3900 
Vazhapadi  0.1    DCH-32(Unginned)  5600  6440  6020 
          Other  4350  4989  4669 
Villupuram  1.8    Other  4270  4815  4751 
♥तेलंगाना 
Adilabad  224.9    Cotton (Unginned)  3999  4320  4214 
Asifabad  126.2    Cotton (Unginned)  4280  4450  4400 
Bhainsa  7.5    Cotton (Unginned)  4000  4250  4050 
Boath  3.3    Cotton (Unginned)  4200  4250  4250 
Burgampadu  34    Cotton (Unginned)  4100  4100  4100 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  10    Cotton (Unginned)  3550  4150  4100 
Dharmaram  NR    Cotton (Unginned)  3900  4400  4100 
Dubbak  NR    Cotton (Unginned)  4100  4100  4100 
Enkoor  152    Cotton (Unginned)  3950  4250  4000 
Gajwel  17.17    170-CO2 (Unginned)  4000  4300  4150 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Husnabad  1    Cotton (Unginned)  4200  4200  4200 
Ichoda  NR    Cotton (Unginned)  4300  4300  4300 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4000  4500  4300 
Jainath  NR    Cotton (Unginned)  3870  4386  4128 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jammikunta  55.7    Cotton (Unginned)  3800  4500  4300 
Jangaon  0.2    Cotton (Ginned)  4100  4250  4200 
Kagaznagar  NR    Cotton (Unginned)  4000  4250  4100 
Karimnagar  55.4    Cotton (Unginned)  4000  4350  4250 
Khammam  205.1    Cotton (Unginned)  3900  4375  4196 
Kodakandal  NR    Cotton (Unginned)  3000  4100  3000 
Kothagudem  NR    Cotton (Unginned)  4000  4250  4000 
Kuber  NR    Cotton (Unginned)  4300  4300  4300 
Laxettipet  NR    Cotton (Unginned)  4100  4300  4200 
Mahabubabad  14.3    Other  3955  4395  4380 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Manthani  2.5    Cotton (Unginned)  3800  4100  3950 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narayankhed  NR    Mungari (Unginned)  4100  4100  4100 
Narsampet(Nekonda)  12.6    Cotton (Unginned)  3840  4230  3900 
Nirmal  NR    Cotton (Unginned)  4250  4250  4250 
Parkal  2    Cotton (Unginned)  3950  4250  4100 
Peddapalli  95.4    Cotton (Unginned)  3900  4450  4200 
Pitlam  6.5    Cotton (Unginned)  4100  4100  4100 
Sarangapur  NR    Cotton (Unginned)  4000  4200  4100 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  35    Cotton (Unginned)  3750  4900  4030 
Warangal  566.9    Cotton (Unginned)  3950  4355  4200 
Wyra  NR    Other  3900  4100  4000 
Yellandu  54.2    Cotton (Unginned)  3900  4100  4000 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!