कांदा भाव 27/02/2016
कांदा भाव 🇮🇳 प्रगतशील शेतकरी 🏆
♥आंध्र प्रदेश
Chittor(Rythu Bazar) 2.8 2nd Sort 850 1200 1000
Kurnool 227.9 Local 460 850 630
Mydukur NR Local 500 600 550
♥आसाम
Dhekiajuli 4 Other 1200 1400 1400
Dibrugarh 7.5 Nasik 1900 3000 2450
Sivasagar NR Onion 1350 1370 1360
♥बिहार
Bhagalpur NR Nasik 1700 1900 1800
Chandigarh
Chandigarh(Grain/Fruit) 135.8 Other 700 1100 900
♥छत्तीसगढ़
Durg 11 Other 900 1100 1000
Tiphra 5 Other 1000 1100 1000
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 543.3 Nasik 650 1100 900
Bilimora 17.3 Nasik 800 1000 900
Borsad(Veg Yard Barsad) 0.7 Other 700 800 800
Deesa(Deesa Veg Yard) 30.8 Other 900 1100 1000
Gondal 717.7 Nasik 205 705 505
White 430 630 530
Jamnagar 62.5 Other 400 975 688
Jetpur(Dist.Rajkot) 17.15 Onion 150 730 400
Mahuva(Station Road) 5320.3 Red 505 915 750
White 700 1610 1100
Mehsana(Mehsana Veg) 17.7 Onion 500 850 725
Morbi 9.4 Other 250 750 500
Rajkot 100 Onion 200 675 500
Surat 130 Other 650 1250 950
Visavadar 2.1 Onion 215 425 320
♥हरियाणा
Ambala City(Subji Mandi) 22.7 Other 800 1250 1000
Asandh 2 Other 1100 1200 1150
Ballabhgarh 18 Other 900 1100 1000
Barwala 13 Onion 1100 1100 1100
Barwala(Hisar) 5 Other 1200 1200 1200
Chhachrauli 0.4 Onion 1200 1300 1200
Dhand 0.8 Other 1000 1100 1100
Fatehabad 4 Other 1000 1200 1000
Ganaur 1 Other 1500 2000 1700
Gohana 2 Other 2000 2500 2000
Gurgaon 125 Other 700 1300 1000
Jagadhri 1.4 Other 1000 1200 1200
kalanwali 0.8 Other 1000 1000 1000
Madlauda 11 Other 1000 1000 1000
Mustafabad 0.3 Other 1500 2000 1500
Narwana 0.45 Other 1200 1500 1350
Panchkul(Kalka) 1 Other 1200 1200 1200
Panipat 41.2 Other 1000 2000 1750
Rania 0.41 Other 1280 1350 1285
Shahabad 4.3 Onion 900 1100 1000
Taura 4 Other 1100 1100 1100
Uklana 0.5 Onion 1200 1200 1200
♥हिमाचल प्रदेश
Bilaspur 0.2 Other 4500 5500 5000
Hamirpur 1 Other 1300 1500 1400
Mandi(Mandi) 4.8 Other 1200 1600 1400
Solan 5.3 Other 1300 1400 1350
Una 4 Onion 1000 1500 1200
♥जम्मू कश्मीर
Reasi 0.8 Nasik 1200 1400 1300
Samba 3 Other 1200 1300 1250
♥झारखंड
Chaibasa NR Other 1500 1700 1600
Chakulia NR Other 1700 2200 2000
Daltenganj NR Onion 1700 1900 1850
Dumka NR Other 2300 2500 2350
Godda NR Other 1600 2000 1800
Gumla NR Other 1000 1200 1100
Hazaribagh 8.9 Other 1685 1810 1720
Jamshedpur NR Nasik 1500 1600 1550
Koderma 2 Other 1300 1500 1400
Lohardaga NR Onion 1600 2000 1850
Ranchi NR Nasik 1200 1675 1350
♥कर्नाटक
Bagepalli 10 Bangalore-Samall 1500 2100 1600
Bangalore 2231 Bangalore-Samall 100 500 300
Local 500 800 650
Onion 800 1100 950
Puna 600 1000 800
Belgaum 626 Pusa-Red 300 1000 800
White 360 1120 930
Chickkaballapura 33 Beelary-Red 1200 1800 1500
Hassan 140 Other 850 850 850
Raichur 34 Onion 520 1335 930
Tarikere 1 Other 1000 1000 1000
♥केरळ
Aluva 16 Big 1250 1800 1600
Small 2000 2800 2400
Anchal 2 Other 1600 1900 1800
Angamaly NR Big 1200 1500 1400
Aralamoodu 5 Onion 3000 3000 3000
Aroor 0.3 Big 1800 2000 1900
Small 2300 2500 2400
Cherthala 6.5 Big 2500 2700 2600
Other 2000 2200 2100
Small 2300 2500 2400
Ernakulam NR Big 1000 1500 1300
Ettumanoor 4 Big 1300 2000 1700
Onion 2200 2800 2500
Kanjangadu 4 Big 1200 1600 1400
Kanjirappally 1.5 Big 1600 2000 1800
Onion 2600 3000 2800
Kannur 35 Other 1800 1900 1850
Kayamkulam 4 Big 1300 1500 1400
Small 1900 2100 2000
Kollam 5 Other 1600 1900 1800
Kollengode 3.5 Big 1300 1650 1600
Small 1800 2050 2000
Kondotty 16 Other 1500 1700 1600
Kothamangalam 6 Big 1700 2000 1800
Other 3000 3500 3200
Manjeri 8 Other 1400 1600 1500
Mannar NR Big 2800 3000 2900
Small 5500 5700 5600
Moovattupuzha 2 Big 1400 2000 1800
Small 2300 2800 2600
Mukkom 0.6 Onion 1800 2000 1900
Palakkad 13 Big 1400 1800 1600
Small 2000 2400 2200
Parappanangadi 1.2 Other 1600 1800 1700
Pattambi 4 Big 1600 2000 1800
Small 2200 3000 2600
Perumbavoor 1 Onion 1600 2000 1800
Pothencode 3 Other 3000 3500 3200
Sasthamkotta 2 Other 1700 1900 1800
Thirurrangadi 1.1 Other 1500 1700 1600
Thodupuzha 50 Big 1300 1500 1500
Small 2000 2200 2200
Thrippunithura 1 Big 1700 2300 1700
Thrissur 20 Onion 1500 1700 1600
Wadakkanchery 0.9 Onion 1500 1700 1700
♥मध्य प्रदेश
Badnawar(F&V) 50.7 Other 200 550 330
Bhopal(F&V) 115.6 Other 200 800 300
Burhanpur(F&V) 2.8 Local 250 900 600
Guna(F&V) 0.2 Other 800 900 850
Haatpipliya 0.21 Onion 400 900 700
Jabalpur(F&V) 44 Other 400 600 500
Lakhnadon(F&V) 1.5 Other 1500 1700 1600
Sagar(F&V) 232 Other 500 700 600
Shajapur(F&V) 32 Other 400 1000 800
♥महाराष्ट्र
Amarawati NR Red 600 1150 875
Baramati 30 Red 200 925 700
Barshi 5 Other 100 650 600
Chandrapur(Ganjwad) 84 Other 600 1300 900
Jalgaon 25 Red 400 900 700
Kalyan NR 1st Sort 1200 1400 1300
2nd Sort 1000 1200 1100
Khed(Chakan) 3000 Other 500 1100 750
Kolhapur 591 Other 300 1000 700
Kopargaon 150 Red 350 1100 775
Nagpur 130 Red 700 900 850
White 750 1000 937
Solapur 1763 Red 100 1150 500
♥दिल्ली
Azadpur 1044.3 Onion 500 1250 932
Keshopur 176.87 Onion 800 1300 1150
♥ओरिसा
Aiginia Mandi 75 Other 1050 1150 1100
Athagarh 1 Onion 1800 2000 1900
Balugaon 6 Other 1200 1500 1400
Banki 0.5 Other 2000 2200 2100
Barikpur 10 Other 1400 1500 1450
Bonai 0.3 Onion 1600 1800 1600
Other 1600 1800 1600
Boudh 0.4 Other 1600 2000 2000
Chandabali 85 Other 2400 2800 2800
Damana Hat 10 Other 1100 1200 1150
Hinjilicut 13.2 Other 1100 1500 1200
Jajpur 20 Other 1000 1200 1100
Jatni 10 Other 1100 1200 1150
Jeypore 12.1 Other 1500 1700 1600
Jeypore(Kotpad) 13.9 Other 1800 2000 1900
Junagarh 19.4 Other 1300 1500 1400
Kamakhyanagar 20 Onion 1400 1800 1500
Khariar Road 3 Other 1500 2000 2000
Khunthabandha 0.2 Other 1600 2000 2000
Sargipali 1 Other 1200 1500 1400
Udala 3 Onion 1200 1250 1200
♥पंजाब
Adampur 1.7 Other 1000 1200 1000
Amritsar(Amritsar Mewa Mandi) 120 Other 700 1050 900
Balachaur 1.8 Other 1200 1400 1250
Banga 6.2 Other 1000 1021 1021
Barnala 71.4 Other 900 1100 1000
Bhucho 0.1 Other 1300 1500 1400
Dasuya 5 Other 700 1000 1000
Doraha 2.8 Other 1000 1200 1100
Dudhansadhan 0.4 Other 1000 1500 1400
F.G.Churian 0.52 Onion 1450 1500 1480
Faridkot 12.43 Onion 1000 1150 1000
Giddarbaha 0.5 Onion 1200 1200 1200
Jalalabad 5 Other 900 1000 950
Malout 3.5 Other 1000 1300 1200
Red 1230 1460 1350
Mamdot 1.5 Other 1300 1400 1350
Nihal Singh Wala NR Other 900 1100 1000
Phagwara 30.5 Other 800 980 925
Rajpura 10 Other 850 1180 1000
Raman 2 Other 900 1100 1050
Sahnewal 1.08 Onion 1000 1100 1100
Talwandi Sabo 0.3 Other 1000 1200 1100
♥तेलंगाना
Bowenpally 42.2 Onion 400 1000 800
Gudimalkapur 23.7 Onion 300 1000 500
Hyderabad (F&V) 884.2 1st Sort 800 1200 900
2nd Sort 300 700 500
Mahbubnagar 3.6 Local 800 835 800
Nizamabad 28.3 Red 355 511 480
White 381 951 850
Sadasivpet 99 Local 640 1016 839
♥उत्तर प्रदेश
Achalda 10 Red NR NR 1500
Agra 590 Red NR NR 1040
Aligarh 80 Dry F.A.Q. 920 1000 970
Allahabad 160 Local NR NR 1250
Amroha 40 Dry F.A.Q. NR NR 900
Atarra 2 Red 1050 1150 1100
Auraiya 2 Red NR NR 1140
Baberu 5 Other 1000 1100 1025
Badayoun 24 Red 1020 1120 1070
Bahraich 59 Red 1385 1425 1410
Ballia 60 Red 1160 1225 1180
Balrampur 5 Other 1050 1100 1080
Baraut NR Red NR NR 1150
Basti 15.5 Red 1200 1300 1250
Bijnaur 1.6 Onion NR NR 1020
Billsadda 500 Other 1050 1090 1070
Buland Shahr 3 Local 1100 1350 1290
Chaandpur 32 Red NR NR 1000
Chhibramau(Kannuj) 5 Red NR NR 1425
Chorichora 16 Red 1100 1200 1140
Dadri 6 Red NR NR 1090
Etawah 35 Red NR NR 900
Faizabad 12.2 Red 950 1100 1000
Farukhabad 7 Red NR NR 1325
Fatehpur 90 Red NR NR 985
Firozabad 7 Red NR NR 960
Gadaura 15 Red 1225 1370 1300
Gazipur 21 Red 1290 1310 1300
Ghaziabad 60 Red NR NR 1050
Gonda 16 Red 1200 1320 1280
Gorakhpur 220 Red 1070 1140 1100
Gulavati 1 Red NR NR 1065
Haathras 30 Red NR NR 1050
Hamirpur 12 Other NR NR 1000
Jalaun 1 Other NR NR 800
Jasra 11.5 Red NR NR 1025
Jaunpur 65 Other 1150 1225 1180
Jhansi 50 Other 750 860 810
Kannauj 14.8 Red NR NR 1380
Kanpur(Grain) 220 Red NR NR 1160
Karvi 12.5 Red NR NR 1150
Khair 5 Red 980 1060 1020
Khatauli 3 Red NR NR 1060
Khurja 210 Red 800 1100 1050
Lakhimpur 35 Red 1000 1100 1030
Lucknow 160 Red 880 1000 900
Mathura NR Red NR NR 1060
Maudaha 3.5 Red NR NR 950
Mauranipur 1 Other 800 950 900
Mawana 1.5 Red NR NR 1175
Meerut 41 Red NR NR 1130
Mirzapur 18 Dry F.A.Q. 1090 1185 1135
Moth 0.3 Other NR NR 800
Muradabad 40 Dry F.A.Q. NR NR 980
Muzzafarnagar 15 Onion NR NR 1110
Naugarh 12 Red 1140 1260 1200
Orai 5 Other NR NR 800
Partaval 15 Red 1200 1360 1300
Pukhrayan 3.5 Red NR NR 1010
Ruperdeeha 249 Red 1375 1415 1400
Rura 3.5 Red NR NR 1020
Saharanpur 40 Red NR NR 1160
Samsabad 325 Other NR NR 900
Shahganj 4 Red 1260 1400 1320
Shahjahanpur 20 Other 920 980 950
Sikandraraau 60 Red 1050 1250 1150
Sirsa 4.5 Red NR NR 1000
Sitapur 212 Other 780 1100 1050
Sultanpur 77.5 Other 950 1050 1025
Tilhar 0.6 Other 960 990 970
Tundla 2 Red NR NR 1000
Wansi 11 Red 1100 1300 1200
Yusufpur 15 Red 1250 1320 1280
♥उत्तराखंड
Dehradoon 173.2 Other 800 1000 900
Haridwar Union 6.3 Other 800 1200 1100
Khateema 8 Other 800 1190 995
Ramnagar 1 Other 900 1000 950
Rishikesh 4 Other 1000 1020 1015
Roorkee 23.5 Other 610 1070 810
♥पश्चिम बंगाल
Asansol 55 Nasik 1200 1300 1250
Bishnupur(Bankura) 25 Nasik 1500 1600 1550
Durgapur 50 Other 1200 1300 1250
English Bazar 80 Other 1000 1100 1050
Jangipur 53 Other 1210 1240 1225
Kasipur 1.3 Other 1200 1400 1300
Samsi 5 Onion 1090 1120 1100
Comments
Post a Comment