कपास भाव 26/02/2016

कपास भाव 🇮🇳 प्रगतशील शेतकरी 🏆

♥आंध्र प्रदेश 
Adoni  372.1    Kapas (Adoni)  3833  4698  4179 
Darsi  0.1    Desi  3950  4100  4000 
Hiramandalam  12    Cotton (Unginned)  3800  4100  4100 
Jammalamadugu  NR    MCU 5  4400  4500  4450 
Krosuru  0.1    MCU 5  4050  4600  4100 
Macharla  0.1    Other  4100  4350  4200 
Martur  NR    Kapas (Adoni)  4000  4100  4050 
Parchur  NR    Cotton (Unginned)  3900  4100  3950 
Pidugurala(Palnadu)  NR    Other  4000  4200  4100 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Polavaram  NR    Cotton (Unginned)  3850  4100  4050 
Proddatur  NR    MCU 5  4700  4800  4750 
Rajam  24    Cotton (Unginned)  3800  4100  3900 
Sattenapalli  0.1    MCU 5  4000  4200  4100 
Tadikonda  NR    Other  3850  4100  3950 
Vinukonda  17    Other  3750  4100  4000 
♥गुजरात 
Amirgadh   7.4    Other  4625  4780  4700 
Amod  NR    Shanker 6 (B) 30mm FIne  3800  3900  3850 
Amreli  161.7    Other  3155  4880  4350 
Becharaji  191    Other  4400  4750  4575 
Bhanvad  2    Other  3750  4250  3850 
Bhesan  56.9    Other  3250  4800  4025 
Chotila  23.12    Shanker 6 (B) 30mm FIne  3500  4625  4500 
Dhandhuka  43.5    Other  3760  4545  4155 
Dhrol  49.1    Other  4095  4720  4405 
Gadada  70    Shanker 4 31mm FIne  3865  4775  4320 
Gondal  251    H.B (Unginned)  3755  4705  4665 
Jambusar  10.6    Other  3900  4000  3950 
Jambusar(Kaavi)  NR    Other  3900  4100  3950 
Jamnagar  72.2    Other  3750  4810  4280 
Junagadh  32.2    Cotton (Unginned)  3125  4705  4225 
K.Mandvi  38.75    Shanker 6 (B) 30mm FIne  4625  4675  4650 
Kadi(Kadi cotton Yard)  90    Other  3750  4900  4600 
Karjan  70.76    Shanker 6 (B) 30mm FIne  3700  3900  3800 
Limdi  1.5    Shanker 6 (B) 30mm FIne  4000  4650  4325 
Mahuva(Station Road)  2.4    Shanker 6 (B) 30mm FIne  3270  3850  3500 
Manavdar  107.8    Shanker 4 31mm FIne  4125  4740  4375 
Meghraj  NR    Other  4125  4350  4350 
Morbi  61.2    Other  4250  4760  4505 
Nizar  0.6    Other  4200  4600  4400 
Patan  177.7    Other  4250  4850  4550 
Rajpipla  NR    Other  3500  4100  3800 
Siddhpur  13.9    Other  4005  4735  4370 
Unava  28.8    Other  4240  4830  4780 
Vankaner  60    Other  3600  4800  4500 
Visnagar  51.4    Other  3785  4785  4500 
♥हरियाणा 
Adampur  12.3    Other  4220  4730  4710 
Siwani  3.8    American  4510  4600  4540 
Uchana  35    American  4600  4815  4700 
Karnataka
Bellary  3    LD-327  3200  4119  3661 
Bijapur  47    LH-1556  3605  4747  4356 
Davangere  2    MCU 5  3119  4690  4400 
Dharwar  4    LH-1556  4009  4649  4329 
Gadag  1    GCH  4475  4475  4475 
Raichur  124    F-1054  3600  4636  4389 
Ranebennur  3    GCH  3679  4719  4209 
♥मध्य प्रदेश
Bhikangaon  80    H4  3956  4762  4635 
Burhanpur  70.04    LRA  4000  4600  4450 
Khandwa  198    Other  4161  4684  4600 
Thandla  20    DCH-32 (Ginned)  4400  5000  4500 
♥महाराष्ट्र 
Deoulgaon Raja  50    Desi  4100  4550  4300 
Hinganghat  1200    Other  4100  4670  4300 
Hingoli  25    Other  4450  4525  4525 
Jamner  4    Other  4300  4500  4415 
Jamner(Neri)  3    Other  4300  4500  4400 
Maregoan  49    Other  4200  4430  4300 
Parbhani  59    Other  4230  4535  4515 
Pulgaon  280    Other  4351  4635  4490 
Savner  25    Other  4350  4400  4375 
♥पंजाब 
Abohar  409.5    American  4450  4785  4740 
Bareta  17    American  4360  4620  4580 
Jaitu  11.5    Other  4495  4700  4675 
Malout  11    Other  4450  4540  4500 
Maur  70    Other  4170  4665  4550 
Muktsar  10.9    Other  4200  4690  4655 
Raman  45    American  4590  4635  4630 
Sardulgarh  20    Other  4150  4660  4540 
♥राजस्थान
Beawar  4.3    Other  1500  2200  1850 
Gangapur  8    Other  4900  4925  4910 
Goluwala  75.6    American  4400  4657  4640 
          Desi  4441  4610  4610 
Hanumangarh  59.7    American  4350  4645  4500 
Hanumangarh Town  121.5    American  3900  4551  4527 
          Desi  4425  4700  4631 
Kesarisinghpur  24    Other  4570  4607  4590 
Padampur  56    American  4350  4564  4564 
Sriganganagar  79.5    American  4300  4651  4640 
          Desi  4301  4479  4416 
♥तामिळनाडु 
Dindigul  NR    MCU 5  3900  4300  4100 
Natham  NR    MCU 5  3800  3900  3850 
Papparapatti  NR    Other  6200  6400  6300 
Sankarankovil  NR    MCU  3600  3800  3700 
Theni  NR    Other  3900  4200  4050 
Thirumangalam  NR    MCU 5  3900  4100  4000 
          Other  3800  4000  3900 
Tirunelvali  NR    Other  4000  4500  4300 
Usilampatty  NR    LRA  3800  4000  3900 
          MCU 5  3800  4000  3900 
          Other  3700  3900  3800 
Uthangarai  NR    Other  6200  6400  6300 
Vadamadurai  NR    MCU 5  3800  3900  3850 
Villupuram  0.01    Other  4607  4706  4657 
♥तेलंगाना 
Adilabad  341.5    Cotton (Unginned)  3980  4300  4151 
Asifabad  100.6    Cotton (Unginned)  4280  4400  4350 
Bhainsa  7    Cotton (Unginned)  4000  4275  4125 
Boath  25.6    Cotton (Unginned)  4100  4230  4200 
Burgampadu  8.5    Cotton (Unginned)  4100  4100  4100 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  6.9    Cotton (Unginned)  3700  4200  4150 
Dammapet  75.1    Cotton (Unginned)  3900  4100  4000 
Enkoor  17    Cotton (Unginned)  4100  4100  4100 
Gajwel  13.05    170-CO2 (Unginned)  4000  4350  4150 
Gandhari  NR    Cotton (Unginned)  4100  4100  4100 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Husnabad  1    Cotton (Unginned)  4250  4250  4250 
Ichoda  NR    Cotton (Unginned)  4250  4250  4250 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4000  4500  4280 
Jainath  61.9    Cotton (Unginned)  3937  4365  4151 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jangaon  NR    Cotton (Ginned)  4100  4100  4100 
Kagaznagar  NR    Cotton (Unginned)  4000  4230  4100 
Karimnagar  46.6    Cotton (Unginned)  3950  4330  4150 
Kesamudram  94.3    Other  4000  4380  4300 
Khammam  149.2    Cotton (Unginned)  3900  4375  4196 
Khanapur  NR    Cotton (Unginned)  4000  4200  4100 
Kuber  5.6    Cotton (Unginned)  4000  4300  4200 
Laxettipet  NR    Cotton (Unginned)  4100  4300  4200 
Madnoor  34.5    Cotton (Unginned)  4192  4500  4470 
Mahabubabad  47.1    Other  4025  4475  4200 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Manthani  5    Cotton (Unginned)  3800  4100  3950 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narayankhed  NR    Mungari (Ginned)  4100  4100  4100 
Narsampet  32.5    Cotton (Unginned)  3905  4270  4130 
Narsampet(Nekonda)  5.4    Cotton (Unginned)  3800  4210  3900 
Nirmal  NR    Cotton (Unginned)  4250  4250  4250 
Parkal  1.6    Cotton (Unginned)  4100  4200  4150 
Peddapalli  85.7    Cotton (Unginned)  3900  4400  4100 
Sarangapur  NR    Cotton (Unginned)  4000  4200  4100 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  77    Cotton (Unginned)  3750  4900  4090 
Wyra  NR    Other  3900  4100  4000 
Yellandu  95    Cotton (Unginned)  3900  4100  4000 
♥उत्तर प्रदेश 
Haathras  5    Desi  NR  NR  3800 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!