कांदा भाव 4 फेब्रुवारी 2016
कांदा भाव 4 फेब्रुवारी 2016
👉Ahmednagar 2330 Other 100 1575 1000
👉Akluj 5 Red 700 1300 1300
👉Bhivandi 6 Other 1450 1600 1550
👉Chandrapur(Ganjwad) 21 Other 400 1000 700
👉Devala 745 Red 600 1026 800
👉Dhule 60 Red 100 880 700
White 400 950 750
👉Kalvan 600 Other 200 1150 725
👉Kamthi NR Local 600 2000 1400
👉Karjat(Raigad) 15 Other 800 3375 2000
👉Kolhapur 508 Other 300 1400 900
👉Kopargaon 390 Red 350 1100 855
👉Malegaon 1058 Red 300 1035 700
👉Manmad 1200 Red 500 1050 850
👉Mumbai 805 Local 900 1600 1250
👉Nagpur 220 Red 800 1300 1175
White 900 1400 1275
👉Pandharpur 40 Red 50 1451 700
👉Pune 1501 Local 500 1300 1100
👉Sangamner 1304 Red 500 1501 1351
👉Satara 92 Other 800 1400 1100
👉Solapur 1984 Red 100 1800 500
👉Vasai 5 Other 1050 1800 1480
Comments
Post a Comment