कपास भाव 23/02/2016

कपास भाव

●आंध्र प्रदेश
Adoni  657.6    Kapas (Adoni)  3877  4703  4233 
Alur  NR    Desi  3800  4600  4200 
Bobbili  9    Other  4100  4200  4150 
Darsi  0.1    Desi  4000  4100  4050 
Gajapathinagaram  8.6    Cotton (Unginned)  4000  4200  4100 
Hiramandalam  15    Cotton (Unginned)  3800  4100  4100 
Krosuru  0.1    MCU 5  4000  4600  4100 
Macharla  0.1    Other  4100  4350  4200 
Martur  NR    Desi  4000  4100  4050 
Mylavaram  0.1    Other  3886  4100  4009 
Parchur  NR    Cotton (Unginned)  3900  4100  3950 
Parvathipuram  13.5    Desi  4000  4200  4100 
Pidugurala(Palnadu)  NR    Other  4000  4200  4100 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Proddatur  NR    MCU 5  4600  4700  4650 
Sattenapalli  0.1    MCU 5  4000  4200  4100 
■गुजरात 
Amod  NR    Shanker 6 (B) 30mm FIne  3700  3850  3800 
Amreli  219.4    Other  3250  4885  4400 
Bhanvad  2    Other  3750  4150  3850 
Bhesan  53.8    Other  3400  4850  4125 
Bhiloda  3.8    Other  4600  4730  4665 
Bodeli  246.7    Shanker 6 (B) 30mm FIne  4150  4751  4575 
Bodeli(Hadod)  108.4    Shanker 6 (B) 30mm FIne  4200  4600  4400 
Bodeli(Kalediya)  155.9    Shanker 6 (B) 30mm FIne  4200  4600  4400 
Bodeli(Modasar)  8.8    Shanker 6 (B) 30mm FIne  4200  4650  4500 
Botad(Haddad)  637.2    Shanker 6 (B) 30mm FIne  4025  4905  4465 
Chotila  25.7    Shanker 6 (B) 30mm FIne  3500  4675  4500 
Dhandhuka  43.5    Other  3750  4605  4180 
Dholka(Koth)  260    Other  3500  4350  4000 
Dhoraji  10.8    H.B (Unginned)  3230  4705  4230 
Dhrol  60.5    Other  4010  4805  4405 
Gadada  90    Shanker 4 31mm FIne  4045  4715  4380 
Gondal  193.2    H.B (Unginned)  3530  4830  4780 
Halvad  69    Other  4250  4770  4650 
Harij  78    Other  4500  4780  4650 
Himatnagar  41.3    Other  4505  4715  4600 
Jambusar  9.7    Other  3650  4050  3850 
Jambusar(Kaavi)  NR    Other  3850  4050  3950 
Jamnagar  91.1    Other  4000  4835  4418 
Jasdan  160    Shanker 6 (B) 30mm FIne  3250  4750  4500 
Jetpur-Pavi  1.8    Shanker 6 (B) 30mm FIne  4200  4400  4350 
Jhagadiya  NR    Other  4050  4600  4300 
Junagadh  34    Cotton (Unginned)  3125  4760  4175 
K.Mandvi  62.4    Shanker 6 (B) 30mm FIne  4650  4675  4662 
Kadi(Kadi cotton Yard)  110    Other  4005  4915  4625 
Kalawad  108    Other  3250  4800  4025 
Karjan  286.59    Shanker 6 (B) 30mm FIne  3800  4000  3900 
Khedbrahma  330    Other  4600  4675  4637 
Limdi  3.5    Shanker 6 (B) 30mm FIne  4250  4700  4475 
Mahuva(Station Road)  5.8    Shanker 6 (B) 30mm FIne  3625  4440  4000 
Mansa  4.25    Other  3700  4770  4745 
Modasa  1.5    Other  4500  4750  4600 
Modasa(Tintoi)  3.5    Other  4250  4600  4500 
Morbi  68.7    Other  4025  4755  4370 
Nizar  0.5    Other  4250  4650  4450 
Patan  311.5    Other  4250  4735  4500 
Rajula  52    Other  3400  4775  4088 
Siddhpur  25    Other  4000  4720  4360 
Unava  28    Other  4375  4800  4745 
Vankaner  50    Other  3500  4690  4350 
Vijapur(Gojjariya)  1.3    Other  4550  4720  4700 
Viramgam  2    Other  3765  4095  3930 
Visavadar  28.45    Other  3255  4625  3940 
Visnagar  62.4    Other  3750  4785  4500 
♥हरियाणा
Adampur  1.9    Other  4670  4674  4674 
◆कर्नाटक
Bijapur  43    LH-1556  3765  4589  4336 
Chitradurga  36    Varalakshmi (Ginned)  2600  5866  4519 
Davangere  NR    MCU 5  3269  4169  3719 
Gadag  39    GCH  4000  4400  4188 
          Jayadhar  4101  4300  4236 
          Varalakshmi (Ginned)  4200  4200  4200 
Raichur  65    F-1054  3830  4750  4000 
Sindhanur  24    F-1054  4100  4150  4100 
●मध्य प्रदेश 
Burhanpur  213.3    LRA  3800  4600  4425 
Jobat  12.5    Other  4000  4500  4300 
Khargone  257    Other  3700  4740  4640 
Sailana  0.5    DCH-32(Unginned)  5040  5241  5140 
■महाराष्ट्र 
Deoulgaon Raja  100    Desi  4100  4580  4300 
Dhamngaon-Railway  40    LRA  4300  4490  4400 
Ghatanji  397    LRA  4250  4585  4400 
Hadgaon  30    Other  4500  4600  4550 
Hinganghat  1350    Other  4100  4670  4350 
Hingoli  41    Other  4450  4531  4531 
Jamner  4    Other  4400  4550  4500 
Jamner(Neri)  3    Other  4400  4540  4500 
Pulgaon  365    Other  4200  4571  4450 
Savner  25    Other  4350  4400  4375 
Umared  22    Desi  4400  4520  4450 
♥ओरिसा 
Kasinagar  10    Other  3800  4200  4200 
Koraput(Semilguda)  20    Other  4100  4300  4200 
■पंजाब 
Bhikhi  15    Other  4400  4620  4515 
Giddarbaha  12    Other  4020  4615  4570 
Goniana  18.7    Other  3985  4710  4250 
Malout  25    Other  4470  4595  4555 
Maur  80    Other  4160  4600  4550 
Raman  45    American  4470  4615  4600 
Rampura Phul  31.3    Other  4100  4550  4400 
Sangat  28    American  3000  4550  4400 
Sardulgarh  35    Other  4050  4680  4600 
♥राजस्थान 
Gangapur  7.5    Other  4875  4920  4910 
Goluwala  72    American  3900  4679  4670 
          Desi  4000  4800  4601 
Kesarisinghpur  62    Other  4510  4550  4530 
Pilli Banga  77.7    American  4491  4630  4600 
          Desi  4550  4550  4550 
Suratgarh  180    American  4260  4666  4630 
■ तामिळनाडु 
Dindigul  NR    Other  3900  4300  4100 
Gangavalli  0.1    Other  4300  4470  4385 
Kolathur  0.1    Other  4200  4600  4400 
Konganapuram  0.1    DCH-32(Unginned)  4500  6200  4850 
          Other  4200  4800  4500 
Namakkal  0.1    Other  6000  6200  6100 
Natham  NR    MCU 5  3800  3950  3850 
Papparapatti  NR    Other  6200  6400  6300 
Rajapalayam  NR    MCU 5  3500  4100  3800 
Sankarankovil  NR    MCU  3600  3800  3700 
Thalaivasal  0.1    Other  3100  4200  3650 
Theni  NR    Other  3900  4100  4000 
Thirumangalam  NR    MCU 5  3900  4100  4000 
          Other  3800  4000  3900 
Tirunelvali  NR    Other  4000  4500  4300 
Usilampatty  NR    LRA  3800  4000  3900 
          MCU 5  3800  4000  3900 
          Other  3700  3900  3800 
Uthangarai  NR    Other  3550  3650  3600 
Vadamadurai  NR    MCU 5  3700  3950  3800 
Vazhapadi  0.1    DCH-32(Unginned)  5650  6249  5949 
          Other  4479  4969  4724 
Vedachandur  NR    Other  3900  4300  4100 
Vikkiravandi  0.5    Other  NR  4559  NR 
♥तेलंगाना 
Adilabad  407.1    Cotton (Unginned)  3933  4370  4195 
Asifabad  186.4    Cotton (Unginned)  4180  4400  4380 
Bhadrachalam  17    Cotton (Unginned)  4100  4100  4100 
Bhainsa  12    Cotton (Unginned)  4000  4375  4150 
Boath  55.8    Cotton (Unginned)  4200  4300  4250 
Burgampadu  51    Cotton (Unginned)  4100  4100  4100 
Cherial  NR    Cotton (Unginned)  3800  4000  3900 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  11.2    Cotton (Unginned)  3700  4330  4170 
Dharmaram  NR    Cotton (Unginned)  4100  4100  4100 
Dubbak  6.5    170-C2 (Ginned)  4100  4100  4100 
Enkoor  15    Cotton (Unginned)  3950  4200  4000 
Gajwel  20.32    170-CO2 (Unginned)  4000  4300  4150 
Gandhari  18.4    Cotton (Unginned)  4100  4100  4100 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Ichoda  NR    Cotton (Unginned)  4350  4350  4350 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4000  4500  4325 
Jainath  70.7    Cotton (Unginned)  4064  4457  4260 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jammikunta  NR    Cotton (Unginned)  4100  4100  4100 
Karimnagar  36.3    Cotton (Unginned)  3950  4280  4150 
Kesamudram  79.9    Other  4000  4355  4300 
Khammam  161.9    Cotton (Unginned)  3900  4350  4192 
Khanapur  NR    Cotton (Unginned)  4100  4300  4200 
Kothagudem  63    Cotton (Unginned)  4100  4200  4150 
Kuber  NR    Cotton (Unginned)  4375  4375  4375 
Laxettipet  NR    Cotton (Unginned)  4100  4400  4300 
Madhira  NR    Cotton (Unginned)  3900  4200  4000 
Madnoor  39.5    Cotton (Unginned)  4050  4460  4400 
Mahabubabad  35.9    Other  3975  4475  4230 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Manthani  3.5    Cotton (Unginned)  3800  4100  3950 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narayankhed  5    Mungari (Unginned)  4100  4100  4100 
Narsampet(Nekonda)  16.7    Cotton (Unginned)  3810  4230  3910 
Nirmal  NR    Cotton (Unginned)  4300  4300  4300 
Parkal  NR    Cotton (Unginned)  4000  4200  4100 
Peddapalli  51.4    Cotton (Unginned)  3900  4300  4100 
Pitlam  5.5    Cotton (Unginned)  4100  4100  4100 
Sarangapur  NR    Cotton (Unginned)  4100  4300  4200 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  93.5    Cotton (Unginned)  3750  4900  4060 
Warangal  285.4    Cotton (Unginned)  4000  4330  4175 
Wyra  NR    Other  3900  4100  4000 
Yellandu  87    CO2 (Ginned)  3900  4100  4000 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!