कांदा भाव 29/02/2016
कांदा भाव 🇮🇳 प्रगतशील शेतकरी 🏆
♥आंध्र प्रदेश
Alur NR Beelary-Red 800 1200 1000
Kurnool 264.8 Local 430 800 670
Mydukur NR Local 500 600 550
Ongole(Rythu Bazar) 0.63 Onion 1000 1200 1100
♥आसाम
Dibrugarh 2.1 Nasik 1900 3000 2450
Gauripur 12.5 Other 1500 1700 1600
Srirampur 3 Other 2100 2200 2150
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 789.9 Nasik 700 1000 900
Anand(Veg,Yard,Anand) 0.14 Other 750 1000 900
Bhavnagar 1380 Red 600 860 730
White 675 755 715
Borsad(Veg Yard Barsad) 1 Other 700 800 800
Dahod(Veg. Market) 22 Onion 200 800 700
Deesa(Deesa Veg Yard) 35 Other 800 900 850
Dholka(Koth) 45 Other 950 1500 1200
Dhoraji 9 Nasik 300 780 730
Jetpur(Dist.Rajkot) 8.9 Onion 200 710 400
Mahuva(Station Road) 5431.7 Red 505 905 750
White 625 1180 1000
Mehsana(Mehsana Veg) 62.5 Onion 500 950 750
Morbi 9 Other 250 750 500
Padra 2.5 Other 750 1100 1000
Rajkot 350 Onion 225 700 500
Surat 160 Other 650 1250 950
Visavadar 3.96 Onion 315 525 420
♥हरियाणा
Ambala City(Subji Mandi) 15.1 Other 800 1200 850
Asandh 2 Other 1030 1200 1115
Ballabhgarh 22.6 Other 1000 1200 1100
Chhachrauli 0.35 Onion 1200 1400 1200
Fatehabad 4 Other 1000 1200 1000
Ganaur 0.6 Other 1500 2000 1800
Gohana 1.5 Other 1200 1800 1200
kalanwali 0.8 Other 1000 1000 1000
Naraingarh 5 Onion 1000 1000 1000
Panipat 41.6 Other 1000 2000 1700
Sadhaura 3.3 Onion 1400 1600 1500
Shahabad 4.6 Onion 900 1000 900
Shahzadpur 0.2 Local 1000 1200 1000
Sohna 5 Onion 1000 1000 1000
Thanesar 19.2 Other 1200 1600 1300
Uklana 0.5 Onion 1100 1100 1100
♥हिमाचल प्रदेश
Bhuntar 1.1 Other 1400 1500 1425
Bilaspur 1.4 Other 1200 1600 1500
Hamirpur 1 Other 1300 1500 1400
Kullu 1.5 Other 1400 1500 1420
Mandi(Mandi) 3 Other 1200 1400 1300
Solan 9.3 Other 1300 1400 1350
♥जम्मू कश्मीर
Narwal Jammu (F&V) 147 Other 1100 1300 1200
♥झारखंड
Bokaro (Chas) NR Other 2150 2350 2250
Chaibasa NR Other 1500 1700 1600
Chakulia NR Other 1700 2200 2000
Daltenganj NR Onion 1700 2000 1800
Godda NR Other 1600 2000 1800
Jamshedpur NR Nasik 1300 1500 1400
Khunti NR Local 1400 1500 1450
Other 1200 1400 1300
Lohardaga 4.3 Onion 1500 1800 1750
Ranchi NR Nasik 1200 1675 1350
Saraikela NR Other 1520 1700 1650
♥कर्नाटक
Bangalore 2190 Bangalore-Samall 100 500 300
Local 500 800 650
Onion 800 1100 950
Puna 600 1000 800
Belgaum 12 Pusa-Red 300 1000 800
White 360 1120 930
Bijapur 51 Onion 400 1200 800
Davangere 105 Onion 300 800 550
Hubli (Amaragol) 427 Local 250 450 350
Puna 300 1100 700
Telagi 250 750 500
Raichur 59 Onion 560 1055 830
Shimoga 3 Onion 1400 1600 1500
♥केरळ
Aluva 46 Big 1250 1800 1600
Small 2000 2800 2400
Anchal 2 Other 2000 2300 2200
Aroor 0.3 Big 1800 2000 1900
Small 2800 3000 2900
Athirampuzha 1.9 Big 1300 1300 1300
Onion 2000 2200 2100
Chala 13 Big 1700 1754 1729
Onion 3200 3257 3231
Chavakkad 2 Other 1600 2400 2200
Chelakkara 0.25 Other 2600 2800 2700
Chengannur 2 Other 1400 2000 2000
Cherthala 10 Big 2500 2650 2600
Other 2000 2150 2100
Small 2300 2500 2400
Ettumanoor 5 Big 1300 2000 1700
Onion 2300 3000 2700
Kanjirappally 1.5 Big 1400 2000 1800
Onion 3000 4000 3800
Kayamkulam 4 Big 1400 1600 1500
Small 2100 2300 2200
Kodungalloor 60 Other 1150 1200 1200
Kollam 5 Other 1600 1900 1800
Kondotty 16 Other 1600 1800 1700
Kothamangalam 7 Big 1500 2000 1800
Other 2800 3000 2900
Kottayam 12 Big 1300 1600 1500
Onion 2200 2500 2400
Madhavapuram 2 Other 2000 2200 2100
Manjeri 8 Other 1400 1600 1500
Moovattupuzha 2 Big 1400 2000 1800
Small 2300 3000 2700
Mukkom 0.6 Onion 1600 1800 1700
Neeleswaram 2 Big 1600 1800 1700
Palakkad 13 Big 1400 1800 1700
Small 2000 2400 2200
Palayam 50 Other 1150 1300 1250
Pattambi 4 Big 1600 2000 1800
Small 2400 3000 2700
Perinthalmanna 2.8 Onion 1400 1600 1500
Perumbavoor 1.4 Onion 2000 2400 2200
Punalur 0.9 Other 1700 2200 2000
Small 2500 3000 2800
Quilandy 3 Other 1300 1400 1300
Thamarassery 0.4 Other 1500 1900 1600
Thodupuzha 50 Big 1300 1500 1500
Small 2000 2200 2200
Thrippunithura 1 Big 1700 2400 1700
Vengeri(Kozhikode) 5 Other 1200 1500 1400
Wadakkanchery 0.9 Onion 1600 1800 1800
♥मध्य प्रदेश
Bhopal(F&V) 101.2 Other 200 600 300
Dewas(F&V) 1.1 Other 300 900 700
Dhamnod 1.5 Other 500 800 700
Harda(F&V) 0.3 Other 800 1000 900
Sagar(F&V) 215.1 Other 500 700 600
Sanwer 0.35 Other 800 1000 900
Shajapur(F&V) 30 Other 300 700 500
Syopurkalan(F&V) 0.7 Local 700 800 750
♥महाराष्ट्र
Amarawati 20 Red 600 1050 825
Amrawati(Frui & Veg. Market) 30 Local 600 1050 825
Bhivandi 5 Other 1450 1850 1550
Devala 670 Red 500 824 750
Dhule 75 Red 200 800 630
White 500 900 750
Kalvan 540 Other 200 825 675
Kalyan NR 1st Sort 800 1000 900
Karad 10 Other 600 1000 1000
Karjat(Raigad) 34 Other 100 1000 425
Kolhapur 921 Other 300 1000 750
Mumbai 845 Local 650 1000 850
Nagpur 100 Red 600 950 862
White 700 1100 1000
Pune 1880 Local 400 900 800
Solapur 1872 Red 100 1050 550
Ulhasnagar 21 Local 800 1800 1300
♥मनिपुर
Bishenpur 1.3 Other 2450 2550 2500
Imphal 6.2 Other 1800 2200 2000
Lamlong Bazaar 1 Other 1800 2500 2000
♥दिल्ली
Azadpur 438.9 Onion 450 1250 914
Keshopur 169.69 Onion 600 1300 1000
♥ओरिसा
Aiginia Mandi 40 Other 1050 1150 1100
Athagarh 1 Onion 1800 2000 1900
Attabira 2.5 Other 1500 1600 1600
Bargarh 6.24 Other 1800 1900 1900
Bargarh(Barapalli) 3.54 Other 1200 1400 1400
Bhanjanagar 0.1 Other 1400 1600 1500
Bhawanipatna 6 Other 2000 2000 2000
Bolangir 4.5 Other 1500 1800 1500
Bonai 0.5 Onion 1500 1500 1500
Other 1500 1500 1500
Boudh 0.3 Other 1600 2000 1600
Chatta Krushak Bazar 2 Other 1400 1500 1400
Damana Hat 10 Other 1000 1200 1100
Deogarh 5 Other 1500 2500 2000
Jajpur 15 Other 1000 1200 1100
Jatni 10 Other 1100 1200 1150
Jharsuguda 1.2 Other 1200 1600 1400
Junagarh 10.32 Other 1400 1500 1500
Kamakhyanagar 20 Onion 1400 1800 1500
Kasinagar 10 Other 1500 1800 1800
Kendrapara(Marshaghai) 2 Other 1400 1500 1400
Keonjhar(Jhumpura) 0.3 Other 1700 1800 1750
Khariar 1 Dry F.A.Q. 2000 2000 2000
Khariar Road 1 Other 2000 2000 2000
Khunthabandha 0.2 Other 1400 1600 1600
Nawarangpur 2 Local 1400 1600 1500
Onion 1400 1600 1500
Nilagiri 6 Other 1100 1300 1200
Rairakhol 7 Other 1400 1400 1400
Sargipali 1 Other 1200 1500 1400
Tusura 3 Other 1600 1800 1600
Udala 3 Onion 1250 1300 1250
♥पंजाब
Abohar 15 Onion 950 1100 1050
Adampur 1.8 Other 1100 1200 1200
Amritsar(Amritsar Mewa Mandi) 150 Other 700 1000 850
Baghapurana 0.6 Other 1000 1200 1100
Bassi Pathana 1.8 Other 900 1100 1000
Batala 11 Other 800 1000 900
Bathinda 12 Other 900 1200 1100
Bhawanigarh 4 Other 500 1000 900
Chamkaur Sahib 1.5 Other 1150 1170 1160
Dhuri 1.4 Other 900 1100 1000
Dinanagar 1.6 Other 900 1000 950
Doraha 1.5 Other 1000 1200 1100
Faridkot 21.75 Onion 1000 1100 1000
Firozepur City 12.8 Other 800 1200 1000
Goniana 0.2 Other 500 1250 650
Goraya 1 Other 1000 1000 1000
Gurdaspur 7.2 Other 1000 1300 1150
Guru Har Sahai 1.7 Onion 1000 1000 1000
Jagraon 11 Other 850 1050 950
Jalalabad 4 Other 800 1000 900
Khamano 0.2 Onion 1000 1000 1000
Khanauri 0.4 Other 1300 1500 1400
Kharar 1 Other 1000 1200 1100
Kurali 5 Other 1000 1100 1050
Machhiwara 1.28 Other 1000 1100 1000
Makhu 1 Other 980 1020 1000
Malerkotla 31.5 Other 900 1000 950
Malout 6 Other 1000 1300 1250
Red 1100 1400 1270
Mamdot 1.4 Other 1300 1400 1350
Moonak 0.45 Other 900 1050 950
Morinda 4.4 Other 1100 1200 1150
Mukerian 1.25 Onion 1200 1250 1200
Mukerian(Talwara) 0.3 Onion 1000 1300 1100
Nabha 14.8 Other 900 1300 1000
Nawan Shahar(Subzi Mandi) 3.95 Other 1000 1500 1300
Nihal Singh Wala NR Other 1100 1300 1200
Patran 4.5 Other 900 1300 1100
Quadian 1.5 Other 1200 1400 1300
Rajpura 10 Other 800 1190 1050
Raman 1.8 Other 900 1100 1000
Ropar 25 Other 900 1100 1000
Sadiq 0.2 Other NR 950 NR
Samrala 3.5 Other 800 1100 900
Sirhind 2.8 Other 800 1000 900
Talwandi Sabo 0.4 Other 900 1100 1000
Tanda Urmur 6 Other 1200 1500 1300
Zira 0.8 Other 900 1100 1000
♥राजस्थान
Ajmer(F&V) 57.8 Other 800 1200 1000
Chittorgarh 4 Other 400 1200 800
Chomu(F&V) 7 Other 700 1000 900
Jaisalmer 1.1 Other 920 1150 950
Kota (FV) 61 Other 500 900 700
Udaipur(F&V) 19.9 Other 200 1000 600
♥तेलंगाना
Bowenpally 3 Onion 300 1000 700
Gudimalkapur 10 Onion 300 1000 500
Hyderabad (F&V) 724.3 1st Sort 800 1200 900
2nd Sort 300 700 500
Nizamabad 58.3 Red 351 550 410
White 300 941 840
Sadasivpet 67.4 Local 600 985 820
Sadasivpet(Sangareddy) 0.5 Onion 600 600 600
♥उत्तर प्रदेश
Achalda 24 Red NR NR 1450
Agra 560 Red NR NR 1070
Anandnagar 20 Red 1150 1400 1250
Atarra 3 Red 1050 1150 1100
Baberu 5 Other 975 1050 1000
Badayoun 18 Red 1030 1130 1080
Bahraich 67 Red 1370 1420 1400
Ballia 50 Red 1150 1200 1175
Banda 12.5 Local NR NR 945
Barabanki 44 Red 980 1040 1020
Baraut 6.5 Red NR NR 1150
Bewar 23 Hybrid NR NR 850
Bharthna 5 Red NR NR 950
Bindki 38 Red NR NR 765
Chandausi 250 Dry F.A.Q. NR NR 950
Chandoli 10 Red 1080 1140 1110
Chorichora 15 Red 1100 1160 1125
Dadri 5 Red NR NR 1100
Devariya 50 Red 1140 1160 1150
Dibiapur 2 Red NR NR 1400
Etah 9 Other 1000 1050 1010
Etawah 30 Red NR NR 900
Faizabad NR Red 1000 1100 1050
Farukhabad 8 Red NR NR 1320
Fatehpur 75 Red NR NR 995
Firozabad 8 Red NR NR 900
Gazipur 22 Red 1280 1320 1300
Ghaziabad 70 Red NR NR 1050
Gurusarai 1 Other 550 700 600
Jalaun 8 Other NR NR 800
Jasra 11 Red NR NR 1050
Jasvantnagar 35 Red NR NR 950
Jhansi 55 Other 800 900 850
Kannauj 15.5 Red NR NR 1250
Kanpur(Grain) 210 Red NR NR 1180
Khair 5 Red 960 1040 1000
Khairagarh 6 Red NR NR 1070
Lakhimpur 38 Red 980 1100 1000
Lucknow 125 Red 950 1100 1000
Mathura NR Red NR NR 1080
Maudaha 4 Red NR NR 950
Mawana 2 Red NR NR 1150
Meerut 45 Red NR NR 1130
Mirzapur 17.5 Dry F.A.Q. 1090 1145 1120
Moth 0.7 Other NR NR 800
Najibabad 400 Red NR NR 1000
Naugarh 11.5 Red 1140 1260 1200
Orai 8 Other NR NR 800
Partaval 5 Red 1240 1360 1300
Puranpur 400 Other 1050 1090 1070
Raath 17 Red 1000 1100 1050
Raibareilly 16 Nasik 1180 1230 1200
Rasda 70 Onion 1150 1200 1170
Sardhana 2 Red NR NR 1110
Shahjahanpur 15 Other 860 940 900
Shikohabad 10 Red NR NR 950
Sirsa 6 Red NR NR 1020
Sirsaganj 12 Red NR NR 900
Sitapur 210 Other 770 1100 1020
Sultanpur 82.5 Other 950 1050 1000
Tilhar 0.8 Other NR NR 950
Varanasi(F&V) 420 Red 1100 1250 1150
Yusufpur 5 Red 1200 1300 1250
♥उत्तराखंड
Dehradoon 61.1 Other 600 800 700
Vikasnagar 5.9 Other 995 1005 1005
♥पश्चिम बंगाल
Alipurduar 10 Other 1200 1300 1250
Asansol 50.5 Nasik 1200 1300 1250
Balarampur 1.4 Other 1000 1200 1100
Barasat 55 Other 1300 1500 1400
Chakdah 24 Other 1700 1700 1700
Durgapur 50 Other 1200 1400 1300
English Bazar 80 Other 1000 1100 1050
Jangipur 54 Other 1160 1200 1185
Kalna 18 Other 900 1100 1000
Karsiyang(Matigara) 0.18 Other 2000 2500 2200
Kasipur 0.9 Other 1200 1400 1300
Medinipur(West) 10 Other 1200 1400 1400
Ramkrishanpur(Howrah) 4.5 Other 1500 1800 1600
Comments
Post a Comment