कांदा भाव 25/02/2016
कांदा भाव 🇮🇳 प्रगतिशील शेतकरी 🏆
♥अंदमान निकोबार
Car Nicobar NR Other 6000 8000 7000
♥आंध्र प्रदेश
Kurnool 250.9 Local 420 860 640
Mydukur NR Local 500 600 550
Visakhapatnam 16 Local 600 650 625
♥आसाम
Dibrugarh 4.5 Nasik 1900 3000 2450
Gauripur 9 Other 1400 1600 1500
P.O. Uparhali Guwahati 19 Other 1200 1300 1250
Sivasagar NR Onion 1300 1300 1300
Srirampur 4.5 Other 2100 2200 2150
♥बिहार
Bhagalpur NR Nasik 1800 2000 1900
♥छत्तीसगढ़
Durg 3 Other 800 1200 1000
Tiphra 4 Other 1000 1000 1000
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 586 Nasik 500 1100 900
Anand(Veg,Yard,Anand) 0.26 Other 600 1000 900
Bhavnagar 1970.6 Red 550 790 670
White 705 760 730
Borsad(Veg Yard Barsad) 0.6 Other 700 800 800
Dhoraji 45 Nasik 200 705 555
Gondal 669.4 Nasik 205 780 555
White 505 755 680
Khambhat(Veg Yard Khambhat) 0.1 Other 800 1000 900
Mahuva(Station Road) 5699.8 Red 505 900 750
White 700 1450 1100
Mehsana(Mehsana Veg) 57.8 Onion 350 1000 750
Padra 2.8 Other 800 1150 1100
Surat 120 Other 650 1250 950
Visavadar 2.52 Onion 255 585 420
♥हरियाणा
Ballabhgarh 20 Other 1000 1400 1200
Dhand 0.7 Other 1000 1100 1100
Fatehabad 6 Other 1000 1200 1000
Ganaur 1.5 Other 1800 2200 2000
Gharaunda 1.5 Other 1200 1200 1200
Gohana 2 Other 2000 2500 2000
Gurgaon 125 Other 700 1300 1000
Jhajjar 1 Other NR 1000 1000
kalanwali 0.6 Other 1000 1000 1000
Madlauda 7 Other 1000 1000 1000
Mustafabad 0.2 Other 1800 1800 1800
Narwana 0.35 Other 1200 1500 1350
Shahabad 3.3 Onion 900 1000 900
Taura 4.5 Other 1000 1000 1000
Uklana 1 Onion 1100 1100 1100
♥हिमाचल प्रदेश
Dhanotu (Mandi) 1.6 Other 1200 1400 1300
Hamirpur(Nadaun) 1 Other 1300 1600 1400
Kullu 1 Other 1400 1500 1415
Mandi(Mandi) 2.5 Other 1200 1400 1300
♥जम्मू कश्मीर
Narwal Jammu (F&V) 135 Other 1000 1100 1050
Samba 3 Other 1200 1300 1250
♥झारखंड
Chaibasa NR Other 1500 1700 1600
Deoghar NR Other 1300 1800 1600
Godda NR Other 1600 2000 1800
Jamshedpur NR Nasik 1450 1550 1500
Khunti NR Local 1400 1500 1450
Other 1100 1200 1150
Ranchi NR Nasik 1200 1675 1350
Sahebganj 4 Other 1200 1600 1450
Simdega 4 Other 1455 2000 1500
♥कर्नाटक
Bangalore 1882 Bangalore-Samall 100 600 350
Local 600 900 750
Onion 900 1200 1050
Puna 600 1000 800
Belgaum 243 Pusa-Red 260 930 720
White 300 1040 800
Bijapur 24 Onion 300 1200 700
Davangere 50 Onion 300 900 600
Gundlupet 37 Local 800 1000 888
Hassan 398 Other 518 1065 890
Hubli (Amaragol) 162 Local 250 500 400
Puna 300 1100 700
Kolar 4 Other 1250 1500 1369
Mysore (Bandipalya) 93 Other 700 1000 850
Raichur 70 Onion 500 1070 721
Shimoga 2 Onion 1400 1600 1500
♥केरळ
Alappuzha 10 Big 1500 1650 1600
Small 2500 2650 2575
Aluva 18 Big 1300 1800 1600
Small 2100 2800 2500
Aroor 0.3 Big 1800 2000 1900
Small 2500 2700 2600
Chala 13 Big 2000 2064 2028
Onion 2700 2760 2732
Chathanoor 1 Other 1800 2200 2000
Kodungalloor 60 Other 1000 1200 1200
Koduvayoor 7 Big 1800 2400 2200
Small 2200 2800 2600
Kottakkal 2 Other 1600 1680 1620
Kottayam 12 Big 1300 1600 1500
Onion 2400 2700 2600
Moovattupuzha 2 Big 1500 2300 2000
Small 2300 3000 2800
Neeleswaram 2 Big 1700 1900 1800
Palakkad 13 Big 1400 1800 1700
Small 2400 2800 2700
Parappanangadi 1 Other 1800 2000 1900
Pattambi 4 Big 1600 2000 1800
Small 2400 3000 2700
Perumbavoor 1 Onion 1800 2200 2000
Punalur 0.9 Onion 2000 2500 2200
Small 2500 2900 2800
Thamarassery 0.4 Other 1300 1900 1500
Thirurrangadi 1.2 Other 1600 1800 1700
Thodupuzha 50 Big 1300 1500 1500
Small 2000 2200 2200
Thrippunithura 1 Big 2000 2800 2000
Thrissur 20 Onion 1500 1700 1600
vadakarapathy 2 Other 2000 2200 2100
Vadakkenchery 1.1 Big 1500 2000 1750
Small 2000 2500 2250
Vengeri(Kozhikode) 16 Other 1300 1600 1400
Wadakkanchery 0.9 Onion 1600 1800 1800
♥मध्य प्रदेश
Badnawar(F&V) 18 Other 150 500 200
Bhopal(F&V) 112.5 Other 200 600 300
Burhanpur(F&V) 3.8 Local 300 900 600
Mandsaur(F&V) 61.2 Other 200 807 510
Sagar(F&V) 175.1 Other 500 700 600
Sanwer 0.25 Other 800 1000 900
Shajapur(F&V) 10.2 Other 300 800 500
Ujjain(F&V) 132.5 Onion 100 700 308
♥महाराष्ट्र
Akluj 6 Red 600 1500 1500
Aurangabad 19 Other 100 900 500
Devala 564 Red 450 800 725
Dhule 65 Red 200 830 630
White 500 905 750
Jalgaon 20 Red 300 900 500
Junnar(Otur) 442 Other 750 1000 900
Kalyan NR 1st Sort 900 1000 975
2nd Sort 850 900 875
Karjat(Raigad) 25 2nd Sort 125 900 450
Kolhapur 531 Other 300 1050 700
Kopargaon 130 Red 325 1000 850
Lasalgaon 1200 Red 450 800 675
Malegaon 850 Red 400 860 675
Manmad 900 Red 400 768 650
Mumbai 895 Local 700 1050 900
Nagpur 200 Red 750 900 862
White 800 1100 1025
Newasa(Ghodegaon) 1464 Red 100 1100 800
Pune 2011 Local 500 950 750
Solapur 1650 Red 100 1075 500
Vasai 5 Other 1010 1800 1480
♥मनिपुर
Imphal 6 Other 1800 2200 2000
♥NCT of दिल्ली
Azadpur 1647.6 Onion 500 1250 932
Keshopur 6.25 Onion 700 1300 1100
♥ओरिसा
Aiginia Mandi 60 Other 1050 1150 1100
Athagarh 1 Onion 1800 2000 1900
Balugaon 5 Other 1200 1500 1400
Bargarh 5.3 Other 1900 2100 2000
Barikpur 10 Other 1400 1500 1450
Bhawanipatna 8 Other 2000 2000 2000
Bonai 0.5 Onion 1600 1800 1800
Other 1600 1800 1800
Boudh 0.3 Other 1600 2000 1600
Chandabali 85 Other 2400 2800 2800
Damana Hat 12 Other 1100 1200 1150
Deogarh 5 Other 1500 2500 2000
Jajpur 16 Other 1000 1200 1100
Jaleswar 20 Other 1000 1100 1050
Jatni 10 Other 1100 1300 1200
Jeypore 17.5 Other 2000 2200 2100
Jharsuguda 2.4 Other 800 1300 1200
Kesinga 60 Other 1500 1500 1500
Khariar 2 Dry F.A.Q. 2000 2200 2200
Khariar Road 1.5 Other 2000 2000 2000
Khunthabandha 0.2 Other 1600 2000 1600
Sargipali 2 Other 1400 1600 1500
Udala 5 Onion 1200 1250 1200
Punjab
Baghapurana 0.5 Other 1000 1200 1100
Balachaur 2.3 Other 1400 1500 1450
Banga 10.6 Other 1000 1006 1000
Banur 0.1 Other 1200 1400 1250
Barnala 18 Other 900 1100 1000
Bassi Pathana 2 Other 900 1100 1000
Bathinda 12 Other 900 1200 1100
Dasuya 6 Other 800 1000 1000
Dharamkot 0.6 Other 1200 1300 1300
Dhuri 1 Other 900 1147 1055
Dinanagar 2.5 Other 1000 1200 1100
F.G.Churian 0.1 Onion 1400 1500 1450
Faridkot 11.08 Onion 800 1200 900
Ferozepur Cantt. 0.15 Onion 900 1100 1000
Garh Shankar 9.5 Other 900 1000 1000
Garh Shankar(Mahalpur) 9.5 Onion 900 1000 1000
Ghanaur 0.1 Other 800 1000 1000
Giddarbaha 0.6 Onion 1000 1300 1200
Goraya 0.6 Other 1000 1000 1000
Jagraon 9.5 Other 800 1000 900
Jalalabad 4 Other 900 1000 950
Jalandhar City(Jalandhar) 176.3 Other 600 1100 750
Khanna 48.7 Other 700 1000 850
Kharar 3.6 Other 1000 1200 1100
Lalru 4.15 Other 1000 1700 1500
Malerkotla 33.1 Other 850 950 900
Mamdot 1.4 Other 1200 1300 1250
Morinda 3 Other 1300 1400 1350
Muktsar 10 Other 1000 1400 1200
Rajpura 8.5 Other 850 1140 1000
Raman 2.1 Other 900 1100 1050
Sahnewal 0.22 Onion 1100 1100 1100
Sirhind 3.5 Other 800 1000 900
Sunam 10 Onion 800 1000 900
Talwandi Sabo 0.3 Other 1000 1200 1100
Tarantaran 2 Other 1000 1200 1100
♥राजस्थान
Ajmer(F&V) 73.7 Other 800 1200 1000
Pratapgarh 13 Other 300 800 600
Sriganganagar(F&V) 20 Other 1000 1000 1000
Udaipur(F&V) 39.2 Other 200 900 550
♥तेलंगाना
Bowenpally 26 Onion 400 1200 1000
Gudimalkapur 53.8 Onion 200 900 500
Hyderabad (F&V) 646.8 1st Sort 800 1100 900
2nd Sort 300 700 500
Nizamabad 28.5 Hybrid 211 2211 2211
Red 351 611 530
White 450 1033 850
Sadasivpet 22.9 Local 600 885 742
Sadasivpet(Sangareddy) 0.8 Onion 600 600 600
♥उत्तर प्रदेश
Achalda 30 Red NR NR 1440
Allahabad 170 Local NR NR 1250
Auraiya 2.5 Red NR NR 1160
Badayoun 22 Red 1050 1150 1100
Bahraich 58.5 Red 1390 1430 1410
Ballia 60 Red 1125 1260 1200
Balrampur 68 Other 1100 1140 1125
Baraut 6.5 Red NR NR 1120
Bareilly 112 Dry F.A.Q. NR NR 1000
Basti 11 Red 1200 1365 1300
Bharthna 8 Red NR NR 1050
Bindki 28 Red NR NR 765
Buland Shahr 2 Local 1000 1200 1100
Chorichora 27 Red 1180 1240 1200
Dadri 5 Red NR NR 1080
Dibiapur 1 Red NR NR 1450
Divai 1.5 Other 1200 1250 1225
Etah 7 Other 1100 1250 1140
Etawah 35 Red NR NR 900
Faizabad NR Red 1000 1100 1050
Farukhabad 9 Red NR NR 1325
Firozabad 6.4 Red NR NR 1020
Gonda 16 Red 1300 1320 1310
Gorakhpur 200 Red 1100 1180 1140
Gurusarai 1 Other 650 800 700
Jhansi 50 Other 700 780 725
Kannauj 14 Red NR NR 1380
Kanpur(Grain) 260 Red NR NR 1100
Kasganj 5 Other 1180 1240 1200
Lakhimpur 33 Red 900 1050 1030
Lucknow 169 Red 800 1000 900
Madhoganj 9.5 Red 1200 1280 1240
Mainpuri 27.5 Red NR NR 850
Mauranipur 1.2 Other 950 1050 1000
Mawana 1.5 Red NR NR 1125
Meerut 29 Red NR NR 1140
Mirzapur 17.5 Dry F.A.Q. 1100 1180 1150
Partaval 13 Red 1200 1365 1300
Pilibhit 78.5 Local 1040 1080 1060
Pukhrayan 3.5 Red NR NR 1030
Raibareilly 21 Nasik 1140 1180 1160
Risia 240 Red 1380 1430 1410
Saharanpur 30 Red NR NR 1210
Sardhana 2 Red NR NR 1100
Shahjahanpur 5 Other 1000 1040 1020
Sirsa 6 Red NR NR 1015
Sitapur 210 Other 790 1100 1000
Sultanpur 86 Other 900 975 950
Tilhar 0.5 Other 980 1030 1000
Yusufpur 8 Red 1300 1400 1350
♥उत्तराखंड
Dehradoon 214.3 Other 600 1000 800
Haldwani 82 Other 700 1200 750
Jaspur(UC) 0.2 Other 1300 1500 1400
Kashipur 0.5 Other 1300 1400 1360
Ramnagar 1.6 Other 950 1050 1000
Rishikesh 3.5 Other 1000 1020 1015
Roorkee 21 Other 600 1200 900
Vikasnagar 7.4 Other 1270 1283 1283
♥पश्चिम बंगाल
Alipurduar 11 Other 1200 1300 1250
Balarampur 1.5 Other 1000 1200 1100
Barasat 50 Other 1800 2000 1900
Jangipur 53.5 Other 1275 1300 1290
Kalna 16 Other 850 950 900
Kalyani 8 Onion 1400 1600 1500
Katwa 8.5 Other 1300 1500 1400
Medinipur(West) 7 Other 1400 1500 1500
Purulia 14 Other 1200 1300 1200
Samsi 20 Onion 990 1010 1000
Siliguri 28 Other 1500 1900 1700
Comments
Post a Comment