कपास भाव 24/02/2016

कपास भाव 🇮🇳 प्रगतिशील शेतकरी 🏆

♥आंध्र प्रदेश
Adoni  430.8    Kapas (Adoni)  3822  4693  4230 
Alur  NR    Desi  3900  4500  4200 
Chilakaluripet  0.1    Other  4200  4400  4300 
Darsi  0.1    Desi  3950  4100  4000 
Jammalamadugu  NR    MCU 5  4444  4550  4500 
Krosuru  0.1    MCU 5  3950  4500  4100 
Macharla  0.1    Other  4100  4350  4200 
Martur  NR    Desi  4000  4100  4050 
Mydukur  NR    Other  4100  4200  4150 
Mylavaram  0.1    Other  3886  4100  4009 
Parchur  NR    Cotton (Unginned)  3800  4100  3950 
Parvathipuram  38.5    Desi  3846  4100  4000 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Proddatur  NR    MCU 5  4600  4700  4650 
Sattenapalli  0.1    MCU 5  4000  4200  4100 
Tadikonda  NR    Other  3850  4100  3950 
♥ गुजरात 
Amod  NR    Shanker 6 (B) 30mm FIne  3700  3900  3800 
Amreli  205.2    Other  3230  4875  4350 
Anjar  17.6    Other  3750  4602  4550 
Babra  100    Other  3725  4800  4750 
Becharaji  266    Other  4550  4755  4652 
Bhanvad  2    Other  3850  4150  3950 
Bhavnagar  23.5    Other  3555  4720  4135 
Bhesan  50.6    Other  3250  4775  4010 
Bodeli  273.8    Shanker 6 (B) 30mm FIne  4150  4700  4500 
Bodeli(Hadod)  65.8    Shanker 6 (B) 30mm FIne  4200  4600  4500 
Bodeli(Kalediya)  119.2    Shanker 6 (B) 30mm FIne  4150  4650  4500 
Bodeli(Modasar)  5.9    Shanker 6 (B) 30mm FIne  4200  4600  4450 
Botad(Haddad)  629.4    Shanker 6 (B) 30mm FIne  4000  4890  4445 
Chotila  33.71    Shanker 6 (B) 30mm FIne  3500  4700  4500 
Dhandhuka  49.5    Other  3900  4595  4250 
Dhansura  2    Other  4000  4605  4570 
Dholka(Koth)  220    Other  3500  3925  3550 
Dhoraji  15.1    H.B (Unginned)  3030  4555  3455 
Dhrol  53.1    Other  4100  4800  4450 
Gadada  70    Shanker 4 31mm FIne  3920  4800  4360 
Halvad  48.7    Other  4250  4735  4650 
Himatnagar  30.5    Other  4505  4715  4600 
Jambusar  7.5    Other  3700  3900  3800 
Jambusar(Kaavi)  NR    Other  3700  4050  3900 
Jasdan  140    Shanker 6 (B) 30mm FIne  3250  4675  4500 
Jetpur-Pavi  2.8    Shanker 6 (B) 30mm FIne  4100  4600  4400 
Junagadh  34.5    Cotton (Unginned)  3175  4690  4200 
K.Mandvi  46.86    Shanker 6 (B) 30mm FIne  4625  4650  4637 
Kadi(Kadi cotton Yard)  10    Other  3750  4915  4600 
Kalawad  115.5    Other  3250  4765  4008 
Karjan  177.46    Shanker 6 (B) 30mm FIne  3700  3900  3800 
Limdi  4.5    Shanker 6 (B) 30mm FIne  4000  4525  4262 
Mahuva(Station Road)  6.5    Shanker 6 (B) 30mm FIne  3560  3885  3750 
Mansa  3.02    Other  3555  4765  4730 
Meghraj  NR    Other  4125  4350  4350 
Modasa  4.5    Other  4400  4750  4500 
Modasa(Tintoi)  0.7    Other  4250  4610  4500 
Morbi  79.8    Other  4055  4765  4410 
Nizar  0.4    Other  4000  4500  4300 
Patan  316.4    Other  4200  4740  4475 
Rajkot  270    Other  3700  4750  4250 
Rajpipla  NR    Other  3500  4100  3800 
Savarkundla  70    Other  3750  4770  4260 
Siddhpur  21    Other  4000  4740  4370 
Unava  41    Other  4250  4740  4705 
Vankaner  30    Other  3500  4650  4350 
Viramgam  1.5    Other  3000  3870  3435 
Visavadar  17.6    Other  3200  4580  3890 
Visnagar  61.7    Other  3750  4730  4500 
♥ हरियाणा 
Dabwali  19.1    Other  4165  4710  4450 
Uchana  11.4    American  4675  4701  4695 
♥ कर्नाटक 
Bijapur  37    LH-1556  2222  4579  4324 
Gulburga(Jhevargi)  102    GCH  4000  4400  4250 
Haveri  5    GCH  3580  4050  3900 
K.R.Nagar  3300    Other  9090  9090  9090 
Raichur  78    F-1054  3650  4780  4050 
Sirguppa  150    GCH  4100  4100  4100 
♥मध्य प्रदेश 
Bhikangaon  66.5    H4  3901  4750  4646 
Burhanpur  111    LRA  3900  4600  4410 
Khandwa  198    Other  3750  4658  4650 
Sailana  3.5    DCH-32(Unginned)  4799  5381  5090 
          MECH-1  4050  4521  4285 
Saunsar  247.98    H4  4150  4550  4350 
♥महाराष्ट्र 
Akhadabalapur  4    Desi  4400  4600  4500 
Amarawati  48    Other  4400  4500  4450 
Ashti  40    Other  4440  4460  4450 
Bhiwapur  43    Other  4400  4490  4450 
Dhamngaon-Railway  35    LRA  4250  4450  4350 
Ghatanji  440    LRA  4250  4565  4350 
Hadgaon  18    Other  4300  4650  4500 
Hadgaon(Tamsa)  19    Other  4350  4650  4500 
Hinganghat  1200    Other  4100  4650  4200 
Hingoli  25    Other  4480  4525  4525 
Jamner  4    Other  4400  4545  4503 
Jamner(Neri)  2    Other  4400  4540  4500 
Khamgaon  36    Other  4100  4525  4415 
Maregoan  70    Other  4200  4410  4300 
Parbhani  63    Other  4220  4515  4490 
Savner  25    Other  4350  4400  4375 
Umared  19    Desi  4400  4520  4450 
Wardha  165    Desi  4200  4450  4450 
♥ओरिसा
Rayagada  25.54    Bunny  4200  4300  4300 
♥पंजाब 
Abohar  330    American  4400  4740  4710 
Bareta  40    American  4330  4670  4570 
Bhikhi  15    Other  4425  4550  4450 
Giddarbaha  13.6    Other  4030  4635  4540 
Goniana  17.6    Other  4230  4685  4500 
Jaitu  11    Other  3300  4685  4640 
Malout  13    Other  4305  4565  4485 
Mansa  150    American  4100  4590  4410 
Maur  80    Other  4110  4600  4545 
Raman  70    American  4525  4625  4590 
Sangat  6    American  3910  4510  4410 
Sardulgarh  30    Other  4150  4625  4560 
Tapa(Tapa Mandi)  8.5    Other  4380  4645  4600 
♥राजस्थान 
Gangapur  7    Other  4875  4925  4900 
Goluwala  29.8    American  4200  4650  4625 
          Desi  4555  4555  4555 
Kesarisinghpur  23    Other  4561  4600  4581 
Pilli Banga  49.6    American  4100  4646  4580 
          Desi  4451  4500  4470 
Sriganganagar  72.5    American  4200  4640  4606 
          Desi  4000  4461  4376 
Suratgarh  259    American  4200  4582  4570 
♥तामिळनाडु 
Dindigul  NR    Other  3900  4300  4100 
Gangavalli  0.1    Other  4320  4460  4390 
Gingee  0.3    Other  4302  4302  4302 
Kolathur  0.1    Other  4200  4600  4400 
Konganapuram  0.1    DCH-32(Unginned)  5600  6200  5900 
          Other  4000  4600  4300 
Kovilpatti  NR    LRA  3400  3800  3600 
          Other  3500  4000  3700 
Namakkal  0.1    Other  6000  6200  6100 
Natham  NR    MCU 5  3800  3900  3850 
Papparapatti  NR    Other  6200  6400  6300 
Rajapalayam  NR    MCU 5  3500  4100  3800 
Sankarankovil  NR    MCU  3600  3800  3700 
Thalaivasal  0.1    Other  3100  4200  3650 
Thirumangalam  NR    MCU 5  3900  4100  4000 
          Other  3800  4000  3900 
Tirunelvali  NR    Other  4000  4500  4300 
Usilampatty  NR    LRA  3800  4000  3900 
          MCU 5  3800  4000  3900 
          Other  3700  3900  3800 
Uthangarai  NR    Other  6200  6400  6300 
Vadamadurai  NR    MCU 5  3800  3900  3850 
Vazhapadi  0.1    DCH-32(Unginned)  5650  6249  5949 
          Other  4479  4969  4724 
Vedachandur  NR    Other  3900  4300  4100 
Villupuram  3.5    Other  4670  4779  4710 
♥तेलंगाना 
Adilabad  347    Cotton (Unginned)  3915  4300  4219 
Asifabad  128.2    Cotton (Unginned)  4280  4500  4350 
Bhainsa  9    Cotton (Unginned)  4000  4325  4150 
Boath  52.6    Cotton (Unginned)  4200  4300  4300 
Burgampadu  26    Cotton (Unginned)  4100  4100  4100 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  10.2    Cotton (Unginned)  3700  4200  4150 
Dammapet  64    Cotton (Unginned)  3900  4100  4000 
Dharmaram  NR    Cotton (Unginned)  4100  4100  4100 
Dubbak  NR    Cotton (Unginned)  4100  4100  4100 
Enkoor  59    Cotton (Unginned)  3850  4250  4000 
Gajwel  20.48    170-CO2 (Unginned)  4000  4300  4150 
Gandhari  16.7    Cotton (Unginned)  4100  4100  4100 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Husnabad  0.5    Cotton (Unginned)  4300  4300  4300 
Ichoda  NR    Cotton (Unginned)  4300  4300  4300 
Jainath  44.8    Cotton (Unginned)  4002  4437  4219 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jammikunta  NR    Cotton (Unginned)  4100  4100  4100 
Jangaon  NR    Cotton (Ginned)  4100  4100  4100 
Kagaznagar  NR    Cotton (Unginned)  4000  4300  4150 
Karimnagar  31.4    Cotton (Unginned)  3900  4240  4100 
Kesamudram  56.7    Other  4000  4350  4200 
Khammam  141.4    Cotton (Unginned)  3850  4300  4121 
Khanapur  NR    Cotton (Unginned)  4100  4300  4200 
Kodakandal  NR    Cotton (Unginned)  3000  4100  3000 
Kothagudem  26    Cotton (Unginned)  4100  4200  4150 
Kuber  NR    Cotton (Unginned)  4400  4400  4400 
Laxettipet  NR    Cotton (Unginned)  3936  4300  4200 
Madhira  13    Cotton (Unginned)  4000  4200  4100 
Madnoor  44.5    Cotton (Unginned)  4225  4433  4400 
Mahabubabad  46    Other  4125  4475  4245 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Manthani  3.5    Cotton (Unginned)  3800  4100  3950 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narayankhed  5.5    Mungari (Unginned)  4100  4100  4100 
Narsampet  7.5    Cotton (Unginned)  3905  4300  4175 
Narsampet(Nekonda)  9.5    Cotton (Unginned)  3810  4200  3970 
Nelakondapally  21    Cotton (Unginned)  3860  4095  3860 
Nirmal  NR    Cotton (Unginned)  4300  4300  4300 
Parkal  1.4    Cotton (Unginned)  4000  4250  4100 
Peddapalli  67    Cotton (Unginned)  3900  4400  4150 
Sarangapur  NR    Cotton (Unginned)  4100  4300  4200 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  NR    Cotton (Unginned)  3750  4900  3750 
Warangal  534.8    Cotton (Unginned)  4000  4370  4150 
Wyra  NR    Other  3900  4100  4000 
Yellandu  75.8    Cotton (Unginned)  4100  4200  4100 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!