कपास भाव Cotton Rate 24/03/2016
कपास भाव 🇮🇳 प्रगतिशील शेतकरी
♥आंध्र प्रदेश
Adoni 126.6 Kapas (Adoni) 3857 4748 4146
Alur NR Desi 3900 4200 4000
Chintalapudi 0.1 Kapas (Adoni) 4000 4100 4050
Darsi 0.1 Desi 4000 4100 4050
Gajapathinagaram 9 Cotton (Unginned) 3950 4100 4000
Jammalamadugu NR Desi 4375 4450 4400
Kamalapuram NR MCU 5 4000 4200 4100
Martur NR Kapas (Adoni) 4000 4100 4050
Mydukur NR Other 4100 4200 4150
Parchur NR Cotton (Unginned) 4000 4100 4050
Pidugurala(Palnadu) NR Other 4100 4250 4170
Pithapuram NR Cotton (Unginned) 3950 4100 4050
Polavaram NR Cotton (Unginned) 3850 4100 4050
Sattenapalli 0.1 MCU 5 4100 4300 4200
♥कर्नाटक
Bijapur 49 LH-1556 3060 4789 4089
Gadag 27 GCH 3981 4151 3995
Jayadhar 3901 4061 4036
Gundlupet 5 Other 4050 4050 4050
Haveri 69 GCH 2611 4366 3466
Kottur 42 GCH 1600 4630 3770
Ranebennur 255 GCH 2711 5029 4360
Varalakshmi (Ginned) 3369 6092 5609
Savanur 32 GCH 2191 4809 4539
Sirguppa 100 GCH 3800 3800 3800
♥मध्य प्रदेश
Khetia 20 H4 4000 4700 4500
♥राजस्थान
Goluwala 1.8 American 4501 4501 4501
♥तामिळनाडु
Anthiyur 40 Other 4339 4747 4469
Kovilpatti NR LRA 3600 4100 3800
Other 3800 4200 3900
Rajapalayam NR MCU 5 3600 4500 4000
Sankarankovil NR MCU 3600 3800 3700
Theni NR Other 4000 4400 4200
Tirunelvali NR Other 4000 4500 4300
Villupuram 0.4 Other 4175 4706 4697
♥तेलंगाना
Adilabad 226.8 Cotton (Unginned) 3999 4300 4214
Asifabad NR Cotton (Unginned) 4120 4300 4250
Bhainsa NR Cotton (Unginned) 4300 4300 4300
Boath NR Cotton (Unginned) 4200 4250 4250
Cherial NR Cotton (Unginned) 4100 4100 4100
Chinnoar NR Cotton (Unginned) 3936 4100 4018
Choppadandi 4.8 Cotton (Unginned) 3700 4150 4150
Dharmaram NR Cotton (Unginned) 4100 4100 4100
Enkoor 15 Cotton (Unginned) 3800 4250 4000
Gangadhara 1 Cotton (Unginned) 4300 4300 4300
Ichoda NR Cotton (Unginned) 4200 4200 4200
Indravelly(Utnoor) NR Cotton (Unginned) 4000 4400 4270
Jainath NR Cotton (Unginned) 3810 4416 4113
Jammikunta 17 Cotton (Unginned) 3700 4000 3900
Jangaon NR Cotton (Ginned) 4100 4100 4100
Kagaznagar NR Cotton (Unginned) 4000 4250 4150
Karimnagar 3 Cotton (Unginned) 4000 4200 4160
Kataram NR Cotton (Unginned) 4100 4100 4100
Kesamudram 18 Other 4000 4275 4150
Khammam 41.5 Cotton (Unginned) 3800 4300 4136
Kodakandal NR Cotton (Unginned) 3000 4100 3000
Kothagudem 9 Cotton (Unginned) 3960 4100 4000
4000 4200 4000
Laxettipet NR Cotton (Unginned) 3999 4300 4214
Mancharial NR Cotton (Unginned) 4100 4100 4100
Manthani 3.5 Cotton (Unginned) 3800 4100 3950
Mulugu NR Cotton (Unginned) 4100 4100 4100
Narayankhed NR Mungari (Unginned) 4100 4100 4100
Narsampet(Nekonda) NR Cotton (Unginned) 3810 4180 3900
Nelakondapally 26.5 Cotton (Unginned) 3865 4100 3962
Nirmal NR Cotton (Unginned) 4100 4100 4100
Parkal NR Cotton (Unginned) 4000 4250 4150
Sarangapur NR Cotton (Unginned) 4250 4300 4300
Thorrur NR Cotton (Unginned) 4100 4100 4100
Togguta NR Cotton (Unginned) 4100 4100 4100
Vemulawada 5 CO-2 (Unginned) 3750 4900 4000
Wyra NR Other 3900 4100 4000
Yellandu 54.2 Cotton (Unginned) 3900 4100 4000
Comments
Post a Comment