अरहर ( तुर ) भाव 02/03/2016

तुर ( अरहर ) भाव 🇮🇳 प्रगतशीलशेतकरी 🏆

♥बिहार
Hajipur  NR    Other  8060  8100  8080 
♥गुजरात 
Bhanvad  0.5    Other  5000  7000  6000 
Dahod  69.9    Arhar (Whole)  6200  6550  6400 
Dhrol  0.25    Other  6190  7080  6635 
Gogamba  0.7    Other  7200  7400  7300 
Gondal  17.6    Arhar (Whole)  4500  7755  6755 
Jambusar  NR    Other  6800  7200  7000 
Jamnagar  0.2    Other  5650  7200  6425 
Jasdan  5    Other  6000  7265  6750 
Junagadh  40.3    Arhar (Whole)  5000  8160  7250 
Khedbrahma  2    Other  6000  6850  6425 
Mahuva(Station Road)  0.4    Other  5500  6990  6000 
Mandvi  0.33    Other  6000  6000  6000 
Modasa  0.2    Other  6500  7170  7000 
Modasa(Tintoi)  0.2    Other  6080  6600  6200 
Rajula  0.2    Other  5625  6750  6188 
S.Mandvi  0.33    Other  6000  6000  6000 
Visavadar  2.48    Other  6275  7405  6840 
Vyra  0.2    Other  5000  7000  6000 
♥झारखंड 
Madhupur  NR    Other  12900  13000  12950 
♥कर्नाटक
Bagalakot  2    Arhar (Whole)  6000  6500  6400 
Bangalore  207    Arhar (Whole)  10000  15000  12500 
Bangarpet  8    Arhar (Whole)  11000  15000  13000 
Bellary  9    Arhar (Whole)  4447  7509  6589 
Bhalki  12    Arhar (Whole)  8001  8150  8100 
Bidar  187    Arhar (Whole)  6101  8223  7854 
Chittapur  50    777 New Vasad Imp  6010  7880  7500 
Davangere  NR    Arhar (Whole)  4452  4452  4452 
Gadag  1    Arhar (Whole)  2000  4461  3925 
Gulbarga  264    Arhar (Whole)  6720  8300  7947 
Gulburga(Jhevargi)  10    Arhar (Whole)  7600  7600  7600 
Raichur  303    777 New Vasad Imp  5809  8239  7989 
          Arhar Dal(Tur)  6009  8270  7939 
Yadgir  40    777 New Vasad Imp  7211  8211  7818 
          Arhar Dal(Tur)  7012  8355  7887 
♥मध्य प्रदेश 
Betul  1.1    Arhar (Whole)  6400  6651  6600 
Bhikangaon  4.5    Other  5700  7125  6832 
Burhanpur  2.7    Other  6100  6860  6700 
Dindori  12.63    Other  6000  6000  6000 
Ganjbasoda  1.5    Arhar (Whole)  4500  6600  6460 
Kannod  0.4    Arhar (Whole)  7500  7500  7500 
Khandwa  12.2    Other  6350  7300  7225 
Khargone  3.4    Other  6500  6800  6700 
Mandla  9    Other  6000  6010  6000 
Neemuch  0.3    Other  6551  6551  6551 
Sabalgarh  0.9    Arhar (Whole)  6705  6705  6705 
Seoni  0.8    Arhar (Whole)  6400  6698  6550 
♥महाराष्ट्र 
Ahmedpur  1    Other  5600  8000  8000 
Amarawati  125    Other  7750  8100  7925 
Babhulgaon  23    Other  7500  7816  7651 
Basmat  NR    Other  6700  7000  6900 
Bhokar  12    Other  7500  7800  7600 
Buldhana(Dhad)  18    Other  7600  8000  7800 
Chopada  1    Other  7201  7271  7201 
Deoulgaon Raja  2    Other  5100  7732  7500 
Devala  NR    Other  4680  6625  6500 
Dhamngaon-Railway  40    Other  7000  8050  7500 
Dhule  1    Other  5000  7000  6700 
Digras  2    Other  7580  7695  7650 
Dondaicha  1    Other  6000  6800  6300 
Gevrai  4    Other  6800  7800  7100 
Ghatanji  16    Other  7000  7605  7400 
Hadgaon  23    Other  7300  7800  7500 
Hadgaon(Tamsa)  25    Other  7200  7800  7500 
Hinganghat  193    Other  6500  8045  7000 
Kalamnuri  1    Other  7500  7600  7580 
Karanja  120    Other  7300  8095  7700 
Kinwat  7    Other  7700  7800  7750 
Kopargaon  NR    Other  6900  6900  6900 
Latur  61    Other  7400  8601  8300 
Latur(Murud)  NR    Other  6000  7500  6800 
Morshi  73    Other  7500  8800  8333 
Mumbai  194    Other  8600  13000  10800 
Murtizapur  50    Other  7401  7901  7685 
Nagpur  189    Other  6600  7700  7425 
Nandura  31    Other  7275  7960  7960 
Nira(Saswad)  1    Other  5500  6600  6050 
Pandhakawada  8    Other  7000  7500  7400 
Parbhani  2    Other  7000  7500  7200 
Partur  5    Other  7175  7526  7325 
Raver  1    Other  6510  7000  7000 
Risod  50    Other  7855  8155  8000 
Shahada  NR    Other  5800  7001  5800 
Shevgaon  1    Other  7000  7000  7000 
Shevgaon(Bodhegaon)  NR    Other  7000  7000  7000 
Shrirampur  NR    Other  6000  6000  6000 
Wardha  46    Other  7500  8090  8090 
♥मनिपुर
Bishenpur  0.2    Other  18450  18550  18500 
♥पंजाब 
Jalandhar City(Faintan Ganj)  NR    Other  13000  13500  13200 
♥उत्तर प्रदेश 
Aligarh  12    Arhar (Whole)  7250  7350  7300 
Auraiya  1.5    Arhar (Whole)  NR  NR  7800 
Azamgarh  23.5    Arhar Dal(Tur)  10500  10950  10700 
Bindki  2    Arhar (Whole)  NR  NR  5770 
Jasra  2.5    Arhar (Whole)  NR  NR  8650 
Kanpur(Grain)  45    Arhar (Whole)  NR  NR  7780 
Mawana  NR    Arhar Dal(Tur)  NR  NR  11650 
Meerut  5    Arhar Dal(Tur)  NR  NR  11800 
Sirsa  1.5    Arhar (Whole)  NR  NR  8775 
♥उत्तराखंड 
Roorkee  2    Other  10100  10100  10100 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!