कांदा भाव 28/03/2016 Onion rate India
कांदा भाव ★ प्रगतशील शेतकरी ♥
♥आंध्र प्रदेश
Alur NR Beelary-Red 600 800 700
Jammalamadugu NR Onion 750 850 800
Kovvur 0.1 Onion 1000 1500 1200
Kurnool 346.9 Local 370 700 570
Mydukur NR Local 500 600 550
♥आसाम
Gauripur 7 Other 1600 1800 1700
Jorhat 80 Onion 1150 1200 1180
P.O. Uparhali Guwahati 20 Other 1100 1200 1150
Srirampur 3.5 Other 1300 1500 1400
♥बिहार
Hajipur NR Other 1000 1100 1050
Nawada NR Other 800 1000 900
♥छत्तीसगढ़
Tiphra 10.5 Other 900 1200 1000
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 626.6 Local 650 900 800
Nasik 750 1100 1000
Anand(Veg,Yard,Anand) 0.22 Other 500 1000 900
Bhavnagar 1023 Red 500 825 665
White 450 525 485
Borsad(Veg Yard Barsad) 0.2 Other 600 800 800
Dahod(Veg. Market) 45.5 Onion 300 875 700
Deesa(Deesa Veg Yard) 39.9 Other 900 1100 1000
Dholka(Koth) 50 Other 800 1100 920
Mehsana(Mehsana Veg) 78.7 Onion 400 950 750
Nadiyad(Piplag) 21 Other 600 900 750
Padra NR Other 700 900 825
Surat 150 Other 700 1000 850
Vadhvan 20 Onion 500 600 550
♥हरियाणा
Asandh 3 Other 920 1000 960
Ballabhgarh 15 Other 900 1200 1000
Barwala 15 Onion 1000 1100 1050
Barwala(Hisar) 25 Other 800 1000 900
Dhand 0.7 Other 1000 1100 1100
Fatehabad 10 Other 700 800 700
Ganaur 1 Other 1200 1500 1500
Gohana 2 Other 2000 2500 2000
Jhajjar 2.3 Other 1000 1100 1100
Madlauda 10 Other 1000 1000 1000
Meham 3 1st Sort 1400 1600 1500
Mohindergarh 11 Onion 500 700 600
Mustafabad 0.2 Other 1600 1600 1600
Naraingarh 5.4 Onion 700 800 790
Narnaul 4 Other 500 1000 1000
Narwana 0.36 Other 1000 1200 1100
Panchkul(Kalka) 1 Other 1300 1300 1300
Panipat 12 Other 1000 1500 1300
Pehowa 0.2 Other 1900 1900 1900
Rania 0.35 Other 1200 1250 1240
Sadhaura 2.1 Onion 1100 1500 1200
Shahabad 4.7 Onion 600 900 700
Sohna 5.5 Onion 1000 1000 1000
♥हिमाचल प्रदेश
Bhuntar 1.1 Other 1300 1500 1400
Chamba 0.2 Other 1300 1500 1400
Kangra 1.7 Other 1400 1500 1450
Kullu 1 Other 1300 1400 1315
Mandi(Mandi) 3.2 Other 1000 1400 1200
Paonta Sahib 1 Other 1000 1200 1100
Solan 9.7 Other 1000 1300 1150
Una 4.4 Onion 1100 1400 1200
♥जम्मू कश्मीर
Narwal Jammu (F&V) 99 Other 1200 1500 1350
Parimpore 72 Other 1500 1600 1550
Samba 2 Other 1200 1300 1250
♥झारखंड
Chaibasa NR Other 950 1100 1050
Chakulia NR Other 1400 2000 1600
Daltenganj NR Onion 1240 1500 1470
Godda NR Other 1000 1400 1200
Jamshedpur NR Nasik 1000 1400 1200
Lohardaga 3 Onion 1200 1500 1450
Ranchi NR Nasik 1100 1450 1200
Saraikela NR Other 1560 1800 1680
♥कर्नाटक
Arasikere 3 Onion 800 800 800
Bangalore 2488 Bangalore-Samall 100 400 250
Local 400 700 550
Onion 700 1000 850
Puna 600 1100 850
Belgaum 58 Pusa-Red 260 700 500
White 290 810 620
Chamaraj Nagar 4 Other 900 1200 1000
Davangere 80 Onion 200 900 550
Gundlupet 5 Other 800 800 800
Hubli (Amaragol) 421 Local 280 700 450
Puna 300 950 625
Telagi 300 900 550
Raichur 95 Onion 455 840 660
Shimoga 3 Onion 1300 1500 1400
♥केरल
Aluva 36 Big 1250 1600 1500
Small 1400 2000 1700
Angamaly NR Big 1200 1400 1300
Aroor 0.2 Big 1600 1800 1700
Small 2700 2900 2800
Athirampuzha 1.6 Big 1100 1300 1200
Onion 1800 1800 1800
Chala 13 Big 1700 1756 1723
Onion 2800 2851 2830
Chavakkad 2 Other 1400 2000 2000
Chengannur 4.5 Other 1200 1500 1300
Ernakulam 0.25 Big 1000 1500 1300
Ettumanoor 5 Big 1300 2000 1600
Onion 1800 2600 2200
Harippad 1 Big 1500 2000 2000
Other 2500 3000 3000
Kanjirappally 1.75 Big 1200 1500 1400
Onion 2000 3000 2800
Kannur 40 Other 1450 1550 1500
Kayamkulam 4 Big 1300 1500 1400
Small 1800 2000 1900
Kodungalloor 60 Other 1200 1200 1200
Kollam 5 Other 1600 1800 1700
Kondotty 16 Other 1200 1400 1300
Kottakkal 2 Other 1400 1500 1450
Kottarakkara 1.5 Other 1600 2000 1800
Kottayam 12 Big 1200 1500 1400
Onion 1700 2000 1900
Kuruppanthura 4 Big 1200 2000 1600
Madhavapuram 2 Other 1800 2000 1900
Mannar NR Big 1500 1700 1600
Small 2500 2700 2600
Mukkom 0.6 Onion 1200 1400 1300
Neeleswaram 1 Big 1500 1700 1600
Palakkad 10 Big 1400 1800 1600
Small 1600 2000 1800
Parappanangadi 1.2 Other 1400 1600 1500
Pattambi 4 Big 1600 1800 1700
Small 1600 2000 1800
Perambra 2 Other 1000 1200 1100
Perinthalmanna 2.1 Onion 1400 1600 1500
Perumbavoor 1.5 Onion 1500 2000 1800
Thodupuzha 50 Big 1100 1300 1300
Small 1800 2000 2000
Thrippunithura 1 Big 1500 2100 1500
Vadakkenchery 0.45 Big 1500 2000 1750
Small 1600 2100 1850
Vandiperiyar 10 Big 1300 1500 1300
Small 1500 1500 1500
Wadakkanchery 0.9 Onion 1700 1900 1900
♥मध्य प्रदेश
Burhanpur(F&V) 2.4 Local 200 750 500
Chhindwara(F&V) 1 Other 400 500 450
Neemuch 151.7 Other 199 812 714
♥महाराष्ट्र
Akluj 8 Red 500 1200 1200
Bhivandi 5 Other 600 1400 1020
Chandrapur(Ganjwad) 43 Other 400 800 600
Jalgaon 25 Red 350 850 550
Kamthi NR Local 600 2000 1300
Lasalgaon(Niphad) 37 Other 500 790 700
Red 400 700 610
Manmad 150 Other 400 918 800
Red 300 751 600
Mumbai 1780 Local 700 950 800
Nagpur 120 Red 400 850 737
White 450 900 787
Pune 2203 Local 400 850 700
♥मनिपुर
Imphal 6.2 Other 1300 1700 1500
Lamlong Bazaar 1.5 Other 1600 2000 1800
♥दिल्ली
Azadpur 100.1 Onion 563 1200 973
♥ओरिसा
Aiginia Mandi 50 Other 1100 1200 1150
Athagarh 1 Onion 1800 2000 1900
Attabira 2.3 Other 1400 1600 1600
Bampada 10 Other 1300 1400 1350
Betnoti 0.09 Other 1400 1600 1500
Bhanjanagar 0.1 Other 1400 1600 1500
Bolangir 4.2 Other 1800 2000 1800
Bonai 0.3 Onion 1500 1600 1500
Other 1500 1600 1500
Boudh 0.4 Other 1400 1600 1400
Damana Hat 10 Other 1100 1300 1200
Deogarh 5 Other 1500 2500 2000
Jajpur 18 Other 1000 1100 1100
Jaleswar 20 Other 1100 1150 1120
Jatni 10 Other 1100 1300 1200
Jeypore 18.6 Other 1600 1800 1700
Junagarh 11.03 Other 1400 1600 1500
Kamakhyanagar 40 Onion 1700 2000 1800
Kasinagar 10 Other 2500 3000 3000
Khunthabandha 0.2 Other 1400 1600 1400
Tusura 3 Other 1800 2000 1800
Udala 4 Onion 1200 1200 1200
♥पंजाब
Abohar 15 Onion 675 1080 850
Adampur 1.9 Other 1100 1200 1200
Ajnala 0.3 Nasik 1000 1400 1400
Amritsar(Amritsar Mewa Mandi) 150 Other 700 1100 900
Baghapurana 0.8 Other 900 1100 1000
Banur 0.2 Other 1000 1200 1100
Barnala 62.5 Other 700 1000 850
Bassi Pathana 2 Other 1000 1200 1100
Batala 6.5 Other 800 1000 900
Bathinda 12 Other 700 1200 1100
Bhawanigarh 2.9 Other 800 900 850
Chamkaur Sahib 0.7 Other 1000 1030 1020
Dasuya 5 Other 800 1000 1000
Dera Bassi 0.3 Other 1100 1200 1150
Dhariwal 1.1 Other 600 800 700
Dhuri 1.5 Other 750 1000 850
Dinanagar 1.6 Other 750 850 800
Doraha 2 Other 1000 1300 1150
Faridkot 17.22 Onion 400 1000 1000
Firozepur City 15 Other 800 1200 1000
Garh Shankar 4.8 Other 800 1100 1000
Gehri(Jandiala mandi) 0.2 Other 1300 1300 1300
Giddarbaha 0.5 Onion 1000 1200 1200
Goniana 0.3 Other 500 1000 850
Goraya 1.2 Other 1100 1100 1100
Gurdaspur 10 Other 1000 1200 1100
Jagraon 5.5 Other 850 950 900
Jalandhar City(Jalandhar) 278.2 Other 700 1300 900
Khanna 31.5 Other 500 1000 700
Kharar 6.5 Other 1000 1100 1050
Ludhiana 118 Other 700 1100 900
Machhiwara 1.75 Other 1000 1100 1100
Makhu 0.2 Other 1000 1070 1050
Malerkotla 40.9 Other 650 900 700
Malout 2.6 Other 1000 1240 1100
Mamdot 1.6 Other 1300 1400 1350
Mansa NR Onion 800 1200 1000
Morinda 4.2 Other 1100 1250 1200
Nabha 19.4 Other 600 1000 700
Pathankot 30 Other 600 900 750
Patiala 30 Other 600 1100 800
Patran 3.4 Other 700 950 800
Patti 2 Other 800 1200 1000
Phagwara 43.2 Other 703 965 900
Rajpura 8.5 Other 800 1180 950
Rampuraphul(Nabha Mandi) 1.5 Other 700 1000 880
Ropar 25 Other 700 1000 800
Sahnewal 0.04 Onion 400 400 400
Samana 8 Other 800 900 850
Samrala 2.2 Other 800 1100 1000
Sangrur 10 Onion 1000 1000 1000
Sirhind 4.2 Other 800 1000 900
Talwandi Sabo 0.2 Other 800 1000 900
Tanda Urmur 4 Other 1200 1600 1500
Zira 1 Other 400 500 450
♥राजस्थान
Ajmer(F&V) 44.3 Other 700 1000 950
Chittorgarh 4 Other 600 1200 800
Pratapgarh 13 Other 250 700 475
Udaipur(F&V) 25.3 Other 300 1000 650
♥तेलंगाना
Bowenpally 19.5 Onion 400 800 600
Gudimalkapur 55 Onion 300 800 500
Hyderabad (F&V) 854.3 1st Sort 900 1200 1000
2nd Sort 400 800 650
Shankarapally NR Onion 650 850 750
♥उत्तर प्रदेश
Achalda 30 Red NR NR 1100
Agra 590 Red NR NR 1045
Aligarh 80 Dry F.A.Q. 1100 1150 1130
Allahabad 190 Local NR NR 1300
Amroha 25 Dry F.A.Q. NR NR 900
Auraiya 1.5 Red NR NR 1135
Azamgarh 72 Red 1025 1150 1075
Badayoun 15 Red 730 830 780
Bahraich 77 Red 900 940 920
Ballia 80 Red 1000 1050 1020
Banda 10 Local NR NR 950
Barabanki 31.5 Red 1100 1180 1140
Baraut 6 Red NR NR 930
Bareilly 92 Dry F.A.Q. NR NR 950
Bharuasumerpur 1 Red NR NR 1000
Bindki 30 Red NR NR 835
Buland Shahr 5 Local 650 760 715
Chhibramau(Kannuj) 7.5 Red NR NR 900
Chorichora 10 Red 1080 1120 1102
Chutmalpur NR Red NR NR 1150
Dadri 6 Red NR NR 980
Dibiapur 3 Red NR NR 900
Divai 1.5 Other 1180 1220 1200
Dudhi 7.5 Other 1060 1135 1100
Etah 2.5 Other 900 1000 950
Etawah 17 Red NR NR 950
Faizabad 16 Red 950 1100 1000
Farukhabad NR Red NR NR 1025
Firozabad 4 Red NR NR 900
Gazipur 22 Red 1080 1120 1100
Ghaziabad 90 Red NR NR 1050
Gonda 9.4 Red 1080 1250 1200
Gorakhpur 150 Red 1100 1170 1140
Gulavati 1.5 Red NR NR 1090
Gurusarai 0.5 Other 700 760 725
Haathras 20 Red NR NR 1000
Jasra 11 Red NR NR 1025
Jaunpur 49 Other 1025 1125 1070
Jhansi 65 Other 450 550 500
Karvi 7.5 Red NR NR 1250
Khair 15 Red 1100 1180 1140
Khairagarh 5.5 Red NR NR 1050
Lucknow 100 Red 1000 1150 1100
Mahoba 8.5 Other NR NR 750
Mathura NR Red NR NR 980
Mawana 2 Red NR NR 950
Meerut 20 Red NR NR 1100
Mirzapur 16 Dry F.A.Q. 1035 1115 1070
Moth 0.4 Other NR NR 660
Muradabad 32 Dry F.A.Q. NR NR 920
Muzzafarnagar 27 Onion NR NR 1030
Naugarh 7.5 Red 1040 1160 1100
Partaval 10 Red 1040 1160 1100
Pilibhit 44 Local 870 900 885
Saharanpur 39 Red NR NR 1100
Sardhana 2.5 Red NR NR 1010
Sehjanwa 6 Red 1100 1225 1170
Shahjahanpur 7.5 Other 780 840 810
Shikohabad 10 Red NR NR 950
Sikandraraau 30 Red 900 1100 1000
Sirsa 6 Red NR NR 1020
Sirsaganj 15 Red NR NR 900
Sitapur 162 Other 700 1000 870
Sultanpur 92.5 Other 1000 1100 1075
Tamkuhi Road 32 Red NR NR 1200
Tilhar 1 Other NR NR 950
Wansi 7.5 Red 1050 1150 1100
Yusufpur 4 Red 1100 1150 1120
♥उत्तराखंड
Haridwar Union 11.5 Other 800 1100 900
Jaspur(UC) 1 Other 1200 1400 1300
Sitarganj 0.6 Other 1300 1300 1300
♥पश्चिम बंगाल
Alipurduar 12 Other 1100 1200 1150
Barasat 70 Other 1000 1200 1100
Birbhum 19.4 Other 830 930 880
Burdwan 54 Nasik 750 850 800
English Bazar 90 Other 700 900 800
Falakata 4.5 Other 1400 1500 1450
Jalpaiguri Sadar 10 Other 1250 1350 1300
Jangipur 51 Other 940 980 960
Kalna 32 Other 850 950 900
Karsiyang(Matigara) 0.18 Other 1800 2200 2000
Katwa 8 Other 650 750 700
Medinipur(West) 8 Other 1100 1300 1300
Purulia 12 Other 900 1000 1000
Ramkrishanpur(Howrah) 7.2 Other 900 1200 1100
Ranaghat 15 Other 900 1000 950
Sainthia 47.2 Nasik 800 880 840
Samsi 5 Onion 990 1010 1000
Sheoraphuly 160 Local 750 1050 900
Siliguri 60 Other 1400 1800 1600
Tamluk (Medinipur E) 4.8 Big 1600 2000 1800
Other 1200 1600 1400
Comments
Post a Comment