कपास भाव 01/03/2016 ..Cotton Rate 01/03/2016

कपास भाव 🇮🇳 प्रगतशील शेतकरी 🏆

♥आंध्र प्रदेश 
Adoni  570.6    Kapas (Adoni)  3867  4739  4273 
Alur  NR    Desi  3700  4600  4100 
Chilakaluripet  0.1    Other  4200  4400  4300 
Darsi  0.1    Desi  3950  4100  4000 
Hiramandalam  30    Cotton (Unginned)  3800  4100  4100 
Jammalamadugu  NR    MCU 5  4565  4650  4600 
Kamalapuram  NR    MCU 5  4100  4300  4200 
Krosuru  0.1    MCU 5  3800  4600  4100 
Kurupam  14    Desi  4000  4200  4100 
Macharla  0.1    Other  4100  4350  4200 
Martur  NR    Kapas (Adoni)  4000  4100  4050 
Mydukur  NR    Other  4100  4200  4150 
Pidugurala(Palnadu)  NR    Other  4000  4200  4100 
Polavaram  NR    Cotton (Unginned)  3850  4100  4050 
Proddatur  NR    MCU 5  3600  4700  3650 
Vinukonda  17    Other  3750  4100  4000 
♥गुजरात 
Amirgadh  3    Other  4505  4825  4665 
Amreli  319.9    Other  3455  4820  4405 
Babra  130    Other  4125  4750  4725 
Bhanvad  1.5    Other  3650  4150  3750 
Bhavnagar  34.8    Other  3850  4745  4300 
Bhiloda  1    Other  4650  4900  4775 
Bodeli  327.1    Shanker 6 (B) 30mm FIne  4200  4850  4600 
Bodeli(Hadod)  140.2    Shanker 6 (B) 30mm FIne  4200  4650  4550 
Bodeli(Kalediya)  396.8    Shanker 6 (B) 30mm FIne  4200  4700  4600 
Bodeli(Modasar)  75    Shanker 6 (B) 30mm FIne  4200  4650  4550 
Botad(Haddad)  774.2    Shanker 6 (B) 30mm FIne  3500  4875  4190 
Dholka(Koth)  220    Other  3750  4380  4000 
Dhoraji  19.1    H.B (Unginned)  3205  4655  3680 
Dhrol  48.5    Other  4050  4840  4445 
Gogamba  NR    Other  3200  3300  3250 
Gondal  236.4    H.B (Unginned)  3505  4775  4705 
Harij  80    Other  4500  4805  4730 
Himatnagar  13.2    Other  4505  4870  4600 
Jambusar  23.8    Other  3900  4000  3950 
Jambusar(Kaavi)  NR    Other  3900  4100  4000 
Jasdan  120    Shanker 6 (B) 30mm FIne  3250  4725  4575 
Junagadh  38.4    Cotton (Unginned)  3500  4720  4250 
K.Mandvi  63.2    Shanker 6 (B) 30mm FIne  4750  4787  4768 
Kadi(Kadi cotton Yard)  140    Other  3750  5000  4700 
Karjan  326.69    Shanker 6 (B) 30mm FIne  3600  4050  3880 
Mahuva(Station Road)  4.6    Shanker 6 (B) 30mm FIne  3525  3745  3625 
Manavdar  145    Shanker 4 31mm FIne  4150  4800  4375 
Mansa  2.72    Other  3500  4845  4800 
Modasa  1.8    Other  4650  4775  4700 
Modasa(Tintoi)  0.5    Other  4500  4650  4600 
Morbi  60    Other  4025  4765  4395 
Nizar  0.4    Other  4250  4600  4300 
Patan  278.7    Other  4250  4850  4550 
Rajkot  200    Other  3625  4725  4250 
Rajula  45    Other  2600  4805  3703 
Savarkundla  100    Other  4050  4775  4413 
Savli  NR    G-6  3800  4150  3900 
Savli(Desar)  NR    G-6  3500  3750  3550 
Savli(Samlaya)  NR    G-6  3750  3900  3850 
Siddhpur  15.36    Other  4105  4800  4452 
Una  24    Shanker 6 (B) 30mm FIne  3900  4400  4250 
Unava  58.9    Other  4150  4830  4805 
Vankaner  60    Other  3700  4850  4550 
Vijapur(Gojjariya)  1.2    Other  4600  4750  4700 
Viramgam  11    Other  3805  4200  4002 
♥हरियाणा 
Adampur  11.5    Other  4350  4746  4370 
Ding  1.2    American  4400  4525  4400 
Siwani  5.2    American  4520  4550  4530 
Uchana  55    American  4600  4799  4700 
♥कर्नाटक 
Bellary  4    LD-327  2009  3909  3563 
Bijapur  65    LH-1556  3333  4739  4417 
Davangere  3    MCU 5  3141  4480  4000 
Gulburga(Jhevargi)  180    GCH  4200  4500  4300 
Raichur  101    F-1054  3700  4711  4000 
Sindhanur  57    F-1054  3830  4170  4150 
Sirguppa  60    GCH  4200  4200  4200 
♥मध्य प्रदेश 
Khandwa  154    Other  3875  4692  4600 
Khargone  163    Other  3701  4740  4670 
Kukshi  11.5    Other  3905  4670  4620 
Saunsar  234.94    H4  4400  4600  4500 
♥महाराष्ट्र 
Amarawati  31    Other  4400  4500  4450 
Ashti  42    Other  4540  4555  4550 
Deoulgaon Raja  50    Desi  4200  4700  4400 
Gangakhed  110    Other  4100  4450  4250 
Hinganghat  400    Other  4100  4750  4300 
Jamner  5    Other  4300  4500  4412 
Jamner(Neri)  2    Other  4300  4490  4460 
Maregoan  68    Other  4300  4500  4400 
Pulgaon  166    Other  4351  4611  4500 
Ralegaon  205    Other  4350  4600  4460 
Savner  20    Other  4350  4400  4380 
Telhara  45    H-4(A) 27mm FIne  4300  4550  4425 
Umared  29    Desi  4475  4560  4500 
Wardha  120    Desi  4100  4550  4550 
♥ओरिसा
Rayagada  45.6    Bunny  4000  4300  4200 
Punjab
Bhikhi  10    Other  4535  4570  4550 
Giddarbaha  7.8    Other  4130  4675  4605 
Malout  8.7    Other  4410  4600  4550 
Mansa  150    American  4100  4665  4550 
Maur  40    Other  4400  4715  4600 
Muktsar  11    Other  4200  4695  4660 
Raman  40    American  4550  4695  4685 
Sangat  11    American  3610  4640  4530 
♥राजस्थान 
Goluwala  68.2    American  4249  4800  4750 
          Desi  4300  4800  4675 
Padampur  177    American  4598  4669  4631 
♥तामिळनाडु 
Dindigul  NR    Other  3900  4300  4100 
Gangavalli  0.1    Other  4340  4450  4395 
Kolathur  0.1    Other  4200  4400  4300 
Konganapuram  0.1    DCH-32(Unginned)  5600  6000  5800 
          Other  4000  4800  4400 
Kovilpatti  NR    LRA  3400  3800  3600 
          Other  3500  4000  3700 
Namakkal  0.1    Other  6000  6200  6100 
Papparapatti  NR    Other  6200  6400  6300 
Rajapalayam  NR    MCU 5  3600  4400  3900 
Sankarankovil  NR    MCU  3600  3800  3700 
Thalaivasal  0.1    Other  3100  4200  3650 
Theni  NR    Other  3800  4000  3900 
Thirumangalam  NR    MCU 5  3900  4100  4000 
          Other  3800  4000  3900 
Tirunelvali  NR    Other  4000  4500  4300 
Usilampatty  NR    LRA  3800  4000  3900 
          MCU 5  3800  4000  3900 
          Other  3700  3900  3800 
Uthangarai  NR    Other  6200  6400  6300 
Vazhapadi  0.1    DCH-32(Unginned)  5600  6440  6020 
          Other  4350  4989  4669 
Vedachandur  NR    Other  3900  4300  4100 
Vikkiravandi  0.2    Other  4629  NR  NR 
Villupuram  0.4    Other  4630  4850  4712 
♥तेलंगाना
Adilabad  218.1    Cotton (Unginned)  3888  4280  4200 
Armoor  5    Cotton (Unginned)  4050  4050  4050 
Bhadrachalam  NR    Cotton (Unginned)  4000  4100  4000 
Bhainsa  6    Cotton (Unginned)  4000  4250  4100 
Boath  76.5    Cotton (Unginned)  4100  4250  4250 
Burgampadu  NR    Cotton (Unginned)  4000  4100  4000 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  9.1    Cotton (Unginned)  3800  4350  4250 
Dubbak  8    170-C2 (Ginned)  4100  4100  4100 
Enkoor  68    Cotton (Unginned)  4000  4350  4100 
Gajwel  17    170-CO2 (Unginned)  4000  4320  4100 
Gandhari  12    Cotton (Unginned)  4100  4100  4100 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Ichoda  NR    Cotton (Unginned)  4200  4200  4200 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4000  4500  4270 
Jainath  55.3    Cotton (Unginned)  3801  4406  4103 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jammikunta  18.5    Cotton (Unginned)  3600  4100  3900 
Jangaon  NR    Cotton (Ginned)  4100  4100  4100 
Kagaznagar  1.2    Cotton (Unginned)  4000  4270  4100 
Kammarpally  5    Cotton (Unginned)  4050  4050  4050 
Karimnagar  34.9    Cotton (Unginned)  4000  4310  4150 
Kesamudram  85    Other  4000  4440  4200 
Khammam  153.7    Cotton (Unginned)  3900  4400  4211 
Khanapur  NR    Cotton (Unginned)  4000  4200  4100 
Kodakandal  NR    Cotton (Unginned)  3000  4100  3000 
Kothagudem  NR    Cotton (Unginned)  3800  4200  4000 
Laxettipet  NR    Cotton (Unginned)  3999  4200  4070 
Madhira  45    Cotton (Unginned)  4100  4300  4200 
Madnoor  16.5    Cotton (Unginned)  4380  4525  4497 
Mahabubabad  31.7    Other  4000  4490  4225 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narayankhed  20    Mungari (Unginned)  4100  4100  4100 
Narayanpet  0.1    Cotton (Unginned)  3460  3460  3460 
Narsampet(Nekonda)  6.8    Cotton (Unginned)  3800  4280  3900 
Nirmal  NR    Cotton (Unginned)  4200  4200  4200 
Parkal  NR    Cotton (Unginned)  4000  4250  4100 
Peddapalli  111.2    Cotton (Unginned)  3950  4460  4250 
Pitlam  6    Cotton (Unginned)  4100  4100  4100 
Sarangapur  NR    Cotton (Unginned)  4000  4200  4100 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  NR    Cotton (Unginned)  4100  4100  4100 
Warangal  591.1    Cotton (Unginned)  3950  4360  4200 
Wyra  NR    Other  3900  4100  4000 
Yellandu  64.2    Cotton (Unginned)  3900  4100  4000 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!