कांदा भाव 01/03/2016
कांदा भाव 🇮🇳 प्रगतशील शेतकरी 🏆
♥आंध्र प्रदेश
Alur NR Beelary-Red 600 1000 800
Kurnool 289.1 Local 420 770 620
Mydukur NR Local 500 600 550
Ongole(Rythu Bazar) 2.63 Onion 1000 1200 1100
Pattikonda 0.1 Local 1400 1500 1400
♥आसाम
Dhing 15 Nasik 2000 2200 2100
Dibrugarh 4.3 Nasik 1900 3000 2450
Gauripur 20 Other 1400 1700 1500
Sivasagar NR Onion 1300 1350 1325
Srirampur 5.5 Other 2100 2200 2150
♥बिहार
Hajipur NR Other 1000 1100 1050
Nawada NR Other 1700 1900 1800
♥चंदिगड
Chandigarh(Grain/Fruit) 176.8 Other 700 1000 850
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 665 Local 500 850 700
Nasik 750 1150 1000
Bhavnagar 1611 Red 600 835 715
White 625 700 660
Borsad(Veg Yard Barsad) 0.5 Other 800 875 875
Dahod(Veg. Market) 65.6 Onion 300 800 600
Deesa(Deesa Veg Yard) 31.5 Other 800 1000 900
Dholka(Koth) 35 Other 1000 1350 1200
Dhoraji 21 Nasik 150 605 505
Gondal 687 Nasik 205 705 530
White 555 705 630
Mahuva(Station Road) 6416.7 Red 505 890 650
White 550 1110 850
Mehsana(Mehsana Veg) 45.2 Onion 400 950 750
Morbi 9.5 Other 250 800 525
Padra 2.9 Other 750 1050 1000
Rajkot 200 Onion 200 750 600
Surat 140 Other 650 1250 950
♥हरियाणा
Ambala Cantt. 15 Other 700 1000 800
Ambala City(Subji Mandi) 0.4 Other 800 1000 850
Asandh 3 Other 1000 1300 1150
Barwala 11 Onion 1100 1100 1100
Faridabad 15 Other 800 1000 900
Ganaur 0.8 Other 1600 2000 1800
Gohana 1.5 Other 1200 1800 1200
Jagadhri 1.4 Other 1000 1250 1250
Jhajjar 0.8 Other NR 1100 1100
kalanwali 0.8 Other 1000 1000 1000
Meham 20 1st Sort 1500 2000 1750
Mustafabad 0.3 Other 1500 1500 1500
Narnaul 3.2 Other 800 1500 1500
Nuh 0.6 Other 700 900 800
Panchkul(Kalka) 1 Other 1200 1200 1200
Panipat 41.4 Other 1000 2000 1700
Pehowa 0.6 Other 1200 1200 1200
Shahabad 5 Onion 800 1000 900
♥हिमाचल प्रदेश
Bilaspur 1.2 Other 1200 1600 1400
Dhanotu (Mandi) 2 Other 1000 1400 1200
Hamirpur 1.5 Other 1300 1400 1400
Mandi(Mandi) 2.8 Other 1000 1400 1200
♥जम्मू कश्मीर
Narwal Jammu (F&V) 135 Other 1300 1700 1500
Reasi 0.8 Nasik 1300 1500 1400
♥झारखंड
Chaibasa NR Other 1500 1700 1600
Daltenganj NR Onion 1740 2000 1860
Dumka NR Other 2300 2500 2350
Gadhwah NR Other 800 1300 1000
Giridih 9.23 Other 1500 1700 1700
Godda NR Other 1600 2000 1800
Gumla NR Other 1000 1500 1250
Hazaribagh 10.5 Other 1650 1810 1720
Jamshedpur NR Nasik 1400 1550 1500
Latehar NR Other 1250 1350 1300
Lohardaga NR Onion 1500 1800 1750
Ranchi NR Nasik 1200 1675 1350
Saraikela NR Other 1530 1700 1660
♥कर्नाटक
Bangalore 2046 Bangalore-Samall 100 500 300
Local 500 800 650
Onion 800 1100 950
Puna 600 1000 800
Davangere 51 Onion 300 800 550
Gundlupet 26 Other 666 1000 888
Hassan 107 Other 930 930 930
Hubli (Amaragol) 236 Local 250 800 500
Puna 300 1100 700
Raichur 61 Onion 540 1031 840
♥केरळ
Aluva 15 Big 1250 1800 1600
Small 2000 2800 2400
Aroor 0.3 Big 1800 2000 1900
Small 2500 2700 2600
Chengannur 4 Other 1500 2000 1600
Ettumanoor 3 Big 1300 2000 1600
Onion 2300 3100 2700
Harippad 1 Big 1500 2000 2000
Other 2000 2500 2500
Kayamkulam 5 Big 1400 1600 1500
Small 2100 2300 2200
Kottarakkara 3.5 Other 1800 2100 2000
Kuruppanthura 4 Big 1400 2200 1800
Mannar NR Big 1400 1600 1500
Small 1900 2100 2000
Moovattupuzha 2 Big 1400 2200 1800
Small 2300 3000 2700
Mukkom 0.5 Onion 1800 2000 1900
Neeleswaram 1 Big 1600 1900 1800
Parassala 4 Small 2800 3000 2800
Perumbavoor 1 Onion 1600 2000 1800
Punalur 0.5 Onion 1700 2200 2000
Small 2000 2500 2300
vadakarapathy 3 Other 1900 2100 2000
♥मध्य प्रदेश
Badnawar(F&V) 44.7 Other 200 400 300
Bhopal(F&V) 121.5 Other 200 600 300
Burhanpur(F&V) 2.6 Local 300 900 600
Mandsaur(F&V) 110.5 Other 105 753 440
Sagar(F&V) 234.7 Other 500 700 600
♥महाराष्ट्र
Amarawati 10 Red 500 1050 775
Aurangabad 22 Other 200 700 450
Devala 600 Red 500 826 740
Dhule 75 Red 200 910 650
White 400 830 750
Jalgaon 25 Red 400 900 600
Kalvan 510 Other 200 850 650
Kalyan NR 1st Sort 800 1000 900
Kamthi 1 Local 600 2000 1400
Karad 13 Other 600 1000 1000
Kolhapur 711 Other 300 1000 700
Kopargaon 159 Red 375 1100 750
Lasalgaon 30 Other 600 900 700
Red 400 890 755
Lasalgaon(Niphad) 500 Red 400 751 650
Malegaon 800 Red 265 844 655
Mumbai 1105 Local 600 950 800
Nagpur 130 Red 600 950 862
White 700 1100 1000
Palghar 12 Other 794 1001 898
Pathardi 48 Red 200 950 873
Pune 2598 Local 500 900 700
Rahata 716 Other 200 1100 750
Sangamner 1414 Red 400 1100 851
Solapur 2067 Red 100 1030 500
Vasai 5 Other 1000 1800 1470
♥मनिपुर
Bishenpur 1.3 Other 2450 2550 2500
Thoubal 1.7 Other 1800 2500 2000
♥दिल्ली
Azadpur 2235 Onion 450 1200 907
Keshopur 117.25 Onion 600 1200 1000
♥ओरिसा
Aiginia Mandi 80 Other 1050 1150 1100
Athagarh 1 Onion 1800 2000 1900
Bargarh 2.15 Other 1700 1900 1800
Bargarh(Barapalli) 3.84 Other 1000 1250 1200
Bhanjanagar 0.1 Other 1700 1900 1800
Bhawanipatna 8 Other 1500 2000 1800
Bolangir 5.2 Other 1400 1500 1400
Bonai 0.3 Onion 1500 1500 1500
Other 1500 1500 1500
Boudh 0.4 Other 1600 2000 1600
Champua 0.4 Other 1700 1800 1750
Jajpur 16 Other 1000 1200 1100
Jaleswar 20 Other 1100 1200 1150
Jeypore 12.2 Other 1400 1600 1500
Jeypore(Kotpad) 13 Other 1600 1800 1700
Kamakhyanagar 18 Onion 1900 2100 2000
Kasinagar 10 Other 1500 1800 1800
Keonjhar(Jhumpura) 0.3 Other 1700 1790 1750
Khariar 2 Dry F.A.Q. 1500 1600 1600
Khunthabandha 0.2 Other 1600 2000 2000
Sargipali 1.3 Other 1200 1500 1400
Tusura 3.2 Other 1400 1500 1400
Udala 4 Onion 1250 1300 1250
♥पंजाब
Ajnala 0.5 Nasik 1000 1300 1200
Amritsar(Amritsar Mewa Mandi) 50 Other 700 1100 900
Baghapurana 0.6 Other 1100 1250 1200
Banga 7.8 Other 1000 1075 1050
Banur 0.2 Other 1200 1500 1300
Barnala 40 Other 900 1100 1000
Bassi Pathana 1.5 Other 900 1100 1000
Bhucho 0.1 Other 1300 1500 1400
Chamkaur Sahib 1.2 Other 1200 1230 1220
Dasuya 4 Other 800 1000 1000
Dera Bassi 0.3 Other 1300 1300 1300
Dharamkot 0.68 Other 1200 1300 1300
Dhariwal 0.7 Other 700 900 800
Dhuri 0.8 Other 900 1100 1000
Doraha 4 Other 1000 1400 1200
Dudhansadhan 0.2 Other 1000 1500 1400
Faridkot 14.13 Onion 900 1000 900
Ferozepur Cantt. 0.15 Onion 1000 1200 1100
Firozepur City 12.4 Other 800 1200 1000
Garh Shankar 6.3 Other 800 1250 1000
Garh Shankar(Mahalpur) 2.3 Onion 950 1250 1000
Giddarbaha 0.4 Onion 1000 1200 1000
Gurdaspur 5 Other 1000 1200 1100
Jalalabad 5 Other 850 950 900
Khanna 16.4 Other 800 1100 900
Kharar 7 Other 800 1100 1000
Kurali 3 Other 1050 1122 1099
Lalru 3.97 Other 1100 1200 1150
Lehra Gaga 1.2 Other 1000 1000 1000
Machhiwara 1.09 Other 1000 1100 1100
Makhu 0.3 Other 980 1050 1000
Malout 6 Other 1000 1250 1100
Red 1200 1320 1270
Mukerian 0.8 Onion 1200 1250 1200
Muktsar 10 Other 1000 1200 1100
Nihal Singh Wala NR Other 1000 1200 1100
Pathankot 30 Other 700 900 800
Patran 3.7 Other 900 1300 1100
Phagwara 59.2 Other 900 1100 975
Raikot 1 Other 1000 1100 1050
Raman 1.6 Other 1000 1100 1050
Rayya 0.5 Red 700 900 800
Ropar 24 Other 900 1200 1100
Sadiq 0.2 Other NR 950 NR
Samrala 3 Other 800 1100 1000
Sirhind 3 Other 800 1100 900
Talwandi Sabo 0.4 Other 900 1100 1000
Tanda Urmur 4 Other 1100 1400 1200
♥राजस्थान
Alwar(FV) 1.5 Other 1000 1200 1100
Chittorgarh 2.5 Other 600 1100 900
Jaisalmer 1.4 Other 900 1000 950
Pratapgarh 10 Other 400 800 600
Udaipur(F&V) 47.6 Other 400 900 650
♥तेलंगाना
Bowenpally 33.2 Onion 400 1000 800
Gudimalkapur 30.9 Onion 500 1000 800
Hyderabad (F&V) 873.7 1st Sort 800 1200 900
2nd Sort 200 700 500
Mahbubnagar 15.3 Local 680 900 700
Sadasivpet 63.5 Local 600 825 750
♥उत्तर प्रदेश
Aligarh 80 Dry F.A.Q. 920 1000 960
Baberu 4 Other 975 1100 1000
Badayoun 18 Red 450 550 500
Ballia 70 Red 1125 1200 1175
Barabanki 38 Red 980 1070 1025
Bareilly 114 Dry F.A.Q. NR NR 975
Bharuasumerpur 1 Red NR NR 1200
Bijnaur 1.5 Red NR NR 1000
Faizabad 5 Red 1000 1100 1050
Farukhabad 9 Red NR NR 1320
Fatehpur 110 Red NR NR 990
Gazipur 23 Red 1290 1310 1300
Haathras 15 Red NR NR 1100
Jalaun 1.4 Other NR NR 750
Kanpur(Grain) 220 Red NR NR 1165
Kasganj 6 Other 1110 1150 1130
Khair 6 Red 930 1020 980
Khairagarh 6 Red NR NR 1050
Khatauli 3 Red NR NR 1020
Lakhimpur 35 Red 900 1050 950
Lucknow 115 Red 900 1100 1000
Madhoganj 11 Red 1100 1180 1140
Mathura NR Red NR NR 1070
Maudaha 3.5 Red NR NR 900
Mawana 1.5 Red NR NR 1125
Meerut 28 Red NR NR 1130
Mirzapur 17 Dry F.A.Q. 1075 1145 1100
Muradabad 35 Dry F.A.Q. NR NR 975
Pukhrayan 3.5 Red NR NR 1010
Saharanpur 50 Red NR NR 1100
Shahganj 1.5 Red 1200 1300 1250
Sultanpur 86.5 Other 950 1000 975
Tilhar 0.5 Other 975 1020 1000
♥उत्तराखंड
Haridwar Union 7.6 Other 800 1200 1000
Jaspur(UC) 0.2 Other 1300 1500 1400
Kashipur 1 Other 1300 1400 1350
Ramnagar 1 Other 1000 1100 1050
Rishikesh 5 Other 1000 1020 1015
Roorkee 42 Other 500 1000 800
Sitarganj 0.5 Other 1200 1300 1250
♥पश्चिम बंगाल
Alipurduar 10 Other 1200 1300 1250
Asansol 52 Nasik 1200 1300 1250
Balarampur 1.8 Other 1000 1200 1100
Barasat 55 Other 1300 1500 1400
Bishnupur(Bankura) 20 Nasik 1450 1550 1500
Chakdah 22 Other 1700 1700 1700
Diamond Harbour(South 24-pgs) 2 Red 1400 1600 1500
Durgapur 50.5 Other 1200 1400 1300
English Bazar 80 Other 1000 1100 1050
Jangipur 53 Other 1160 1200 1185
Kalna 22 Other 800 1000 900
Kalyani 8 Onion 1400 1600 1500
Karsiyang(Matigara) 0.16 Other 2000 2400 2200
Medinipur(West) 10 Other 1400 1600 1600
Moynaguri 4 Other 1300 1500 1400
Nadia 30 Other 1100 1300 1200
Purulia 8 Other 1200 1300 1200
Ramkrishanpur(Howrah) 4.2 Other 1400 1800 1700
Samsi 5 Onion 1290 1320 1300
Siliguri 35 Other 1500 1900 1700
Comments
Post a Comment