कांदा भाव 21/03/2016
कांदा भाव🇮🇳प्रगतशीलशेतकरी🏆
♥अंदमान निकोबार
Car Nicobar NR Other 5000 7000 6000
♥आंध्र प्रदेश
Alur NR Beelary-Red 800 1200 1000
Jammalamadugu NR Onion 750 850 800
Kovvur 0.1 Onion 1000 1500 1200
Mydukur NR Local 500 600 550
Ongole(Rythu Bazar) 2.26 Onion 1000 1200 1100
♥आसाम
Bongiagaon 29 Other 1300 1500 1400
Dhekiajuli 3 Other 1400 1600 1600
Dhing 7 Nasik 2200 2400 2300
Dibrugarh 4.8 Nasik 1900 3000 2450
♥छत्तीसगढ़
Tiphra 20 Other 1000 1200 1100
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 1036.4 Local 500 850 700
Nasik 650 900 800
Anand(Veg,Yard,Anand) 0.37 Other 500 1050 950
Anjar(Veg,Sub Yard) NR Other 600 700 700
Borsad(Veg Yard Barsad) 0.7 Other 700 800 800
Deesa(Deesa Veg Yard) 45.5 Other 800 1000 900
Dholka(Koth) 45 Other 700 1000 900
Gondal 1167.2 Nasik 180 705 480
White 200 595 405
Mahuva(Station Road) 10903.1 Red 400 775 600
White 450 650 575
Mehmadabad(Veg ,market) NR Other 700 900 800
Mehsana(Mehsana Veg) 99.6 Onion 250 900 650
Morbi 8.5 Other 250 900 575
Nadiyad(Piplag) 39.7 Other 700 1000 850
Padra 3.8 Other 900 1100 1000
Palitana 646 Other 300 405 352
Rajkot 200 Onion 250 700 475
Surat 160 Other 700 1000 850
Vadhvan 16 Onion 500 600 550
Visavadar 4.44 Onion 315 525 420
♥हरियाणा
Ambala City(Subji Mandi) 7.1 Other 1000 1250 1150
Asandh 3 Other 1200 1300 1250
Bapauli 0.46 Other 255 255 255
Barwala 8 Onion 1000 1200 1100
Barwala(Hisar) 5 Other 1000 1000 1000
Bhiwani 4.6 Other 600 1000 800
Dhand 0.6 Other 1000 1100 1100
Ellanabad 3.3 Onion 700 900 800
Faridabad 41.2 Other 600 1000 800
Farukh Nagar 1.4 Other 1500 1500 1500
Fatehabad 8 Other 700 1200 700
Ganaur 0.6 Other 1200 1600 1400
Gharaunda 10 Other 1200 1200 1200
Gohana 2 Other 2000 2500 2000
Hissar 32.3 Other 600 1100 1000
Jagadhri 0.8 Other 1000 1100 1100
Jakhal 0.8 Other 1200 1200 1200
Jhajjar 2.2 Other NR 1000 1000
Jind 6.5 Other 500 1100 800
kalanwali 1.3 Other 1100 1100 1100
Madlauda 13 Other 1000 1000 1000
Meham 1 1st Sort 1400 1400 1400
Naraingarh 7.5 Onion 700 900 850
Narnaul 2.6 Other 500 1000 1000
Narwana 0.35 Other 1000 1200 1100
Panchkul(Kalka) 1 Other 1300 1300 1300
Pehowa 0.2 Other 1500 1500 1500
Rewari 6.3 Other 856 1008 950
Shahabad 3.2 Onion 800 900 800
Sirsa 21.3 Other 600 1200 900
Sohna 4.7 Onion 800 1000 900
Sonepat 6 Other 1800 2000 1800
Sonepat(Kharkhoda) 4.1 Other 1200 1700 1200
Thanesar 24.2 Other 1200 1600 1300
♥हिमाचल प्रदेश
Bhuntar 1.2 Other 1200 1400 1300
Kangra 1.7 Other 1400 1500 1450
Mandi(Mandi) 5.6 Other 1000 1400 1200
Paonta Sahib 0.95 Other 1000 1200 1100
♥झारखंड
Chakulia NR Other 1500 2000 1800
Daltenganj NR Onion 1260 1500 1490
Godda NR Other 1200 1600 1400
Jamshedpur NR Nasik 1350 1600 1500
Saraikela NR Other 1520 1800 1640
♥कर्नाटक
Arasikere 5 Onion 1000 1000 1000
Bagepalli 1 Onion 600 800 700
Bangalore 2055 Bangalore-Samall 100 400 250
Local 400 700 550
Onion 700 800 750
Puna 600 900 750
Belgaum 2 Pusa-Red 260 800 600
White 300 910 680
Bijapur 60 Onion 300 1000 600
Davangere 58 Onion 100 800 450
Hubli (Amaragol) 497 Local 200 700 450
Puna 300 1000 650
Telagi 200 600 400
Mysore (Bandipalya) 69 Other 400 1200 800
Raichur 75 Onion 400 810 616
Shimoga 3 Onion 1300 1500 1400
♥केरळ
Aluva 38 Big 1200 1600 1400
Small 1400 2000 1700
Angamaly NR Big 1200 1400 1300
Aroor 0.3 Big 1600 1800 1700
Small 2200 2400 2300
Athirampuzha 2 Big 1200 1200 1200
Onion 1400 1800 1600
Chelakkara 0.2 Other 1800 2000 1900
Chengannur 4 Other 1000 1300 1200
Harippad 1 Big 1500 2000 1500
Other 2000 2500 2000
Kallachi 5 Other 1200 1400 1300
Kanjirappally 1.5 Big 1300 2000 1800
Onion 2000 3000 2800
Kannur 40 Other 1400 1500 1450
Kayamkulam 4 Big 1400 1600 1500
Small 1900 2100 2000
Kollam 5 Other 1500 1800 1700
Kondotty 16 Other 1200 1400 1300
Kottakkal 2 Other 1300 1350 1320
Kottarakkara 2 Other 1800 2100 2000
Kottayam 12 Big 1100 1500 1400
Onion 1800 2100 2000
Madhavapuram 2 Other 1800 2000 1900
Manjeri 8 Other 1300 1500 1400
Moovattupuzha 4 Big 1300 2000 1700
Small 1800 2500 2200
Neeleswaram 1 Big 1600 1800 1700
Palakkad 14 Big 1200 1600 1500
Small 1600 2000 1800
Palayam 50 Other 1000 1200 1100
Parappanangadi 1.2 Other 1200 1400 1300
Pattambi 4 Big 1500 1800 1650
Small 1600 2000 1800
Perambra 1 Other 1000 1200 1100
Thamarassery 0.4 Other 1200 1700 1400
Thodupuzha 50 Big 1100 1300 1300
Small 1400 1600 1600
Wadakkanchery 0.9 Onion 1500 1700 1700
♥मध्य प्रदेश
Badnawar(F&V) 49 Other 170 500 200
Bhopal(F&V) 206.3 Other 200 800 300
Burhanpur(F&V) 2 Local 300 800 600
Damoh(F&V) 65 Other 400 600 500
Dhamnod 0.55 Other 750 800 800
Jabalpur(F&V) 76 Other 400 600 500
Khandwa(F&V) 87 Other 100 700 500
Mandsaur(F&V) 93.9 Other 100 697 420
Neemuch 265.4 Other 200 804 770
Sagar(F&V) 887.8 Other 500 650 600
Sanwer 0.06 Other 825 825 825
Shajapur(F&V) 102 Other 300 800 500
♥महाराष्ट्र
Akluj 8 Red 500 1200 1200
Amarawati 30 White 400 700 550
Aurangabad 32 Other 125 650 388
Baramati 40 Red 200 700 500
Bhivandi 5 Other 850 950 920
Chandrapur(Ganjwad) 52 Other 500 1000 700
Devala 200 Other 500 800 765
Red 451 866 700
Dindori(Vani) 17 Red 500 764 725
Jalgaon 25 Red 350 900 550
Kalyan NR 1st Sort 800 1000 900
Kamthi 1 Local 800 1200 1100
Karad 25 Other 500 1000 1000
Kolhapur 1002 Other 300 1000 700
Kurdwadi 3 Other 200 575 388
Lasalgaon 215 Other 500 940 850
Red 400 833 750
Lasalgaon(Niphad) 20 Other 511 800 721
Red 351 700 620
Lonand 798 Other 300 725 575
Malegaon 279 Red 174 777 655
Manmad 191 Other 400 809 675
Red 300 777 575
Mumbai 1535 Local 700 1000 800
Nagpur 142 Red 500 900 800
White 600 950 862
Nasik 37 Other 200 1000 700
Newasa(Ghodegaon) 560 Red 200 800 600
Pimpalgaon 262 Other 350 927 701
Pole 300 786 501
Pimpalgaon Baswant(Saykheda) 221 Other 300 821 650
Red 200 690 600
Pune 1637 Local 400 750 600
Pune(Pimpri) 1 Local 600 700 660
Satana 297 Other 400 815 675
Red 250 795 600
Sinner 432 Other 100 851 650
Solapur 1241 Red 50 850 400
Ulhasnagar 24 Local 700 1200 1000
Vasai 5 Other 1000 1550 1200
Yeola 517 Red 271 716 650
♥दिल्ली
Azadpur 381.1 Onion 500 1100 919
♥ओरिसा
Aiginia Mandi 60 Other 1100 1200 1150
Angul 4.5 Other 1500 2000 1800
Angul(Jarapada) 4.2 Other 1500 2000 1800
Balugaon 5 Other 1200 1400 1400
Bampada 10 Other 1350 1400 1380
Bargarh 3.23 Other 1200 1400 1300
Baripada 16 Onion 1000 1150 1100
Betnoti 0.09 Other 1400 1600 1500
Bhanjanagar 0.1 Other 1700 1900 1800
Bonai 0.5 Onion 1500 1500 1500
Other 1500 1500 1500
Boudh 0.3 Other 1400 1600 1400
Champua NR Other 1400 1500 1450
Chatta Krushak Bazar 2 Other 1200 1250 1200
Damana Hat 10 Other 1100 1300 1200
Deogarh 5 Other 1000 2000 1500
Dhenkanal 2.06 Other 2000 2200 2000
Hinjilicut 8.3 Other 1400 2000 1600
Jaleswar 20 Other 1250 1270 1260
Jatni 10 Other 1100 1300 1200
Jeypore 15.5 Other 2000 2200 2100
Jeypore(Kotpad) 16.5 Other 1400 1600 1500
Junagarh 10.48 Other 1400 1500 1500
Kalahandi(Dharamagarh) 14.11 Other 1400 1500 1500
Kamakhyanagar 40 Onion 1400 1800 1500
Kendrapara(Marshaghai) 2 Other 1200 1400 1300
Keonjhar(Jhumpura) 0.4 Other 1500 1600 1550
Khariar 1 Dry F.A.Q. 1500 1500 1500
Khunthabandha 0.2 Other 1400 1400 1400
Mottagaon 0.31 Other 2000 2200 2000
Nawarangpur 1.5 Onion 1400 1600 1500
Sargipali 1.3 Other 1200 1500 1300
Udala 3 Onion 1200 1250 1200
♥पंजाब
Ajnala 0.3 Nasik 1300 1400 1300
Amritsar(Amritsar Mewa Mandi) 200 Other 600 1100 800
Baghapurana 0.7 Local 1000 1200 1100
Banur 0.3 Other 1000 1200 1100
Barnala 46 Other 700 1000 850
Bassi Pathana 2 Other 1000 1200 1100
Bhawanigarh 3.5 Other 800 900 850
Bhucho 0.1 Other 1200 1500 1400
Chamkaur Sahib 0.9 Other 1000 1030 1020
Dharamkot 0.55 Other 1200 1200 1200
Dhariwal 0.6 Other 800 1000 900
Dhuri 1 Other 1008 1100 1045
Dinanagar 1.8 Other 800 1000 900
Doraha 3.5 Other 1000 1300 1150
Faridkot 25.53 Onion 700 1050 1000
Firozepur City 13.6 Other 700 1100 900
Garh Shankar 3.7 Other 900 1000 1000
Garh Shankar(Mahalpur) 2.1 Onion 800 1100 1000
Giddarbaha 0.5 Onion 1000 1200 1200
Goraya 0.9 Other 1100 1100 1100
Gurdaspur 5.2 Other 1000 1200 1100
Guru Har Sahai 2 Onion 1000 1200 1200
Jalalabad 5 Other 700 800 750
Jalandhar City(Jalandhar) 238.7 Other 600 1100 850
Khanauri 0.3 Other 700 900 800
Khanna 108.8 Other 700 1000 800
Kharar 7.5 Other 800 1000 900
Kurali 4 Other 1100 1200 1150
Malerkotla 33 Other 800 1100 900
Moga 45.2 Other 700 1200 950
Moonak 0.4 Other 850 1050 900
Morinda 4.3 Other 1100 1250 1200
Mukerian 0.7 Onion 1000 1100 1050
Mukerian(Talwara) 0.45 Onion 1000 1100 1100
Muktsar 9 Other 1000 1200 1100
Nawan Shahar(Subzi Mandi) 3.95 Other 1000 1200 1100
Pathankot 50 Other 600 800 700
Patiala 37.5 Other 800 1200 1000
Phagwara 48.3 Other 822 998 950
Phillaur(Apra Mandi) 0.2 Other 1500 1500 1500
Rajpura 8 Other 900 1100 1000
Raman 1.7 Other 900 1150 1000
Rampuraphul(Nabha Mandi) 1.5 Other 750 1200 1000
Ropar 8 Other 800 1000 900
Sadiq 0.2 Other NR 1200 NR
Samrala 2.6 Other 900 1100 1000
Sardulgarh 0.45 Onion 800 1000 900
Sirhind 4.2 Other 800 1000 900
Tarantaran 2.2 Other 900 1000 950
Zira 0.7 Other 1100 1300 1200
♥राजस्थान
Ajmer(F&V) 32.2 Other 900 1000 950
Chomu(F&V) 15 Other 600 800 700
Sriganganagar(F&V) 50 Other 800 800 800
Udaipur(F&V) 59.8 Other 200 1000 600
♥तेलंगाना
Bowenpally 36.2 Onion 400 1000 800
Gudimalkapur 8.1 Onion 300 900 500
Hyderabad (F&V) 1082.5 1st Sort 600 900 700
2nd Sort 200 500 350
Sadasivpet 117.6 Local 301 654 526
Sadasivpet(Sangareddy) 1.5 Onion 1000 1000 1000
Shankarapally NR Onion 500 750 675
♥उत्तर प्रदेश
Achalda 20 Red NR NR 1150
Agra 620 Red NR NR 1020
Aligarh 80 Dry F.A.Q. 1120 1200 1160
Auraiya 1.5 Red NR NR 1120
Baberu 7 Other NR NR 850
Badayoun 20 Red 740 840 790
Balrampur 4.5 Other 980 1020 1000
Banda 11 Local NR NR 930
Barabanki 34 Red 1090 1190 1135
Bareilly 116.5 Dry F.A.Q. NR NR 900
Chhibramau(Kannuj) 7.5 Red NR NR 1000
Chorichora 14 Red 1070 1150 1100
Devariya 60 Red 1140 1160 1150
Dibiapur 2 Red NR NR 1120
Etawah 23 Red NR NR 950
Faizabad 5 Red 900 1000 950
Fatehpur 70 Red NR NR 980
Gazipur 16 Red 1100 1160 1130
Ghaziabad 150 Red NR NR 1025
Gonda 8 Red 1150 1250 1200
Gulavati 1 Red NR NR 1120
Haathras 20 Red NR NR 1000
Jalaun 1.5 Other NR NR 800
Jasra 12.5 Red NR NR 1050
Jasvantnagar 30 Red NR NR 970
Jaunpur 45 Other 975 1075 1025
Jhansi 45 Other 650 750 700
Kannauj 12.5 Red NR NR 1010
Kanpur(Grain) 220 Red NR NR 1200
Khairagarh 6 Red NR NR 980
Khatauli 4 Red NR NR 1040
Lakhimpur 70 Red 800 900 820
Lucknow 140 Red 1000 1150 1100
Mahoba 8.5 Other NR NR 725
Mainpuri 22.5 Red NR NR 1050
Mirzapur 15 Dry F.A.Q. 1010 1080 1045
Moth 0.5 Other NR NR 725
Muradabad 25 Dry F.A.Q. NR NR 935
Orai 7.5 Other NR NR 625
Rura 3.6 Red NR NR 1010
Saharanpur 46 Red NR NR 1085
Sardhana 2 Red NR NR 1025
Shahganj 3 Red 1060 1250 1130
Shahjahanpur 25 Other 760 840 800
Shikohabad 10 Red NR NR 940
Sirsa 6 Red NR NR 1020
Sultanpur 76 Other 1100 1200 1150
Tilhar 4 Other NR NR 935
Varanasi(F&V) 56 Red 900 1300 1100
Yusufpur 5 Red 1100 1150 1120
♥उत्तराखंड
Haridwar Union 3.5 Other 800 1200 1100
Khateema 5 Other 745 1000 872
Lakshar 0.5 Other 2000 2100 2050
Roorkee 48 Other 620 1100 800
Rudrapur 1 Other 600 700 650
♥पश्चिम बंगाल
Alipurduar 13 Other 1100 1200 1150
Asansol 50 Nasik 1200 1300 1250
Birbhum 20 Other 820 920 850
Bishnupur(Bankura) 18 Nasik 1450 1550 1500
Chakdah 24 Other 1600 1600 1600
Diamond Harbour(South 24-pgs) 2.8 Red 950 1050 1000
Durgapur 50 Other 1000 1300 1200
Jalpaiguri Sadar 12 Other 1250 1350 1300
Kalna 32 Other 800 900 850
Karsiyang(Matigara) NR Other 1700 2200 2000
Medinipur(West) 10 Other 1100 1300 1300
Rampurhat 8 Nasik 790 810 800
Sainthia 46.2 Nasik 860 950 900
Samsi 5 Onion 790 810 800
Sheoraphuly 80 Local 650 950 800
Siliguri 60 Other 1400 1800 1600
Tamluk (Medinipur E) 5 Big 1600 2000 1800
Other 1200 1600 1400
Uluberia 2 Other 1000 1300 1200
Comments
Post a Comment