कपास भाव 02/03/2016

कपास भाव 🇮🇳 प्रगतिशील शेतकरी 🏆

♥आंध्र प्रदेश 
Adoni  471.7    Kapas (Adoni)  3866  4715  4207 
Alur  NR    Desi  3900  4700  4300 
Chintalapudi  0.1    Kapas (Adoni)  4000  4100  4050 
Jammalamadugu  NR    Other  4444  4550  4500 
Krosuru  0.1    MCU 5  3900  4600  4100 
Macharla  0.1    Other  4100  4350  4200 
Mydukur  NR    Other  4100  4200  4150 
Parchur  NR    Cotton (Unginned)  3950  4200  4100 
Parvathipuram  9.8    Desi  4100  4300  4286 
Pidugurala(Palnadu)  NR    Other  4000  4200  4100 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Polavaram  NR    Cotton (Unginned)  3850  4100  4050 
Proddatur  NR    MCU 5  4650  4800  4700 
Rajam  47    Cotton (Unginned)  3900  4100  4000 
♥गुजरात 
Anjar  13.5    Other  3187  4550  4000 
Babra  180    Other  3625  4700  4675 
Bagasara  36.5    Other  3250  4830  4040 
Bhanvad  2    Other  3650  4150  3850 
Bhesan  53    Other  3250  4850  4050 
Dhandhuka  38    Other  3600  4280  3940 
Dhrol  61.9    Other  4020  4800  4410 
Gadada  60    Shanker 4 31mm FIne  4225  4745  4485 
Gogamba  NR    Other  3150  3250  3200 
Gondal  226.3    H.B (Unginned)  3555  4705  4665 
Harij  100    Other  4500  4750  4680 
Jambusar  11.1    Other  3900  4100  4000 
Jamnagar  74.5    Other  4000  4710  4355 
Jasdan  120    Shanker 6 (B) 30mm FIne  3250  4750  4600 
Jetpur-Pavi  5    Shanker 6 (B) 30mm FIne  4000  4500  4400 
Junagadh  28.9    Cotton (Unginned)  3750  4760  4250 
K.Mandvi  46.8    Shanker 6 (B) 30mm FIne  4625  4650  4637 
Khedbrahma  10    Other  3750  4500  4125 
Limdi  6.5    Shanker 6 (B) 30mm FIne  4250  4650  4450 
Mahuva(Station Road)  3    Shanker 6 (B) 30mm FIne  3555  3905  3750 
Modasa  0.8    Other  4600  4760  4700 
Modasa(Tintoi)  1    Other  4500  4625  4550 
Morbi  69    Other  4000  4730  4365 
Patan  343    Other  4250  4785  4525 
Rajula  50    Other  3250  4755  4003 
Siddhpur  14.7    Other  4500  4730  4615 
Vankaner  40    Other  3500  4760  4500 
Visavadar  12.65    Other  3435  4675  4055 
♥हरियाणा 
Narwana  6.8    Other  4400  4685  4542.5 
Uchana  38.5    American  4500  4760  4620 
♥कर्नाटक 
Bijapur  57    LH-1556  3880  4817  4448 
Davangere  3    MCU 5  3620  4250  3935 
Gadag  14    GCH  4050  4050  4050 
          Jayadhar  4100  4151  4120 
Gulburga(Jhevargi)  88    GCH  4200  4500  4300 
Raichur  77    F-1054  3600  4750  4000 
Ranebennur  80    GCH  2769  4489  4089 
          Varalakshmi (Ginned)  3781  4869  4560 
♥मध्य प्रदेश
Bhikangaon  35    H4  3900  4687  4575 
Burhanpur  131    LRA  3800  4600  4300 
Khandwa  352    Other  4276  4621  4600 
Khargone  113    Other  3700  4737  4070 
Sailana  0.2    DCH-32(Unginned)  4951  4951  4951 
Saunsar  251.36    H4  4330  4600  4550 
♥महाराष्ट्र 
Amarawati  19    Other  4400  4500  4450 
Ashti  40    Other  4520  4540  4530 
Bhiwapur  33    Other  4400  4475  4450 
Deoulgaon Raja  50    Desi  4200  4595  4300 
Dhamngaon-Railway  40    LRA  4450  4550  4500 
Ghatanji  468    LRA  4150  4600  4250 
Hadgaon  23    Other  4300  4600  4500 
Hadgaon(Tamsa)  31    Other  4350  4600  4500 
Hinganghat  920    Other  4100  4700  4570 
Hingoli  6    Other  4450  4495  4495 
Jamner  5    Other  4300  4500  4450 
Jamner(Neri)  3    Other  4300  4500  4435 
Parbhani  40    Other  4305  4485  4465 
Ralegaon  214    Other  4300  4550  4420 
Soygaon  25    H-4(A) 27mm FIne  4300  4400  4350 
Umared  27    Desi  4400  4530  4500 
Wardha  120    Desi  4100  4525  4525 
♥पंजाब 
Giddarbaha  4.1    Other  4170  4630  4590 
Maur  40    Other  4200  4675  4600 
Raman  35    American  4500  4655  4640 
Sangat  13    American  3620  4650  4540 
Sardulgarh  21    Other  4400  4680  4585 
♥राजस्थान 
Goluwala  21    American  4600  4775  4700 
          Desi  4593  4593  4593 
Hanumangarh Town  91.5    American  4640  4766  4707 
          Desi  4635  4705  4690 
Suratgarh  57    American  4488  4531  4518 
♥तामिळनाडु 
Gangavalli  0.1    Other  4340  4450  4395 
Kolathur  0.1    Other  4000  4400  4200 
Konganapuram  0.1    DCH-32(Unginned)  5600  6200  5900 
          Other  4200  4800  4500 
Namakkal  0.1    Other  6000  6200  6100 
Natham  NR    MCU 5  3800  3900  3850 
Rajapalayam  NR    MCU 5  3600  4400  3900 
Sankarankovil  NR    MCU  3600  3800  3700 
Thalaivasal  0.1    Other  3030  3650  3450 
Theni  NR    Other  3700  3900  3800 
Tirunelvali  NR    Other  4000  4500  4300 
Vadamadurai  NR    MCU 5  3750  3900  3850 
Vazhapadi  0.1    DCH-32(Unginned)  5600  6440  6020 
          Other  4350  4989  4669 
Villupuram  0.15    Other  4580  4910  4850 
♥तेलंगाना 
Adilabad  191.8    Cotton (Unginned)  3766  4280  4108 
Asifabad  168.2    Cotton (Unginned)  4280  4450  4400 
Badepalli  9.8    Desi  3009  4009  3869 
Bhainsa  6.5    Cotton (Unginned)  4050  4250  4100 
Boath  82.5    Cotton (Unginned)  4100  4220  4220 
Burgampadu  6    Cotton (Unginned)  4100  4100  4100 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  3936  4100  4018 
Choppadandi  9.4    Cotton (Unginned)  3750  4350  4100 
Dubbak  NR    Cotton (Unginned)  4100  4100  4100 
Enkoor  15    Cotton (Unginned)  3900  4200  4000 
Gajwel  12.24    170-CO2 (Unginned)  4000  4380  4150 
Gandhari  1.7    Cotton (Unginned)  4100  4100  4100 
Gangadhara  0.1    Cotton (Unginned)  4300  4300  4300 
Halia  NR    H4  4100  4100  4100 
Husnabad  1    Cotton (Unginned)  4200  4200  4200 
Ichoda  NR    Cotton (Unginned)  4200  4200  4200 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4000  4500  4260 
Jainath  3.5    Cotton (Unginned)  4066  4280  4173 
Jainoor  NR    Cotton (Unginned)  4100  4200  4150 
Jammikunta  34.7    Cotton (Unginned)  3700  4100  3900 
Jangaon  NR    Cotton (Ginned)  4100  4100  4100 
Kagaznagar  NR    Cotton (Unginned)  4000  4270  4100 
Karimnagar  47    Cotton (Unginned)  4000  4300  4160 
Khammam  171.9    Cotton (Unginned)  3925  4375  4201 
Khanapur  NR    Cotton (Unginned)  4000  4200  4100 
Kothagudem  14    Cotton (Unginned)  3850  4100  4000 
Kuber  NR    Cotton (Unginned)  4200  4200  4200 
Laxettipet  NR    Cotton (Unginned)  3888  4300  4214 
Madhira  42    Cotton (Unginned)  4100  4300  4200 
Madnoor  5.5    Cotton (Unginned)  4080  4511  4080 
Mahabubabad  35.3    Other  4100  4500  4375 
Mancharial  NR    Cotton (Unginned)  4100  4100  4100 
Mulugu  NR    Cotton (Ginned)  4100  4100  4100 
Narayankhed  NR    Mungari (Unginned)  4100  4100  4100 
Narsampet  12.5    Cotton (Unginned)  3925  4320  4160 
Narsampet(Nekonda)  8.1    Cotton (Unginned)  3840  4220  3990 
Nelakondapally  8    Cotton (Unginned)  4000  4100  4000 
Nirmal  NR    Cotton (Unginned)  4200  4200  4200 
Parkal  2.6    Cotton (Unginned)  4010  4225  4150 
Peddapalli  129.3    Cotton (Unginned)  3900  4400  4150 
Pitlam  6    Cotton (Unginned)  4100  4100  4100 
Sarangapur  NR    Cotton (Unginned)  4000  4200  4100 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  24.5    Cotton (Unginned)  3750  4900  4000 
Warangal  902.3    Cotton (Unginned)  3950  4365  4230 
Wyra  NR    Other  3900  4100  4000 
Yellandu  84    Cotton (Unginned)  3900  4100  4000 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!