कांदा भाव 03/03/2016 Onion Rate 03/03/2016
कांदा भाव 🇮🇳 प्रगतशील शेतकरी 🏆
♥आंध्र प्रदेश
Alur NR Beelary-Red 800 1400 1100
Jammalamadugu NR Onion 715 850 800
Kurnool 297.5 Local 380 710 600
Mydukur NR Local 500 600 550
Pattikonda 0.1 Local 1300 1500 1400
♥आसाम
Dhekiajuli 2 Other 1400 1600 1600
Dhing 14 Nasik 2100 2300 2250
Dibrugarh 3.4 Nasik 1900 3000 2450
Jorhat 37 Onion 1280 1320 1300
P.O. Uparhali Guwahati 19 Other 1200 1300 1250
♥चंदिगड
Chandigarh(Grain/Fruit) 82.04 Other 700 1100 900
♥छत्तीसगढ़
Durg 20 Other 600 1200 900
Tiphra 3.6 Other 1000 1000 1000
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 802 Local 500 800 700
Nasik 750 1100 1000
Dahod(Veg. Market) 37 Onion 250 800 600
Dholka(Koth) 45 Other 1200 1400 1300
Dhoraji 24 Nasik 230 780 655
Gondal 829.4 Nasik 180 705 505
White 455 655 555
Jamnagar 51.5 Other 200 750 475
Khambhat(Veg Yard Khambhat) 0.1 Other 800 1000 900
Mahuva(Station Road) 6850.8 Red 500 860 700
White 555 925 700
Mehsana(Mehsana Veg) 23.5 Onion 350 950 650
Morbi 9.3 Other 250 800 525
Nadiyad(Piplag) 17.6 Other 650 1000 825
Surat 130 Other 650 1250 950
Vadhvan 12.7 Onion 600 700 650
Visavadar 7.56 Onion 210 370 290
♥हरियाणा
Ambala City(Subji Mandi) 53.9 Other 900 1200 1000
Ballabhgarh 8.2 Other 800 1200 1000
Barara 7 Other 1000 1250 1000
Barwala 11 Onion 1000 1200 1100
Barwala(Hisar) 20 Other 1000 1200 1100
Chhachrauli 0.4 Onion 1100 1250 1100
Dhand 0.6 Other 1000 1200 1100
Ellanabad 2.2 Onion 800 1000 900
Fatehabad 5 Other 1000 1200 1000
Ganaur 0.5 Other 1200 1500 1500
Gohana 1.5 Other 1200 1800 1200
Hissar 14.9 Other 700 1100 800
Jagadhri 1.7 Other 1000 1200 1200
Jhajjar 4.8 Other 800 1100 1100
kalanwali 1 Other 1100 1100 1100
Meham 20 1st Sort 1400 2000 1700
Mustafabad 0.4 Other 1500 1600 1500
Naraingarh 20.45 Onion 1000 1000 1000
Narwana 0.55 Other 1200 1200 1200
Panchkul(Kalka) 1 Other 1200 1200 1200
Panipat 18 Other 1000 2000 1700
Pehowa 0.9 Other 2600 2600 2600
Rania 0.45 Other 1200 1250 1240
Rewari 1.6 Other 800 1150 900
Sadhaura 5.5 Onion 1000 1400 1100
Shahabad 4.7 Onion 900 1000 900
Shahzadpur 0.1 Local 1200 1200 1200
Taura 1.5 Other 1200 1200 1200
Thanesar 19.7 Other 1200 1600 1300
♥हिमाचल प्रदेश
Bhuntar 1.1 Other 1200 1500 1300
Bilaspur 0.9 Other 1200 1600 1400
Chamba 0.48 Other 1100 1300 1200
Dhanotu (Mandi) 2 Other 1000 1400 1200
Hamirpur 1 Other 1300 1400 1400
Kullu 1.7 Other 1300 1400 1325
Mandi(Mandi) 1.8 Other 1000 1400 1200
Solan 10.1 Other 1200 1400 1300
♥जम्मू कश्मीर
Narwal Jammu (F&V) 135 Other 1100 1200 1150
Samba 2.5 Other 1200 1300 1250
♥झारखंड
Daltenganj NR Onion 1760 2000 1880
Godda NR Other 1600 2000 1800
Gumla NR Other 1000 1500 1250
Hazaribagh 5.9 Other 1650 1845 1720
Jamshedpur NR Nasik 1300 1400 1350
Khunti NR Local 1400 1500 1450
Other 1100 1200 1150
Madhupur NR Onion 1400 1500 1450
Saraikela NR Other 1550 1700 1680
♥कर्नाटक
Bangalore 1744 Bangalore-Samall 100 500 300
Local 500 800 650
Onion 800 1150 975
Puna 600 1000 800
Bijapur 22 Onion 200 1200 700
Davangere 80 Onion 100 800 450
Gowribidanoor 3 Beelary-Red 1900 2100 2000
Kanakapura NR Onion 1000 1500 1300
Kolar 5 Other 800 1500 1098
Shimoga 3 Onion 1400 1600 1500
♥केरळ
Alappuzha 10 Big 1500 1650 1575
Small 2450 2600 2500
Aluva 16 Big 1250 1800 1600
Small 1800 2500 2200
Anchal 2 Other 2000 2300 2200
Angamaly NR Big 1200 1500 1400
Aroor 0.4 Big 1600 1800 1700
Small 2800 3000 2900
Athirampuzha 1.6 Big 1100 1300 1200
Onion 2000 2200 2100
Chathanoor 2 Other 1600 2000 1800
Chengannur 3.5 Other 1400 2000 1500
Ettumanoor 5 Big 1300 1900 1600
Onion 2200 2900 2500
Kanjangadu 4 Big 1200 1500 1300
Kannur 40 Other 1500 1600 1550
Kayamkulam 4 Big 1300 1500 1400
Small 1900 2100 2000
Koduvayoor 9 Big 1300 1800 1500
Small 1700 2000 2000
Kollam 5 Other 1600 1900 1800
Kondotty 16 Other 1500 1700 1600
Kothamangalam 7 Big 1700 2000 1800
Other 2500 3000 2800
Kottakkal 2 Other 1500 1600 1550
Moovattupuzha 2 Big 1400 2000 1800
Small 2400 3200 2800
Neeleswaram 2 Big 1700 1900 1800
Palayam 50 Other 1100 1200 1150
Pattambi 4 Big 1600 2000 1800
Small 2400 3000 2700
Perambra 1 Other 1100 1300 1200
Perinthalmanna 2.7 Onion 1400 1600 1500
Perumbavoor 1.3 Onion 1800 2200 2000
Punalur 0.5 Onion 1700 2100 2000
Small 2400 2800 2600
Quilandy 3 Other 1300 1400 1300
Thodupuzha 50 Big 1100 1300 1300
Small 1900 2100 2100
Thrippunithura 1 Big 1400 2100 1400
vadakarapathy 3 Other 1900 2100 2000
Vengeri(Kozhikode) 10 Other 1200 1500 1400
Wadakkanchery 0.9 Onion 1600 1800 1800
♥मध्य प्रदेश
Badnawar(F&V) 95 Other 100 500 266
Bhopal(F&V) 171 Other 200 600 300
Burhanpur(F&V) 5.1 Local 300 800 600
Harda(F&V) 0.3 Other 800 1100 1000
Jabalpur(F&V) 12 Other 400 600 500
Mandsaur(F&V) 89 Other 195 843 520
Sagar(F&V) 228.7 Other 600 800 700
Shajapur(F&V) 35.4 Other 300 800 500
♥महाराष्ट्र
Akluj 6 Red 700 1500 1500
Aurangabad 25 Other 200 800 500
Bhivandi 5 Other 1400 1600 1550
Devala 600 Red 500 899 750
Dhule 60 Red 200 880 690
White 400 750 600
Jalgaon 25 Red 350 900 550
Junnar 207 Other 600 1010 1000
Kamthi 1 Local 400 2000 1300
Karjat(Raigad) 22 Other 100 1000 600
Kolhapur 746 Other 300 950 750
Kopargaon 197 Red 325 1000 750
Malegaon 850 Red 205 834 715
Malkapur 60 Local 500 855 780
Manmad 100 Other 400 700 600
Red 400 780 650
Mumbai 1040 Local 700 1050 900
Nagpur 200 Red 600 950 862
White 700 1100 1000
Pandharpur 24 Red 100 900 500
Satara 115 Other 300 900 600
Solapur 16 Red 100 1000 500
♥मनिपुर
Imphal 6 Other 1800 2200 2000
Lamlong Bazaar 1.8 Other 1600 2000 1800
Thoubal 1.6 Other 1800 2500 2000
♥दिल्ली
Azadpur 352.6 Onion 550 1250 889
Keshopur 60.55 Onion 700 1300 1100
♥ओरिसा
Aiginia Mandi 60 Other 1050 1150 1100
Athagarh 1 Onion 1600 1800 1700
Balugaon 5 Other 1400 1600 1600
Bargarh 2.03 Other 1500 1700 1600
Bargarh(Barapalli) 2.84 Other 1100 1200 1200
Bhanjanagar 0.1 Other 1500 1700 1600
Bhawanipatna 0.8 Other 1500 1500 1500
Bonai 0.4 Onion 2000 2000 2000
Other 2000 2000 2000
Boudh 0.3 Other 1500 1600 1600
Champua 0.4 Other 1700 1800 1750
Damana Hat 10 Other 1100 1200 1150
Deogarh 5 Other 1500 2500 2000
Dungurapalli 3.5 Other 1200 1300 1300
Hinjilicut 11.4 Other 1400 1600 1600
Jajpur 22 Other 1000 1200 1100
Jaleswar 20 Other 1150 1250 1200
Jatni 12 Other 1100 1200 1150
Jeypore 12.8 Other 1400 1600 1500
Jeypore(Kotpad) 13.4 Other 1600 1800 1700
Kamakhyanagar 20 Onion 1900 2100 2000
Kasinagar 10 Other 1200 1400 1400
Keonjhar(Jhumpura) 0.3 Other 1700 1800 1750
Khariar 1 Dry F.A.Q. 2000 2000 2000
Khariar Road 1 Other 2000 2000 2000
Khunthabandha 0.2 Other 1500 1500 1500
Sargipali 2.1 Other 1400 1600 1500
Udala 4 Onion 1250 1300 1250
♥पंजाब
Abohar 25 Onion 950 1100 1075
Adampur 1.1 Other 1000 1100 1100
Ajnala 0.8 Nasik 1000 1200 1200
Amritsar(Amritsar Mewa Mandi) 40 Other 800 1100 950
Anandpur Sahib 7 Nasik 1500 1700 1600
Baghapurana 0.5 Other 1100 1200 1150
Banur 0.4 Other 1000 1200 1100
Barnala 28.8 Other 900 1100 1000
Bassi Pathana 2 Other 1000 1200 1100
Batala 11 Other 800 1000 950
Chamkaur Sahib 1.5 Other 1150 1170 1160
Dasuya 3.5 Other 900 1000 1000
Dera Bassi 0.4 Other 1200 1400 1300
Dharamkot 0.65 Other 1200 1300 1300
Dhariwal 0.9 Other 700 900 800
Dhuri 1.5 Other 980 1120 1010
Doraha 3.3 Other 1000 1300 1150
Firozepur City 13.6 Other 600 1200 900
Garh Shankar 3 Other 900 1200 1000
Garh Shankar(Mahalpur) 4.1 Onion 900 1100 950
Gehri(Jandiala mandi) 0.2 Other 1500 1500 1500
Giddarbaha 0.5 Onion 1200 1200 1200
Goraya 0.8 Other 1000 1000 1000
Gurdaspur 4.8 Other 1200 1500 1350
Jagraon 11.5 Other 800 1000 900
Jalalabad 5 Other 900 1050 950
Jalandhar City(Jalandhar) 55.1 Other 700 1100 850
Khamano 0.2 Onion 1000 1000 1000
Khanna 52.4 Other 800 1100 900
Lalru 2.94 Other 1000 1200 1100
Machhiwara 2.45 Other 1000 1200 1000
Makhu 0.5 Other 980 1050 1000
Malout 6 Other 1000 1230 1100
Red 1200 1400 1310
Mansa NR Onion 800 1300 1200
Moonak 0.45 Other 950 1100 1050
Morinda 4.7 Other 1100 1200 1150
Nabha 7.2 Other 900 1200 1000
Nawan Shahar(Subzi Mandi) 3.95 Other 1000 1500 1200
Nihal Singh Wala NR Other 1100 1300 1200
Patiala 32 Other 1000 1400 1100
Patran NR Other 900 1300 1100
Phagwara 23.4 Other 900 1125 1035
Phillaur(Apra Mandi) 0.3 Other 1200 1200 1200
Rajpura 8.7 Other 850 1150 1000
Raman 1.6 Other 900 1100 1000
Ropar 12 Other 1000 1200 1100
Sadiq 0.2 Other 900 1000 950
Samrala 2.5 Other 1000 1200 1100
Sangrur 5 Onion 900 1000 1000
Sirhind 3 Other 800 1100 900
Sunam 9 Onion 900 1100 1000
Talwandi Sabo 0.4 Other 900 1100 1000
Tarantaran 2.1 Other 1000 1100 1050
♥राजस्थान
Ajmer(F&V) 21.1 Other 800 1100 1000
Bikaner(F&V) 164.2 Other 600 1000 800
Chittorgarh 4 Other 600 1000 800
Chomu(F&V) 10 Other 800 1000 900
Jodhpur(F&V)(Bhadwasia) 122.8 Other 400 1000 800
Pilli Banga 13 Other 1100 1200 1150
Pratapgarh 11 Other 300 650 475
Sriganganagar(F&V) 30 Other 1000 1000 1000
Udaipur(F&V) 31 Other 300 1000 650
♥तेलंगाना
Bowenpally 26.5 Onion 600 1000 800
Gudimalkapur 43.8 Onion 300 1000 600
Hyderabad (F&V) 708.4 1st Sort 800 1100 900
2nd Sort 400 700 600
Nizamabad 43.1 Red 251 631 490
White 450 731 650
Sadasivpet 45.9 Local 600 874 780
♥उत्तर प्रदेश
Achalda 25 Red NR NR 1350
Agra 600 Red NR NR 1010
Auraiya 2.5 Red NR NR 1150
Azamgarh 128 Red 950 1035 1000
Badayoun 18 Red 1025 1125 1075
Baraut 4 Red NR NR 1050
Basti 19.5 Red 1150 1250 1200
Bharthna 8 Red NR NR 925
Bijnaur 1.5 Red NR NR 980
Dadri 12 Red NR NR 1020
Dibiapur 2 Red NR NR 1300
Divai 2 Other 1200 1250 1225
Etawah 28 Red NR NR 950
Farukhabad 7 Red NR NR 1320
Fatehpur 130 Red NR NR 1010
Firozabad 6 Red NR NR 960
Ghaziabad 120 Red NR NR 1060
Gulavati 1 Red NR NR 1080
Gurusarai 0.8 Other 700 800 725
Hardoi 10 Other 840 880 860
Jahanabad 23 Pusa-Red NR NR 940
Jalaun 1.5 Other NR NR 750
Jhansi 45 Other 750 850 800
Kannauj 15 Red NR NR 1180
Kasganj 4.5 Other 1100 1140 1120
Khairagarh 6 Red NR NR 1020
Khatauli 3.5 Red NR NR 980
Mainpuri 25 Red NR NR 820
Mauranipur 1.3 Other 750 900 820
Mirzapur 20 Dry F.A.Q. 1040 1130 1070
Muradabad 40 Dry F.A.Q. NR NR 975
Muzzafarnagar 27 Onion NR NR 1020
Naugarh 12.5 Red 1080 1200 1150
Orai 7.5 Other NR NR 800
Partaval 11 Red 1140 1250 1200
Pilibhit 64 Local 1060 1090 1075
Saharanpur 39 Red NR NR 1080
Sambhal 6 Red NR NR 950
Sardhana 1 Red NR NR 1115
Shahganj 2 Red 1200 1300 1250
Shahjahanpur 28 Other 860 935 900
Sitapur 218 Other 750 1090 990
Sultanpur 88 Other 900 1000 965
Tilhar 0.6 Other 1000 1025 1010
Varanasi(F&V) 430 Red 1100 1200 1150
Yusufpur 5 Red 1200 1300 1250
♥उत्तराखंड
Dehradoon 111.5 Other 800 1000 900
Haldwani 16.8 Other 800 1200 1000
Haridwar Union 18.6 Other 700 1100 900
Kashipur 1.2 Other 1300 1400 1340
Kotadwara 1 Other 900 1200 975
Lakshar 0.3 Other 2000 2100 2050
Ramnagar 2.1 Other 1500 1600 1550
Rishikesh 6 Other 1000 1015 1010
♥पश्चिम बंगाल
Alipurduar 11 Other 1200 1300 1250
Asansol 55 Nasik 1200 1300 1250
Bara Bazar (Posta Bazar) 155 Other 1250 1450 1450
Burdwan 45 Nasik 850 950 900
Chakdah 23 Other 1650 1650 1650
Diamond Harbour(South 24-pgs) 2 Red 1400 1600 1500
English Bazar 80 Other 1000 1100 1050
Jangipur 51.5 Other 1160 1200 1185
Kalna 23 Other 900 1100 1000
Kalyani 7.9 Onion 1400 1600 1500
Kasipur 1.4 Other 1100 1250 1150
Katwa 9 Other 800 1000 900
Purulia 14 Other 1200 1300 1200
Ramkrishanpur(Howrah) 3.8 Other 1600 1900 1800
Rampurhat 6.5 Nasik 1190 1210 1200
Samsi 5 Onion 990 1020 1000
Sheoraphuly 96 Local 1000 1300 1150
Siliguri 38 Other 1500 1900 1700
Tamluk (Medinipur E) 4.6 Big 1600 2000 1800
Other 1200 1600 1400
Comments
Post a Comment