कांदा भाव 26/03/2016 Onion Rate India
कांदा भाव 卐 प्रगतशील शेतकरी 卐
♥आंध्र प्रदेश
Alur NR Beelary-Red 600 1000 800
Kovvur 0.1 Onion 1000 1500 1200
Kurnool 341.8 Local 330 700 550
Mydukur NR Local 500 600 550
Pattikonda 0.1 Local 1000 1000 1000
♥आसाम
Dhekiajuli 2 Other 1200 1400 1400
Dibrugarh 8.8 Nasik 1900 3000 2450
Srirampur 0.4 Other 1300 NR NR
♥बिहार
Hajipur NR Other 1000 1100 1050
Nawada NR Other 850 1050 950
Samastipur NR Onion 1000 1100 1050
♥चंदिगड
Chandigarh(Grain/Fruit) 108.64 Other 700 1100 900
♥छत्तीसगढ़
Durg 4.2 Other 1000 1000 1000
Tiphra 6 Other 1200 1400 1300
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 464.9 Local 500 850 700
Nasik 750 1000 900
Deesa(Deesa Veg Yard) 31.5 Other 800 1000 900
Mahuva(Station Road) 2146.1 Red 500 900 700
White 450 1260 700
Mehsana(Mehsana Veg) 155.7 Onion 350 850 700
Nadiyad(Piplag) 33.8 Other 600 900 750
Vadhvan 10 Onion 500 600 550
♥हरियाणा
Ambala Cantt. 25 Other 700 1000 800
Ambala City(Subji Mandi) 35.2 Other 900 1100 950
Ballabhgarh 16.5 Other 800 1200 1000
Barwala(Hisar) 30 Other 800 1100 1000
Dhand 0.7 Other 1000 1100 1100
Fatehabad 12 Other 600 700 600
Ganaur 0.5 Other 1100 1800 1500
Gohana 2 Other 2000 2500 2000
Gurgaon 114 Other 700 1300 1000
Jhajjar 3.2 Other 800 1200 1200
Madlauda 9 Other 1000 1000 1000
Mohindergarh 9 Onion 600 800 700
Mustafabad 0.3 Other 1600 1600 1600
Narnaul 4.4 Other 500 1000 1000
Rewari 6.4 Other 950 1100 1050
Sadhaura 1.6 Onion 1000 1300 1100
Sampla 1.5 Other 1200 1300 1300
Taura 4 Other 1000 1000 1000
Thanesar 26.3 Other 800 1200 1000
♥हिमाचल प्रदेश
Bilaspur 0.8 Other 1200 1600 1400
Dhanotu (Mandi) 1.4 Other 1000 1300 1150
Mandi(Mandi) 2.5 Other 1000 1200 1100
Paonta Sahib 1.04 Other 1000 1200 1100
♥जम्मू कश्मीर
Batote 2.5 Other 1500 2000 1700
Parimpore 72 Other 1400 1600 1500
Reasi 1 Nasik 1200 1400 1300
Samba 1.8 Other 1300 1400 1350
♥झारखंड
Chakulia NR Other 1400 2000 1600
Daltenganj NR Onion 1210 1500 1440
Giridih 15.38 Other 1300 1500 1500
Hazaribagh 7.8 Other 1430 1585 1550
Jamshedpur NR Nasik 1100 1500 1300
Ranchi NR Nasik 1200 1675 1350
♥कर्नाटक
Bangalore 2760 Bangalore-Samall 100 400 250
Local 400 700 550
Onion 700 1100 900
Puna 600 1200 900
Belgaum 492 Pusa-Red 260 700 500
White 290 810 620
Chickkaballapura 35 Beelary-Red 660 1200 850
Davangere 45 Onion 200 900 550
Hassan 95 Other 592 820 820
Mysore (Bandipalya) 119 Other 300 1100 700
Raichur 55 Onion 411 910 800
Shimoga 3 Onion 1300 1500 1400
♥केरळ
Anchal 2 Other 1500 1800 1700
Chala 13 Big 1700 1752 1728
Onion 2600 2650 2625
Chengannur 5 Other 1200 1500 1300
Ernakulam 0.25 Big 1000 1500 1200
Ettumanoor 5 Big 1300 1900 1600
Onion 1800 2500 2200
Harippad 1 Big 2500 3000 2500
Other 2000 3000 2000
Irinjalakkuda 0.2 Other 1500 1500 1500
Kallachi 0.5 Other 1200 1500 1300
Kanjangadu 4 Big 1200 1500 1300
Kanjirappally 1.5 Big 1300 1800 1600
Onion 2000 3000 2800
Kannur 35 Other 1400 1500 1450
Kayamkulam 5 Big 1500 1700 1600
Small 2100 2300 2200
Koduvayoor 8 Big 2000 2500 2500
Small 1400 1800 1800
Kollengode 2.8 Big 1300 1650 1600
Small 1600 1860 1800
Kothamangalam 8 Big 1600 2000 1800
Other 2500 3000 2800
Kottakkal 2 Other 1400 1500 1450
Kuruppanthura 4 Big 1200 2000 1600
Manjeri 8 Other 1200 1400 1300
Mannar NR Big 1400 1600 1500
Small 2100 2300 2200
Moovattupuzha 2 Big 1300 1900 1700
Small 1800 2400 2200
Mukkom 0.6 Onion 1600 1800 1700
Palakkad 14 Big 1200 1600 1500
Small 1600 2000 1800
Palayam 50 Other 1000 1200 1100
Parappanangadi 1.2 Other 1200 1400 1300
Pattambi 4 Big 1500 1800 1650
Small 1500 2000 1750
Perambra 2 Other 1000 1200 1100
Punalur 1 Medium 1500 2000 1800
Small 1800 2500 2200
Quilandy 2.5 Other 1100 1200 1100
Sasthamkotta 2 Other 1600 1800 1700
Thirurrangadi 1.2 Other 1300 1500 1400
Thodupuzha 50 Big 1100 1300 1300
Small 1800 2000 2000
Thrippunithura 1.5 Big 1500 2200 1500
Vadakkenchery 0.45 Big 1500 2000 1750
Small 1700 2200 1950
♥मध्य प्रदेश
Badnawar(F&V) 65 Other 200 600 200
Burhanpur(F&V) 6 Local 250 750 500
Chhindwara(F&V) 10 Other 400 500 450
Dewas(F&V) 1.9 Other 200 600 400
Dhamnod 2.7 Other 400 800 600
Indore(F&V) 470.7 Onion 100 800 500
Kalapipal 0.01 Other 500 900 700
Sagar(F&V) 446.7 Other 500 650 600
Shajapur(F&V) 68 Other 300 800 500
♥महाराष्ट्र
Aurangabad 21 Other 250 750 500
Chandrapur(Ganjwad) 27 Other 400 1000 700
Jalgaon 25 Red 350 850 600
Kalyan NR 1st Sort 900 1000 900
Karad 30 Other 500 1000 1000
Kolhapur 317 Other 300 1100 700
Nagpur 212 Red 500 900 800
White 600 950 862
Solapur 1271 Red 100 1100 550
♥दिल्ली
Azadpur 671.5 Onion 500 1100 919
Keshopur 79.8 Onion 500 1300 1100
♥ओरिसा
Aiginia Mandi 70 Other 1100 1200 1150
Angul(Jarapada) 4 Other 1500 2000 1800
Bampada 10 Other 1350 1400 1380
Bargarh 5.12 Other 1400 1500 1500
Bargarh(Barapalli) 3.57 Other 1000 1250 1100
Betnoti 0.09 Other 1400 1600 1500
Bhanjanagar 0.1 Other 1600 1800 1700
Bhawanipatna 12.5 Other 1500 1500 1500
Bolangir 4.5 Other 1500 1600 1500
Bonai 0.4 Onion 1500 1500 1500
Other 1500 1500 1500
Boudh 0.3 Other 1400 1600 1400
Damana Hat 10 Other 1100 1300 1200
Deogarh 5 Other 1000 2000 1500
Hinjilicut 10 Other 1200 1400 1400
Jajpur 18 Other 1000 1100 1100
Jatni 10 Other 1100 1300 1200
Jeypore 13.6 Other 2000 2200 2100
Jeypore(Kotpad) 16.4 Other 1400 1600 1500
Kamakhyanagar 25 Onion 1900 2500 2000
Kasinagar 10 Other 1500 2000 2000
Kesinga 80 Other 1000 1200 1000
Khariar Road 0.2 Other 1500 2000 2000
Khunthabandha 0.2 Other 1400 1600 1400
Nilagiri 6 Other 1000 1200 1100
Rairakhol 12 Other 1400 1400 1400
Sargipali 1.1 Other 1200 1500 1300
Tusura 2 Other 1500 1600 1500
Udala 3 Onion 1200 1200 1200
♥पंजाब
Ajnala 0.2 Nasik 1200 1200 1200
Amritsar(Amritsar Mewa Mandi) 20 Other 800 1000 900
Banga 7 Other 1000 1059 1050
Barnala 37.6 Other 700 1000 850
Batala 7 Other 750 850 800
Dasuya 2.5 Other 1000 1100 1100
Dhariwal 1 Other 700 900 800
Doraha 1.9 Other 1100 1300 1200
Dudhansadhan 0.2 Other 1200 1800 1500
Garh Shankar 5.8 Other 900 1100 1000
Garh Shankar(Mahalpur) 2.8 Onion 1000 1100 1000
Giddarbaha 0.5 Onion 1000 1200 1200
Jagraon 8 Other 800 900 850
Jalalabad 5 Other 700 800 750
Malout 4 Nasik 900 1200 1100
Mansa 1.1 Onion 1000 1100 1100
Patti 2 Other 700 1100 900
Rajpura 9 Other 900 1200 1080
Raman 1.3 Other 1000 1200 1150
Sahnewal 0.74 Onion 1000 1100 1100
Sangrur 10 Onion 1000 1000 1000
Talwandi Sabo 0.2 Other 900 1100 1000
Tapa 0.2 Other 690 760 730
Zira 0.7 Other 1100 1300 1200
♥राजस्थान
Chittorgarh 4 Other 600 1100 800
Jalore 1.42 Other 1200 1400 1300
Sriganganagar(F&V) 50 Other 750 750 750
Udaipur(F&V) 35.4 Other 300 850 600
♥तेलंगाना
Bowenpally 68.2 Onion 400 800 600
Gudimalkapur 24.1 Onion 400 800 600
Hyderabad (F&V) 571.3 1st Sort 800 1000 900
2nd Sort 300 700 500
Nizamabad 27.4 White 500 750 670
Sadasivpet 212.9 Local 521 894 670
♥उत्तर प्रदेश
Achalda 20 Red NR NR 1150
Aligarh 80 Dry F.A.Q. 1100 1150 1125
Anwala 1675 Onion NR NR 750
Atrauli 70 Dry F.A.Q. 1100 1180 1130
Baberu 3 Other 800 975 850
Badayoun 16 Red 770 870 820
Ballia 90 Red 1000 1050 1025
Banda 7.5 Local NR NR 965
Baraut 9 Red NR NR 950
Bareilly 98 Dry F.A.Q. NR NR 925
Basti 19 Red 1100 1220 1160
Buland Shahr 7 Local 640 750 700
Chandoli 14 Red 1040 1120 1075
Charra 80 Dry F.A.Q. 1100 1200 1140
Chhibramau(Kannuj) 6.5 Red NR NR 950
Dadri 7 Red NR NR 1030
Devariya 75 Red 1140 1160 1150
Dibiapur 1 Red NR NR 1130
Divai 1.5 Other 1180 1220 1200
Etawah 16 Red NR NR 960
Faizabad 5 Red 1000 1100 1050
Farukhabad 6 Red NR NR 1025
Fatehpur 70 Red NR NR 1050
Firozabad 4.8 Red NR NR 870
Gazipur 21 Red 1100 1160 1130
Ghaziabad 50 Red NR NR 1050
Gulavati 1.2 Red NR NR 1100
Haathras 15 Red NR NR 950
Jasra 12 Red NR NR 1035
Karvi 4 Red NR NR 1370
Kasganj 5.4 Other 960 1000 980
Khatauli 4 Red NR NR 860
Kishunpur 340 Other NR NR 955
Mainpuri 27.5 Red NR NR 1000
Mathura NR Red NR NR 1080
Mawana 2 Red NR NR 960
Meerut 22 Red NR NR 1100
Mirzapur 17.5 Dry F.A.Q. 1010 1100 1050
Moth 0.6 Other NR NR 660
Muradabad 28 Dry F.A.Q. NR NR 930
Muzzafarnagar 27 Onion NR NR 1050
Naugarh 10.5 Red 1040 1150 1100
Orai NR Other NR NR 635
Partaval 5 Red 1030 1170 1100
Pilibhit 48 Local 880 910 895
Rura 3.5 Red NR NR 1010
Saharanpur 43 Red NR NR 1080
Sambhal 12 Red NR NR 970
Sardhana 3 Red NR NR 980
Shahganj 2 Red 1000 1200 1100
Shahjahanpur 9.6 Other 780 835 810
Shikohabad 10 Red NR NR 1020
Sirsa 4.5 Red NR NR 1025
Sitapur 160 Other 700 1080 880
Siyana 2.5 Red NR NR 750
Sultanpur 84 Other 1050 1150 1100
Varanasi(F&V) 50 Red 900 1400 1100
Yusufpur 25 Red 750 820 780
♥उत्तराखंड
Dehradoon 121.4 Other 650 950 850
Jaspur(UC) 0.2 Other 1200 1400 1300
Kashipur 2 Other 1360 1400 1380
Ramnagar 3 Other 1300 1400 1350
Roorkee 4 Other 620 1100 880
Rudrapur 1.5 Other 800 900 850
♥पश्चिम बंगाल
Asansol 52 Nasik 1150 1300 1250
Barasat 60 Other 1000 1200 1100
Bolpur 7 Other 880 900 890
Burdwan 52 Nasik 750 850 800
Chakdah 22.5 Other 1600 1600 1600
Durgapur 50 Other 1000 1300 1200
Jangipur 51 Other 950 1000 975
Nadia 40 Other 900 1100 1000
Samsi 5 Onion 990 1010 1000
Sheoraphuly 80 Local 750 1050 900
Comments
Post a Comment