कांदा भाव 02/03/2016 .. Onion Rate 02/03/2016
कांदा भाव 🇮🇳 प्रगतशील शेतकरी 🏆
♥आंध्र प्रदेश
Alur NR Beelary-Red 800 1400 1100
Chittor(Rythu Bazar) 2.5 2nd Sort 850 1200 1000
Jammalamadugu NR Onion 555 650 600
Kurnool 289.4 Local 410 720 640
Mydukur NR Local 500 600 550
Pattikonda 0.1 Local 1400 1500 1400
♥आसाम
Dibrugarh 6.5 Nasik 1900 3000 2450
Jorhat 75 Onion 1280 1320 1300
P.O. Uparhali Guwahati 22 Other 1200 1300 1250
Sivasagar NR Onion 1325 1350 1338
Srirampur 4 Other 2100 2200 2150
♥बिहार
Hajipur NR Other 1050 1150 1100
♥छत्तीसगढ़
Durg 3 Other 600 1200 900
Tiphra 5 Other 1000 1000 1000
♥गुजरात
Ahmedabad(Chimanbhai Patal Market Vasana) 547.4 Local 500 850 700
Nasik 700 1100 1000
Borsad(Veg Yard Barsad) 0.2 Other 700 800 800
Dahod(Veg. Market) 44.05 Onion 300 800 700
Gondal 782.8 Nasik 180 705 505
White 430 605 555
Jamnagar 36.1 Other 200 775 488
Mahuva(Station Road) 6326.1 Red 505 820 650
White 650 1360 1100
Mehsana(Mehsana Veg) 68.9 Onion 350 950 725
Morbi 8.4 Other 250 800 525
Nadiyad(Piplag) 15.8 Other 600 900 750
Surat 170 Other 650 1250 950
Vadhvan 2.1 Onion 800 1000 900
Visavadar 0.6 Onion 360 620 490
♥हरियाणा
Barwala(Hisar) 16 Other 1200 1200 1200
Ganaur 0.8 Other 1400 1800 1500
Gohana 1.5 Other 1200 1800 1200
Gurgaon 84 Other 600 1300 950
Jagadhri 1.6 Other 1000 1200 1200
Madlauda 14 Other 1000 1000 1000
Naraingarh 15 Onion 1000 1000 1000
Narnaund 0.85 Other 1300 1500 1400
Narwana 0.4 Other 1200 1200 1200
Panchkul(Kalka) 1 Other 1200 1200 1200
Radaur 18 Other 1000 1400 1200
Rewari 9.9 Other 1100 1200 1150
♥हिमाचल प्रदेश
Bhuntar 1 Other 1300 1500 1400
Una 4.4 Onion 1100 1500 1300
♥जम्मू कश्मीर
Samba 2.5 Other 1200 1300 1250
♥झारखंड
Hazaribagh 8.9 Other 1650 1845 1785
Madhupur NR Onion 1400 1500 1450
♥कर्नाटक
Bangalore 1399 Bangalore-Samall 100 500 300
Local 500 800 650
Onion 800 1300 1050
Puna 600 1100 850
Davangere 30 Onion 300 800 550
Gundlupet 24 Other 666 666 666
Hubli (Amaragol) 354 Local 200 750 500
Puna 300 1100 720
Telagi 200 720 460
Raichur 68 Onion 500 1041 685
♥केरळ
Aralamoodu 4 Onion 2800 3000 3000
Chelakkara 0.25 Other 2800 3000 2900
Kondotty 16 Other 1600 1800 1700
Kottakkal 2 Other 1500 1600 1550
Manjeri 8 Other 1400 1600 1500
Moovattupuzha 2 Big 1400 2000 1800
Small 2400 3000 2800
Piravam 0.8 Big 1700 2000 1800
Other 2300 2500 2400
Punalur NR Onion 1500 1800 1700
Sasthamkotta 2.5 Other 2100 2300 2200
Thodupuzha 50 Big 1100 1300 1300
Small 1900 2100 2100
♥मध्य प्रदेश
Badnawar(F&V) 73 Other 100 500 300
Jabalpur(F&V) 36 Other 400 600 500
Mandsaur(F&V) 60 Other 125 747 440
Shajapur(F&V) 87.1 Other 300 800 500
♥महाराष्ट्र
Amarawati 20 Red 500 1050 775
Baramati 46 Red 200 950 700
Chandrapur(Ganjwad) 24 Other 600 1200 900
Devala 550 Red 451 801 720
Dhule 75 Red 200 950 650
White 400 750 680
Jalgaon 25 Red 400 850 550
Kalyan NR 1st Sort 800 1000 900
Kamthi 1 Local 400 2000 1300
Karad 10 Other 600 1000 1000
Khed(Chakan) 1739 Other 500 1100 700
Kolhapur 702 Other 300 1000 700
Mumbai 1255 Local 650 1000 850
Nagpur 200 Red 600 950 862
White 700 1100 1000
Palthan 282 Hybrid 300 800 500
Parner 1417 Red 300 920 750
Pune 2318 Local 400 900 800
Pune(Pimpri) 3 Local 400 700 600
Shrirampur 570 Other 100 1100 750
Solapur 2128 Red 100 1000 500
Vasai 5 Other 1000 1800 1450
♥मनिपुर
Bishenpur 1.3 Other 2450 2550 2500
♥ओरिसा
Bahadajholla 21 Other 1300 1450 1400
Bonai 0.5 Onion 1500 1500 1500
Other 1500 1500 1500
Chandabali 85 Other 2400 3000 2800
Damana Hat 10 Other 1100 1200 1150
Jaleswar 20 Other 1100 1200 1150
Jatni 10 Other 1100 1200 1150
Jeypore 13.5 Other 1400 1600 1500
Jeypore(Kotpad) 13.3 Other 1600 1800 1700
Nilagiri 8 Other 1100 1300 1200
Udala 4 Onion 1250 1280 1250
♥पंजाब
Ajnala 0.3 Nasik 1200 1200 1200
Anandpur Sahib 7 Nasik 1000 1150 1100
Banga 6.3 Other 1000 1062 1050
Barnala 33 Other 900 1100 1000
Bathinda 12 Other 900 1200 1100
Bhawanigarh 2.7 Other 1000 1100 1050
Dasuya 5 Other 1000 1100 1100
Dhariwal 0.9 Other 700 900 800
Faridkot 14.17 Onion 900 1100 960
Fazilka 4.8 Other 900 1100 1000
Giddarbaha 0.5 Onion 1200 1200 1200
Jagraon 9 Other 850 1050 950
Jalalabad 5 Other 850 950 900
Jalandhar City(Jalandhar) 55.3 Other 600 1200 900
Khanauri 0.3 Other 1300 1500 1400
Kotkapura 20 Nasik 1000 1200 1100
Red 700 900 800
Lalru 3.67 Other 1100 1200 1200
Machhiwara 1.13 Other 1000 1100 1100
Mamdot 1.6 Other 1300 1400 1350
Moonak 0.4 Other 900 1050 950
Nawan Shahar(Subzi Mandi) 3.5 Other 1000 1500 1300
Nihal Singh Wala NR Other 1100 1300 1200
Phillaur(Apra Mandi) 0.2 Other 1500 1500 1500
Raman 1.8 Other 900 1100 1000
Samana 4 Other 1000 1200 1050
Samrala 2.8 Other 800 1100 1000
Sangrur 10 Onion 1100 1100 1100
Talwandi Sabo 0.4 Other 900 1100 1000
Tapa 0.04 Other 1400 1550 1500
Zira 0.7 Other 900 1100 1000
♥राजस्थान
Chittorgarh 3 Other 500 1100 800
Jaipur(F&V) 21.85 Other 800 1000 900
Pratapgarh 10 Other 200 600 400
Udaipur(F&V) 67.8 Other 300 1000 650
♥तेलंगाना
Bowenpally 15 Onion 400 800 600
Devarakadra 83.2 Onion 550 1000 775
Gudimalkapur 41.9 Onion 400 1000 600
Hyderabad (F&V) 834.1 1st Sort 800 1100 900
2nd Sort 400 700 600
Nizamabad 49.5 Red 225 500 450
White 351 890 600
Sadasivpet 111.2 Local 650 972 854
Sadasivpet(Sangareddy) 0.8 Local 500 700 600
Shankarapally 17.2 Onion 700 952 840
♥उत्तर प्रदेश
Achalda 15 Red NR NR 1445
Agra 580 Red NR NR 1030
Aligarh 70 Dry F.A.Q. 900 1000 950
Auraiya 1.5 Red NR NR 1135
Azamgarh 135 Red 900 990 950
Bindki 40 Red NR NR 770
Chorichora 15 Red 1140 1200 1170
Dibiapur 1 Red NR NR 1430
Etawah 27 Red NR NR 950
Faizabad 5 Red 950 1100 1000
Firozabad 5.5 Red NR NR 980
Gurusarai 1.2 Other 700 800 725
Jasra 11 Red NR NR 1050
Kanpur(Grain) 210 Red NR NR 1200
Khairagarh 6.2 Red NR NR 1030
Mawana 1 Red NR NR 1140
Meerut 32 Red NR NR 1120
Mirzapur 19 Dry F.A.Q. 1050 1145 1080
Muzzafarnagar 24 Onion NR NR 1020
Orai 11 Other NR NR 800
Raibareilly 16 Nasik 1175 1250 1220
Sirsa 5 Red NR NR 1025
Sultanpur 94 Other 900 1000 950
♥उत्तराखंड
Dehradoon 148.8 Other 600 800 700
Roorkee 16.5 Other 600 1040 800
♥पश्चिम बंगाल
Asansol 50 Nasik 1200 1300 1250
Balarampur 1.6 Other 1000 1200 1100
Birbhum 19.3 Other 1080 1170 1140
Chakdah 22.5 Other 1700 1700 1700
Diamond Harbour(South 24-pgs) 2 Red 1400 1600 1500
Durgapur 50 Other 1200 1400 1300
English Bazar 80 Other 1000 1100 1050
Jalpaiguri Sadar 13 Other 1550 1650 1600
Jangipur 52 Other 1160 1200 1185
Karsiyang(Matigara) 0.18 Other 1900 2300 2100
Katwa 9 Other 800 1000 900
Ranaghat 8 Other 1900 2000 1950
Comments
Post a Comment