कपास भाव 27/03/2016 Cotton Rate India
कपास भाव 《प्रगतशील शेतकरी 》
♥आंध्र प्रदेश
Jammalamadugu NR Other 4211 4350 4300
Mydukur NR Other 4100 4200 4150
Pithapuram NR Cotton (Unginned) 3950 4100 4050
Proddatur NR MCU 5 4600 4800 4700
♥गुजरात
Bodeli 6 Shanker 6 (B) 30mm FIne 3800 4500 4350
Bodeli(Hadod) 4.5 Shanker 6 (B) 30mm FIne 4000 4500 4350
Bodeli(Kalediya) 8.5 Shanker 6 (B) 30mm FIne 3800 4400 4200
Bodeli(Modasar) 4 Shanker 6 (B) 30mm FIne 4000 4500 4300
Rajpipla 0.1 Other 3500 3850 3800
♥राजस्थान
Goluwala 10.4 American 4400 4625 4500
♥तामिळनाडु
Rajapalayam NR MCU 5 3600 4500 4000
♥तेलंगाना
Asifabad NR Cotton (Unginned) 4150 4300 4280
Bhainsa NR Cotton (Unginned) 4300 4300 4300
Jainath NR Cotton (Unginned) 3810 4416 4113
Jainoor NR Cotton (Unginned) 4000 4200 4100
Jangaon NR Cotton (Ginned) 4100 4100 4100
Mancharial NR Cotton (Unginned) 4100 4100 4100
Peddapalli NR Cotton (Unginned) 3900 4400 4150
Thorrur NR Cotton (Unginned) 4100 4100 4100
Comments
Post a Comment