कपास भाव 7/5/2016 Cotton rate in India
कपास भाव 7/5/2016 ♥प्रगतशील शेतकरी♥
♥महाराष्ट्र
Akot 45 H-4(A) 27mm FIne 5045 5110 5078
Dhamngaon-Railway 13 LRA 4850 5050 4900
Gangakhed 43 Other 4100 4900 4850
Jamner 2 Other 4200 4827 4760
Jamner(Neri) 1 Other 4200 4825 4760
Kille Dharur 22 Desi 4100 5100 5040
Selu 65 Other 4250 5241 5160
Telhara 45 H-4(A) 27mm FIne 4500 4600 4550
♥आंध्र प्रदेश
Darsi 0.1 Desi 3950 4100 4000
Hiramandalam 10 Cotton (Unginned) 3800 4100 4100
Jaggayyapeta NR Desi 3900 4100 4000
Jammalamadugu NR MCU 5 4900 5000 4950
Kamalapuram NR MCU 5 4100 4300 4200
Krosuru 0.1 MCU 5 3880 4500 4100
Macharla 0.1 Other 4150 4450 4300
Martur NR Kapas (Adoni) 4000 4100 4050
Mydukur NR Other 4100 4200 4150
Mylavaram 0.1 Other 3886 4100 4009
Parchur NR Cotton (Unginned) 3950 4200 4100
Parvathipuram 14 Desi 3900 4000 3929
Pidugurala(Palnadu) NR Other 4100 4200 4150
Pithapuram NR Cotton (Unginned) 3950 4100 4050
Sattenapalli 0.1 MCU 5 4200 4400 4300
Tadikonda NR Other 3950 4200 4100
♥गुजरात
Bagasara 8.9 Other 3105 4815 3960
Bhanvad 0.1 Other 3850 4150 3950
Bhavnagar 3.7 Other 4425 4995 4710
Bodeli 5.9 Shanker 6 (B) 30mm FIne 3800 5201 4550
Bodeli(Hadod) 3 Shanker 6 (B) 30mm FIne 3500 4400 4000
Bodeli(Kalediya) 28 Shanker 6 (B) 30mm FIne 3560 4400 4050
Bodeli(Modasar) 1.5 Shanker 6 (B) 30mm FIne 3400 4400 4000
Dhandhuka 16 Other 4100 4480 4290
Dhoraji 1 H.B (Unginned) 3955 4880 4430
Dhrol 4.8 Other 4090 4995 4540
Gondal 98.4 H.B (Unginned) 3930 4990 4965
Halvad 4.6 Other 4750 5135 4900
Jamnagar 25.6 Other 3600 5000 4300
Jasdan 80 Shanker 6 (B) 30mm FIne 4250 5060 4700
Junagadh 5.3 Cotton (Unginned) 3750 4790 4500
K.Mandvi 23.25 Shanker 6 (B) 30mm FIne 5062 5125 5093
Kadi(Kadi cotton Yard) 100 Other 4250 5355 5150
Karjan 23.03 Shanker 6 (B) 30mm FIne 3600 3700 3650
Mansa 0.25 Other 3125 5100 5055
Meghraj NR Other 4125 4350 4350
Morbi 8 Other 3800 5075 4437.5
Patan 128.3 Other 4250 5075 4675
Rajkot 116 Other 4225 5070 4590
Rajula 12 Other 3000 5025 4013
Savarkundla 16 Other 4000 5005 4503
Upleta 15 Other 3800 4800 4200
Vankaner 40 Other 4350 5150 4900
Visavadar 2 Other 3500 4900 4200
♥कर्नाटक
Annigeri 196 GCH 5175 5250 5225
Bijapur 37 LH-1556 4295 5299 5024
Dharwar 48 GCH 4400 4400 4400
Gadag NR Jayadhar 4250 4250 4250
Raichur 26 F-1054 3850 5150 4400
♥मध्य प्रदेश
Bhikangaon 8 H4 4000 5201 4950
Burhanpur NR LRA 5400 5400 5400
Saunsar 109.92 H4 4550 4900 4725
♥तमिलनाडु
Sankarankovil NR MCU 3600 3800 3700
Theni NR Other 3900 4300 4100
Thirumangalam NR MCU 5 3900 4100 4000
Other 3800 4000 3900
Usilampatty NR LRA 3900 4100 4000
MCU 5 3900 4100 4000
Other 3800 4000 3900
♥तेलंगाना
Adilabad NR Cotton (Unginned) 3630 4300 4210
Asifabad NR Cotton (Unginned) 4100 4200 4100
Badepalli 3.8 Desi 3649 4109 3789
Bhainsa NR Cotton (Unginned) 4300 4300 4300
Boath NR Cotton (Unginned) 4100 4200 4200
Cherial NR Cotton (Unginned) 4100 4100 4100
Chinnoar NR Cotton (Unginned) 3936 4100 4018
Choppadandi 3.4 Cotton (Unginned) 4100 4350 4350
Dammapet 18 Cotton (Unginned) 3900 4100 4000
Enkoor 56 Cotton (Unginned) 4100 4200 4100
Gajwel 1.8 170-CO2 (Unginned) 4000 4200 4100
Gangadhara 0.1 Cotton (Unginned) 4500 4500 4500
Ichoda NR Cotton (Unginned) 4100 4100 4100
Indravelly(Utnoor) NR Cotton (Unginned) 4200 4280 4280
Jainath NR Cotton (Unginned) 3810 4416 4113
Jainoor NR Cotton (Unginned) 4100 4100 4100
Jangaon NR Cotton (Unginned) 4100 4100 4100
Kagaznagar NR Cotton (Unginned) 3800 4000 3900
Khammam 108.4 Cotton (Unginned) 4100 4850 4581
Kodakandal NR Cotton (Unginned) 3000 4100 3000
Kuber NR Cotton (Unginned) 4300 4300 4300
Laxettipet NR Cotton (Unginned) 3555 4200 3936
Madhira 12 Cotton (Unginned) 4000 4200 4100
Mahabubabad 11.3 Other 4100 4965 4500
Mancharial NR Cotton (Unginned) 4100 4100 4100
Mulugu NR Cotton (Unginned) 4100 4100 4100
Narayankhed NR Mungari (Ginned) 4100 4100 4100
Narsampet 5.3 Cotton (Unginned) 4120 4700 4470
Narsampet(Nekonda) 0.8 Cotton (Unginned) 4160 4640 4320
Nirmal NR Cotton (Unginned) 4100 4100 4100
Peddapalli NR Cotton (Unginned) 4000 4700 4500
Sarangapur NR Cotton (Unginned) 4100 4100 4100
Thorrur NR Cotton (Unginned) 4100 4100 4100
Togguta NR Cotton (Unginned) 4100 4100 4100
Vemulawada NR Cotton (Unginned) 4100 4100 4100
Wyra NR Other 3900 4100 4000
Yellandu 32 Cotton (Unginned) 3900 4100 4000
Comments
Post a Comment