कपास भाव 5/5/2016 Cotton rate in India

कपास भाव 5/5/2016♥प्रगतशील शेतकरी♥

♥आंध्र प्रदेश
Adoni  289.4    Kapas (Adoni)  4155  5340  4751 
Alur  NR    Desi  3900  4600  4300 
Bobbili  12    Other  4000  4500  4250 
Jaggayyapeta  NR    Desi  3900  4100  4000 
Jammalamadugu  NR    MCU 5  4790  4900  4850 
Kamalapuram  NR    MCU 5  4100  4300  4200 
Krosuru  0.1    MCU 5  3850  4800  4100 
Macharla  0.1    Other  4300  4550  4400 
Martur  NR    Kapas (Adoni)  4000  4100  4050 
Mydukur  NR    Other  4100  4200  4150 
Mylavaram  0.1    Other  3886  4100  4009 
Parchur  NR    Cotton (Unginned)  3900  4100  3950 
Pithapuram  NR    Cotton (Unginned)  3950  4100  4050 
Polavaram  NR    Cotton (Unginned)  3850  4100  4050 
Proddatur  NR    MCU 5  4700  4800  4750 
Sattenapalli  0.1    MCU 5  4200  4400  4300 

♥गुजरात
Babra  70    Other  4200  5090  5000 
Bhanvad  0.2    Other  3850  4250  3950 
Bhavnagar  14.9    Other  4055  4945  4500 
Bodeli  6.5    Shanker 6 (B) 30mm FIne  3400  4850  4000 
Bodeli(Hadod)  2.5    Shanker 6 (B) 30mm FIne  3450  4350  4050 
Bodeli(Kalediya)  22.5    Shanker 6 (B) 30mm FIne  3500  4450  4100 
Bodeli(Modasar)  2    Shanker 6 (B) 30mm FIne  3400  4350  4000 
Chotila  10    Other  3500  5060  4275 
Dhandhuka  15.5    Other  4475  4900  4685 
Dhoraji  3.1    H.B (Unginned)  3580  4880  4555 
Dhrol  10.7    Other  4100  5110  4605 
Gadada  12    Shanker 4 31mm FIne  4255  5075  4665 
Gondal  135.6    H.B (Unginned)  3750  5070  5000 
Halvad  9.44    Other  4700  5075  4825 
Harij  10    Other  4000  4130  4050 
Jamnagar  35    Other  4500  4970  4735 
Jasdan  100    Shanker 6 (B) 30mm FIne  4055  5055  4700 
Junagadh  11    Cotton (Unginned)  3750  4875  4550 
K.Mandvi  31    Shanker 6 (B) 30mm FIne  5125  5150  5137 
Kalawad  15    Other  4155  5200  5178 
Mahuva(Station Road)  2.3    Shanker 6 (B) 30mm FIne  3855  4175  4000 
Mansa  0.68    Other  4000  5150  5100 
Morbi  14.3    Other  3925  5040  4482.5 
Patan  225.2    Other  4250  5000  4625 
Rajkot  182    Other  4150  5075  4550 
Savarkundla  20    Other  4175  5050  4613 
Vankaner  20    Other  4350  5150  5000 
Visavadar  2.85    Other  3650  5000  4325 
Visnagar  65.8    Other  3500  5090  4295 

♥हरियाणा 
Sirsa  30    American  5010  5011  5011 

♥कर्नाटक
Annigeri  101    GCH  3950  5225  4600 
Bijapur  94    LH-1556  3892  5306  5039 
Chitradurga  15    Varalakshmi (Ginned)  2500  5390  4485 
Davangere  4    MCU 5  1611  4929  4768 
Gadag  3    Jayadhar  4000  40000  4000 
Haveri  8    GCH  3509  5319  4790 
Kottur  19    GCH  700  5306  4507 
Raichur  44    F-1054  3900  5275  4230 
Ranebennur  131    GCH  2811  5439  4760 
Savanur  2    GCH  4189  5279  5048 
Sindhanur  24    F-1054  4510  4670  4600 

♥मध्य प्रदेश
Bhikangaon  7.6    H4  4100  5135  4880 

♥महाराष्ट्र 
Amarawati  28    Other  4975  5000  4987 
Gangakhed  38    Other  4100  4890  4800 
Katol  60    Desi  4100  4850  4650 
Kille Dharur  38    Desi  4125  5100  5040 
Parbhani  18    Other  4800  4940  4915 
Telhara  135    H-4(A) 27mm FIne  4550  4600  4575 
Wardha  25    Other  4100  5011  5011 

♥तमिलनाडु
Dindigul  NR    Other  3850  4200  4100 
Kovilpatti  NR    LRA  3600  4100  3800 
          Other  3800  4200  3900 
Oddunchairum  NR    Other  3800  4000  3900 
Papparapatti  NR    Other  6550  6700  6625 
Rajapalayam  NR    MCU 5  3600  4700  4000 
Sankarankovil  NR    MCU  3600  3800  3700 
Theni  NR    Other  3800  4200  4000 
Tirunelvali  NR    Other  4000  4500  4300 
Uthangarai  NR    Other  6550  6700  6625 
Vadamadurai  NR    MCU 5  3800  4100  4000 
Vedachandur  NR    Other  3950  4200  4000 

♥तेलंगाना 
Adilabad  NR    Cotton (Unginned)  3675  4300  4235 
Asifabad  NR    Cotton (Unginned)  4100  4200  4200 
Bhainsa  NR    Cotton (Unginned)  4300  4300  4300 
Boath  NR    Cotton (Unginned)  4000  4200  4100 
Cherial  NR    Cotton (Unginned)  4100  4100  4100 
Chinnoar  NR    Cotton (Unginned)  4100  4100  4100 
Choppadandi  5    Cotton (Unginned)  4000  4500  4400 
Dornakal  NR    Other  4100  4100  4100 
Enkoor  NR    Cotton (Unginned)  4000  4250  4000 
Gajwel  0.09    170-CO2 (Unginned)  4000  4200  4100 
Halia  NR    H4  4100  4100  4100 
Ichoda  NR    Cotton (Unginned)  4100  4100  4100 
Indravelly(Utnoor)  NR    Cotton (Unginned)  4100  4150  4100 
Jainath  NR    Cotton (Unginned)  3810  4416  4113 
Jainoor  NR    Cotton (Unginned)  4100  4100  4100 
Jammikunta  15.1    Cotton (Unginned)  3700  4400  4000 
Jangaon  NR    Cotton (Ginned)  4100  4100  4100 
          Other  4150  4150  4150 
Karimnagar  21.8    Cotton (Unginned)  4200  4800  4700 
Kesamudram  92.1    Other  4100  4850  4750 
Khammam  200.6    Cotton (Unginned)  4100  4850  4495 
Kuber  NR    Cotton (Unginned)  4300  4300  4300 
Laxettipet  NR    Cotton (Unginned)  3555  4200  3936 
Madhira  NR    Other  3900  4100  4000 
Mahabubabad  50.5    Other  4100  5020  4795 
Mancharial  NR    Cotton (Unginned)  3936  4100  4018 
Mulugu  NR    Cotton (Unginned)  4100  4100  4100 
Narsampet  4.5    Cotton (Unginned)  4100  4700  4430 
Narsampet(Nekonda)  5.7    Cotton (Unginned)  4000  4640  4290 
Nirmal  NR    Cotton (Unginned)  4100  4100  4100 
Parkal  1.1    Other  4000  4650  4300 
Peddapalli  19.9    Cotton (Unginned)  4000  4890  4700 
Sarangapur  NR    Cotton (Unginned)  4100  4100  4100 
Thorrur  NR    Cotton (Unginned)  4100  4100  4100 
Togguta  NR    Cotton (Unginned)  4100  4100  4100 
Vemulawada  NR    Cotton (Unginned)  4100  4100  4100 
Warangal  449.4    Cotton (Unginned)  4050  4815  4500 
Wyra  NR    Other  3900  4100  4000 
Yellandu  34    Cotton (Unginned)  3900  4100  4000 

Comments

Popular posts from this blog

अशक्य ही शक्य करतील स्वामी ।

पंचप्राण हे आतुर झाले, करण्या तव आरती

लागवडीचे अंतराप्रमाणे एकरी किती झाड बसतील ह्याचे गणित असे कराल!